#20 Wilkes, Mikala
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 26, 2006 at Westminster College.. 5-0 * * 1 0 2 4 .250 2 .500 0 0-0
Aug 31, 2006 at Hawai'i Pacific Univ. 2-0 * * 1 0 2 4 .250 2 .500 1 0-0
Sep 02. 2006 at Hawai'i Hilo Univers. 5-0 * * 0 0 0 1 .222 1 .556 0 0-0
Sep 04, 2006 at BYU-Hawaii........... 2-1 * * 0 0 0 1 .200 0 .500 0 0-0
Sep 07, 2006 CAL BAPTIST UNIV........ 0-1 * * 0 0 0 0 .200 0 .500 0 0-0
Sept 9, 2006 at Utah Valley State.... 1-1 * * 0 0 0 1 .182 0 .455 0 0-0
Sep 14, 2006 at Simon Fraser CLAN.... 0-1 * * 0 0 0 3 .143 2 .500 0 0-0
Sep 23, 2006 BYU-IDAHO(CLUB)......... 7-0 * * 2 0 4 3 .235 3 .588 0 0-0
Sep 26, 2006 at Eastern New Mexico... 1-2 * * 0 0 0 2 .211 1 .579 0 0-0
Oct 09, 2006 vs Seattle Pacific Univ. 1-2 * * 1 0 2 2 .238 0 .524 0 0-0
10/7/06 vs Western Washington... 1-2 * * 0 0 0 0 .238 0 .524 0 0-0
Oct 11, 2006 at Adams St............. 3-0 * * 1 1 3 4 .240 2 .520 0 0-0
Oct 13, 2006 at FLCWS................ 0-1 * * 0 0 0 0 .240 0 .520 0 0-0
Oct 21 2006 vs South Dakota State... 1-2 * * 0 1 1 1 .231 1 .538 0 0-0
Oct 28, 2006 WESTMINSTER COLLEGE..... 9-0 * * 2 1 5 4 .267 2 .533 0 0-0
Totals............................... 38-13 15-15 8 3 19 30 .267 16 .533 1 0-0
Games played: 15
Shots per game: 2.00
Goals per game: 0.53
Assists per game: 0.20
Points per game: 1.27