#22 Michie, Jessica
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 26, 2006 at Westminster College.. 5-0 * 0 0 0 1 .000 1 1.000 0 0-0
Aug 31, 2006 at Hawai'i Pacific Univ. 2-0 * * 0 0 0 5 .000 3 .667 0 0-0
Sep 02. 2006 at Hawai'i Hilo Univers. 5-0 * * 0 1 1 1 .000 1 .714 0 0-0
Sep 04, 2006 at BYU-Hawaii........... 2-1 * * 1 0 2 4 .091 1 .545 0 0-0
Sep 07, 2006 CAL BAPTIST UNIV........ 0-1 * * 0 0 0 1 .083 1 .583 0 0-0
Sept 9, 2006 at Utah Valley State.... 1-1 * * 0 0 0 0 .083 0 .583 0 0-0
Oct 13, 2006 at FLCWS................ 0-1 * 0 0 0 0 .083 0 .583 0 0-0
Totals............................... 15-4 7-5 1 1 3 12 .083 7 .583 0 0-0
Games played: 7
Shots per game: 1.71
Goals per game: 0.14
Assists per game: 0.14
Points per game: 0.43