#33 Drecksel, Cami
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 26, 2006 at Westminster College.. 5-0 * * 0 0 0 2 .000 2 1.000 0 0-0
Aug 31, 2006 at Hawai'i Pacific Univ. 2-0 * * 1 0 2 3 .200 2 .800 0 0-0
Sep 02. 2006 at Hawai'i Hilo Univers. 5-0 * * 1 0 2 1 .333 1 .833 0 0-0
Sep 04, 2006 at BYU-Hawaii........... 2-1 * * 0 0 0 1 .286 1 .857 0 0-0
Sep 07, 2006 CAL BAPTIST UNIV........ 0-1 * * 0 0 0 1 .250 0 .750 0 0-0
Sept 9, 2006 at Utah Valley State.... 1-1 * * 1 0 2 1 .333 1 .778 0 0-0
Sep 14, 2006 at Simon Fraser CLAN.... 0-1 * * 0 0 0 0 .333 0 .778 0 0-0
Sep 23, 2006 BYU-IDAHO(CLUB)......... 7-0 * * 1 0 2 5 .286 5 .857 1 0-0
Sep 26, 2006 at Eastern New Mexico... 1-2 * * 0 0 0 1 .267 1 .867 0 0-0
Sep 30, 2006 at WTAMU-W.............. 2-4 * * 0 0 0 1 .250 0 .812 0 0-0
Oct 09, 2006 vs Seattle Pacific Univ. 1-2 * * 0 0 0 1 .235 0 .765 0 0-0
10/7/06 vs Western Washington... 1-2 * * 1 0 2 2 .263 1 .737 0 0-0
Oct 11, 2006 at Adams St............. 3-0 * * 0 0 0 8 .185 7 .778 0 0-0
Oct 13, 2006 at FLCWS................ 0-1 * * 0 0 0 0 .185 0 .778 0 0-0
Oct 21 2006 vs South Dakota State... 1-2 * * 0 0 0 2 .172 1 .759 0 0-0
Oct 28, 2006 WESTMINSTER COLLEGE..... 9-0 * * 0 1 1 6 .143 0 .629 0 0-0
Totals............................... 40-17 16-16 5 1 11 35 .143 22 .629 1 0-0
Games played: 16
Shots per game: 2.19
Goals per game: 0.31
Assists per game: 0.06
Points per game: 0.69