#TM TEAM
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 31, 2006 at Hawai'i Pacific Univ. 2-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 07, 2006 CAL BAPTIST UNIV........ 0-1 * 0 0 0 0 .000 0 .000 0 0-0
Sept 9, 2006 at Utah Valley State.... 1-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 14, 2006 at Simon Fraser CLAN.... 0-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 23, 2006 BYU-IDAHO(CLUB)......... 7-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 26, 2006 at Eastern New Mexico... 1-2 * 0 0 0 0 .000 0 .000 0 0-0
Sep 30, 2006 at WTAMU-W.............. 2-4 * 0 0 0 0 .000 0 .000 0 0-0
10/7/06 vs Western Washington... 1-2 * 0 0 0 0 .000 0 .000 0 0-0
Oct 13, 2006 at FLCWS................ 0-1 * 0 0 0 0 .000 0 .000 0 0-0
Oct 21 2006 vs South Dakota State... 1-2 * 0 0 0 0 .000 0 .000 0 0-0
Oct 28, 2006 WESTMINSTER COLLEGE..... 9-0 * 0 0 0 0 .000 0 .000 0 0-0
Totals............................... 24-14 11-0 0 0 0 0 .000 0 .000 0 0-0
Games played: 11
#TM TEAM
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho
Sep 07, 2006 CAL BAPTIST UNIV........ 0-1 * 0:00 0 0.00 1 1.000 0 0 0 -
Oct 28, 2006 WESTMINSTER COLLEGE..... 9-0 * 0:00 0 0.00 0 1.000 0 0 0 1
Totals............................... 2-0 0:00 0 0.00 1 1.000 0 0 0 1