# 3 Wilkes, Mikala
Date Opponent Score GP-GS G A Pts Sh Shot% GW PK-ATT
Aug 25, 2007 vs Cal ST San Marcos.... 2-0 * * 1 0 2 4 .250 0 0-0
Aug 27, 2007 at Brigham Young........ 0-5 * * 0 0 0 0 .250 0 0-0
Sep 7, 2007 vs NW Christian College. 10-2 * * 1 0 2 4 .250 0 1-1
09/08/07 vs Albertson College.... 4-0 * * 2 1 5 7 .267 1 0-0
Sep 14, 2007 vs ROCKY MOUNTAIN....... 9-2 * * 2 1 5 3 .333 0 0-0
Sep 15, 2007 vs CONCORDIA............ 3-1 * * 0 0 0 0 .333 0 0-0
Sep 20, 2007 BYUHWS.................. 3-4 * * 1 0 2 4 .318 0 0-0
Sep 22, 2007 CHAMINADE UNIVERSITY.... 4-0 * * 1 0 2 6 .286 0 0-0
Sep 26, 2007 at Grand Canyon Wom Soc. 1-1 * * 0 1 1 0 .286 0 0-0
Sep 28, 2007 NDNU.................... 2-1 * * 1 0 2 5 .273 0 1-1
Oct 01, 2007 FLCW.................... 0-1 * * 0 0 0 3 .250 0 0-0
Oct 05, 2007 UTAH VALLEY STATE CO.... 2-1 * * 1 0 2 4 .250 0 0-0
Oct 10, 2007 HAWAII PACIFIC UNIV..... 5-0 * * 4 0 8 6 .304 1 0-0
Oct 12, 2007 UNIV HAWAII HILO........ 2-1 * * 0 1 1 6 .269 0 0-0
Oct 16, 2007 GRAND CANYON UNIV....... 1-0 * * 0 0 0 5 .246 0 0-0
Oct 20, 2007 at NDNU................. 3-1 * * 0 0 0 4 .230 0 0-0
Oct 27, 2007 at Chaminade University. 3-0 * * 1 1 3 1 .242 0 0-0
Oct 29, 2007 at BYU-Hawaii........... 1-0 * * 1 0 2 2 .250 1 0-0
Totals............................... 55-20 18-18 16 5 37 64 .250 3 2-2
Games played: 18
Shots per game: 3.56
Goals per game: 0.89
Assists per game: 0.28
Points per game: 2.06