# 6 Docchio, Rebecca
Date Opponent Score GP-GS G A Pts Sh Shot% GW PK-ATT
Aug 25, 2007 vs Cal ST San Marcos.... 2-0 * * 0 0 0 0 .000 0 0-0
Aug 27, 2007 at Brigham Young........ 0-5 * * 0 0 0 0 .000 0 0-0
Sep 7, 2007 vs NW Christian College. 10-2 * * 0 0 0 1 .000 0 0-0
09/08/07 vs Albertson College.... 4-0 * * 0 0 0 1 .000 0 0-0
Sep 14, 2007 vs ROCKY MOUNTAIN....... 9-2 * * 0 0 0 0 .000 0 0-0
Sep 20, 2007 BYUHWS.................. 3-4 * 0 0 0 1 .000 0 0-0
Sep 22, 2007 CHAMINADE UNIVERSITY.... 4-0 * * 0 0 0 1 .000 0 0-0
Sep 26, 2007 at Grand Canyon Wom Soc. 1-1 * * 1 0 2 1 .200 0 0-0
Sep 28, 2007 NDNU.................... 2-1 * * 0 0 0 0 .200 0 0-0
Oct 01, 2007 FLCW.................... 0-1 * * 0 0 0 0 .200 0 0-0
Oct 05, 2007 UTAH VALLEY STATE CO.... 2-1 * * 0 0 0 0 .200 0 0-0
Oct 10, 2007 HAWAII PACIFIC UNIV..... 5-0 * * 0 0 0 0 .200 0 0-0
Oct 12, 2007 UNIV HAWAII HILO........ 2-1 * * 0 0 0 1 .167 0 0-0
Oct 16, 2007 GRAND CANYON UNIV....... 1-0 * * 0 0 0 0 .167 0 0-0
Oct 20, 2007 at NDNU................. 3-1 * * 0 0 0 0 .167 0 0-0
Oct 27, 2007 at Chaminade University. 3-0 * * 0 0 0 1 .143 0 0-0
Oct 29, 2007 at BYU-Hawaii........... 1-0 * * 0 0 0 1 .125 0 0-0
Totals............................... 52-19 17-16 1 0 2 8 .125 0 0-0
Games played: 17
Shots per game: 0.47
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12