Dixie State College
Game-by-Game Results
Game Results
THE AUTOMATED SCOREBOOK
Game Results for Dixie State College (as of May 05, 2005)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall SWAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 3, 2005 vs Eastern Arizona 5-9 L 5 13 4/ 9 12 0 6 0- 1- 0 0- 0- 0 Miller, T (L 0-1) 0
Feb 3, 2005 vs Central 0-7 L 0 2 4/ 7 5 0 6 0- 2- 0 0- 0- 0 Olson, A (L 0-1) 0
Feb 04, 2005 vs Howard W 4-3 4 7 2/ 3 4 3 6 1- 2- 0 0- 0- 0 Olson, A (W 1-1) 0
Feb 04, 2005 vs Arizona Western 0-2 L 0 4 3/ 2 5 0 6 1- 3- 0 0- 0- 0 Allen, J (L 0-1) 0
Feb 04, 2005 vs Palomar College 2-4 L 2 6 4/ 4 4 2 5 1- 4- 0 0- 0- 0 Miller, T (L 0-2) 0
Feb 05, 2005 vs Chandler-Gilbert CC W 3-2 3 3 1/ 2 6 1 5 2- 4- 0 0- 0- 0 Allen, J (W 1-1) 0
Feb 05, 2005 vs Mesa W 9-4 9 12 0/ 4 7 4 5 3- 4- 0 0- 0- 0 Olson, A (W 2-1) 0
Feb 17, 2005 vs Arizona Western W 8-6 8 6 1/ 6 6 4 6 4- 4- 0 0- 0- 0 Olson, A (W 3-1) 0
Feb 17, 2005 vs Weber State Univ. W 20-1 20 12 0/ 1 3 3 4 5- 4- 0 0- 0- 0 Allen, J (W 2-1) 0
*Feb 25, 2005 COLORADO NW CC W 14-0 14 15 0/ 0 1 3 5 6- 4- 0 1- 0- 0 Olson, A (W 4-1) 110 1:45
*Feb 25, 2005 COLORADO NW CC W 8-0 8 7 0/ 0 2 2 5 7- 4- 0 2- 0- 0 Allen, J (W 3-1) 212 1:40
*Feb 26, 2005 COLORADO NW CC W 8-0 8 10 0/ 0 1 1 5 8- 4- 0 3- 0- 0 Olson, A (W 5-1) 110 1:33
*Feb 26, 2005 COLORADO NW CC W 7-2 7 12 1/ 2 4 1 7 9- 4- 0 4- 0- 0 Miller, T (W 1-2) 195 1:35
*Mar 04, 2005 North Idaho College W 8-2 8 9 1/ 2 6 1 7 10- 4- 0 5- 0- 0 Olson, A (W 6-1) 88 2:05
*Mar 04, 2005 North Idaho College W 8-0 8 10 0/ 0 3 3 5 11- 4- 0 6- 0- 0 Hemphill, T (W 1-0) 105 2:05
*Mar 05, 2005 North Idaho College W 1-0 1 6 1/ 0 2 1 ( 8) 12- 4- 0 7- 0- 0 Olson, A (W 7-1) 112 2:05
*Mar 05, 2005 North Idaho College W 5-2 5 8 2/ 2 7 1 7 13- 4- 0 8- 0- 0 Hemphill, T (W 2-0) 144 1:45
*Mar 11, 2005 Salt Lake CC 0-8 L 0 3 3/ 8 10 0 7 13- 5- 0 8- 1- 0 Olson, A (L 7-2) 180 2:30
*Mar 11, 2005 Salt Lake CC 4-9 L 4 8 2/ 9 15 1 7 13- 6- 0 8- 2- 0 Hemphill, T (L 2-1) -
*Mar 12, 2005 Salt Lake CC 7-8 L 7 11 2/ 8 12 2 7 13- 7- 0 8- 3- 0 Hemphill, T (L 2-2) 212 3:00
*Mar 12, 2005 Salt Lake CC 4-5 L 4 9 4/ 5 8 0 7 13- 8- 0 8- 4- 0 Miller, T (L 1-3) 288 2:10
*Mar 18, 2005 at CC Southern Nevada W 15-0 15 11 2/ 0 1 6 5 14- 8- 0 9- 4- 0 Miller, T (W 2-3) 75 1:40
*Mar 18, 2005 at CC Southern Nevada W 5-0 5 9 0/ 0 3 2 7 15- 8- 0 10- 4- 0 Olson, A (W 8-2) 80 2:05
*Mar 19, 2005 at CC Southern Nevada W 4-3 4 6 0/ 3 7 4 7 16- 8- 0 11- 4- 0 Olson, A (W 9-2) 70 1:35
*Mar 19, 2005 at CC Southern Nevada W 10-1 10 15 0/ 1 2 1 5 17- 8- 0 12- 4- 0 Olson, A (W 10-2) 75 1:45
*Mar 26, 2005 at Salt Lake Bruins 0-9 L 0 4 2/ 9 9 0 5 17- 9- 0 12- 5- 0 Olson, A (L 10-3) -
*Mar 26, 2005 at Salt Lake Bruins 2-7 L 2 7 0/ 7 11 0 7 17-10- 0 12- 6- 0 Miller, T (L 2-4) -
*Mar 27, 2005 at Salt Lake Bruins 2-3 L 2 8 1/ 3 7 1 7 17-11- 0 12- 7- 0 Miller, T (L 2-5) -
*Mar 27, 2005 at Salt Lake Bruins W 8-3 8 11 5/ 3 5 5 7 18-11- 0 13- 7- 0 Olson, A (W 11-3) -
*Apr 01 2005 at Snow College W 4-0 4 9 0/ 0 4 1 7 19-11- 0 14- 7- 0 Olson, A (W 12-3) -
*Apr 01 2005 at Snow College W 7-3 7 8 5/ 3 4 2 7 20-11- 0 15- 7- 0 Miller, T (W 3-5) -
*Apr 02 2005 at Snow College W 11-8 11 14 4/ 8 8 3 7 21-11- 0 16- 7- 0 Olson, A (W 13-3) -
*Apr 02 2005 at Snow College W 10-4 10 15 1/ 4 9 1 7 22-11- 0 17- 7- 0 Miller, T (W 4-5) -
*Apr 08, 2005 CC Southern Nevada W 5-2 5 4 1/ 2 7 0 7 23-11- 0 18- 7- 0 Olson, A (W 14-3) 101 2:10
*Apr 08, 2005 CC Southern Nevada W 13-4 13 11 3/ 4 6 4 5 24-11- 0 19- 7- 0 Miller, T (W 5-5) 89 2:05
*Apr 09, 2005 CC Southern Nevada W 13-2 13 14 2/ 2 2 2 5 25-11- 0 20- 7- 0 Allen, J (W 4-1) 124 2:00
*Apr 09, 2005 CC Southern Nevada W 20-5 20 17 0/ 5 9 2 5 26-11- 0 21- 7- 0 Miller, T (W 6-5) 78 2:05
*Apr 15, 2005 at North Idaho College W 11-2 11 10 0/ 2 2 0 6 27-11- 0 22- 7- 0 Olson, A (W) 50
*Apr 15, 2005 at North Idaho College W 6-3 6 6 3/ 3 9 1 ( 8) 28-11- 0 23- 7- 0 Allen, J (W) 50
*Apr 16, 2005 at North Idaho College W 8-5 8 14 4/ 5 7 2 7 29-11- 0 24- 7- 0 Miller, T (W) 40
*Apr 16, 2005 at North Idaho College W 5-4 5 6 2/ 4 8 1 7 30-11- 0 25- 7- 0 Olson, A (W) 40 2 hr
*Apr 22, 2005 Snow College W 8-0 8 14 0/ 0 2 0 5 31-11- 0 26- 7- 0 Olson, A (W 17-3) 124 1:43
*Apr 22, 2005 Snow College W 10-6 10 15 1/ 6 13 2 7 32-11- 0 27- 7- 0 Allen, J (W 6-1) 187 2:30
*Apr 23, 2005 Snow College W 7-3 7 11 2/ 3 6 2 7 33-11- 0 28- 7- 0 Olson, A (W 18-3) 211 2:25
*Apr 23, 2005 Snow College W 9-1 9 11 4/ 1 4 2 5 34-11- 0 29- 7- 0 Miller, T (W 8-5) 191 1:30
*Apr 29, 2005 at COLORADO NW CC W 17-3 17 16 2/ 3 4 4 5 35-11- 0 30- 7- 0 Olson, A (W) 25
*Apr 29, 2005 at COLORADO NW CC 2-4 L 2 4 1/ 4 6 1 7 35-12- 0 30- 8- 0 Miller, T (L) 25
*Apr 30, 2005 at COLORADO NW CC W 10-1 10 13 2/ 1 1 1 7 36-12- 0 31- 8- 0 Olson, A (W) 20
*Apr 30, 2005 at COLORADO NW CC W 9-0 9 14 0/ 0 2 0 5 37-12- 0 32- 8- 0 Allen, J (W) 25
*May 05, 2005 Snow College W 7-5 7 8 4/ 5 6 2 7 38-12- 0 33- 8- 0 Olson, A (W) 110 3:40
() extra inning game
Team Game-by-Game
THE AUTOMATED SCOREBOOK
Team Game-by-Game for Dixie State College (as of May 05, 2005)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 3, 2005 vs Eastern Arizona 29 5 13 5 1 1 0 0 0 0 0 2 1 1 0 6 15 8 4 .448
Feb 3, 2005 vs Central 20 0 2 0 0 0 0 1 0 0 0 1 0 0 0 8 15 6 4 .306
Feb 04, 2005 vs Howard 21 4 7 4 1 0 0 5 0 3 1 0 1 0 0 6 18 8 2 .314
Feb 04, 2005 vs Arizona Western 20 0 4 0 0 0 0 0 0 0 1 2 1 0 0 5 18 10 3 .289
Feb 04, 2005 vs Palomar College 23 2 6 2 1 2 0 3 0 0 0 0 0 0 0 6 12 6 4 .283
Feb 05, 2005 vs Chandler-Gilbert CC 14 3 3 1 1 0 0 6 0 1 0 2 1 0 0 2 15 8 1 .276
Feb 05, 2005 vs Mesa 25 9 12 7 2 0 0 1 0 1 0 0 4 0 1 4 15 5 0 .309
Feb 17, 2005 vs Arizona Western 22 8 6 8 0 0 2 5 0 0 0 0 2 0 0 5 18 7 1 .305
Feb 17, 2005 vs Weber State Univ. 24 20 12 20 3 0 4 8 0 5 0 2 1 0 0 1 12 3 0 .328
Feb 25, 2005 *COLORADO NW CC 29 14 15 14 0 1 1 2 0 1 0 1 0 0 0 3 15 6 0 .352
Feb 25, 2005 *COLORADO NW CC 18 8 7 8 1 1 0 5 0 4 0 2 0 1 0 3 15 6 0 .355
Feb 26, 2005 *COLORADO NW CC 22 8 10 8 3 0 0 4 0 6 0 1 0 1 0 2 15 5 0 .363
Feb 26, 2005 *COLORADO NW CC 28 7 12 7 1 0 0 0 0 1 0 1 1 0 0 1 21 12 1 .369
Mar 04, 2005 *North Idaho College 27 8 9 8 2 0 0 7 0 0 1 2 0 0 0 3 21 4 1 .366
Mar 04, 2005 *North Idaho College 24 8 10 7 2 0 0 1 0 2 0 1 0 0 0 5 15 8 0 .370
Mar 05, 2005 *North Idaho College 28 1 6 1 1 0 0 0 0 0 0 0 1 0 0 3 24 5 1 .358
Mar 05, 2005 *North Idaho College 24 5 8 5 1 0 1 5 0 2 0 0 1 1 0 3 21 11 2 .357
Mar 11, 2005 *Salt Lake CC 22 0 3 0 0 0 0 1 0 0 1 0 1 0 0 7 20 8 3 .345
Mar 11, 2005 *Salt Lake CC 29 4 8 5 0 0 0 0 0 0 0 1 1 0 0 3 21 14 2 .341
Mar 12, 2005 *Salt Lake CC 30 7 11 6 1 0 0 4 0 2 1 1 1 1 0 4 21 10 2 .342
Mar 12, 2005 *Salt Lake CC 28 4 9 4 1 0 0 3 0 3 0 0 2 0 0 3 21 10 4 .341
Mar 18, 2005 at *CC Southern Nevada 31 15 11 11 1 0 0 6 0 6 0 1 0 0 0 6 15 6 2 .342
Mar 18, 2005 at *CC Southern Nevada 27 5 9 3 0 0 0 10 0 6 2 0 0 0 0 3 21 6 0 .342
Mar 19, 2005 at *CC Southern Nevada 25 4 6 3 1 0 0 7 0 5 3 2 0 0 1 1 21 7 0 .337
Mar 19, 2005 at *CC Southern Nevada 30 10 15 10 6 0 0 2 0 2 0 0 1 0 0 2 15 8 0 .345
Mar 26, 2005 at *Salt Lake Bruins 17 0 4 0 2 0 0 0 0 0 0 0 1 0 0 5 12 4 2 .342
Mar 26, 2005 at *Salt Lake Bruins 28 2 7 1 2 0 0 1 0 0 0 1 0 0 0 3 18 11 0 .338
Mar 27, 2005 at *Salt Lake Bruins 30 2 8 2 1 0 0 2 0 1 0 0 0 0 0 5 19 8 1 .335
Mar 27, 2005 at *Salt Lake Bruins 32 8 11 7 3 0 0 2 0 3 1 1 3 0 0 1 21 10 5 .336
Apr 01 2005 at *Snow College 28 4 9 4 2 2 0 1 0 4 0 1 2 0 0 6 21 10 0 .335
Apr 01 2005 at *Snow College 28 7 8 7 1 1 0 3 0 2 1 1 2 0 0 2 21 7 5 .333
Apr 02 2005 at *Snow College 32 11 14 10 2 0 1 5 1 2 1 1 2 1 0 3 21 5 4 .337
Apr 02 2005 at *Snow College 33 10 15 10 5 0 0 5 0 4 1 2 2 0 0 1 21 13 1 .342
Apr 08, 2005 *CC Southern Nevada 20 5 4 5 2 0 1 6 0 1 0 2 1 0 0 5 21 6 1 .339
Apr 08, 2005 *CC Southern Nevada 24 13 11 12 2 0 1 2 0 7 1 4 0 0 0 2 15 4 3 .342
Apr 09, 2005 *CC Southern Nevada 26 13 14 13 4 1 1 3 0 3 0 2 0 0 0 2 12 4 2 .347
Apr 09, 2005 *CC Southern Nevada 29 20 17 20 1 1 6 5 0 3 1 1 0 0 0 1 15 11 0 .355
Apr 15, 2005 at *North Idaho College 24 11 10 11 0 0 4 4 0 2 0 1 0 0 0 3 15 3 0 .356
Apr 15, 2005 at *North Idaho College 28 6 6 5 1 0 1 4 0 2 0 0 0 0 0 6 21 10 3 .352
Apr 16, 2005 at *North Idaho College 32 8 14 8 2 0 0 3 0 3 1 0 2 0 0 4 21 9 4 .355
Apr 16, 2005 at *North Idaho College 26 5 6 5 0 0 2 2 0 0 0 0 1 1 0 2 21 8 2 .352
Apr 22, 2005 *Snow College 25 8 14 7 2 0 1 0 0 4 0 1 0 0 0 0 15 5 0 .357
Apr 22, 2005 *Snow College 30 10 15 10 3 1 1 1 0 1 0 1 2 1 0 0 21 12 1 .361
Apr 23, 2005 *Snow College 27 7 11 6 1 0 2 1 0 3 0 0 2 0 0 0 21 4 2 .362
Apr 23, 2005 *Snow College 25 9 11 9 2 0 1 0 0 3 0 0 0 0 1 1 15 7 4 .363
Apr 29, 2005 at *COLORADO NW CC 34 17 16 15 4 0 3 4 0 2 0 2 0 1 0 0 15 7 2 .366
Apr 29, 2005 at *COLORADO NW CC 24 2 4 1 0 0 0 2 0 4 0 0 1 0 0 4 18 4 1 .363
Apr 30, 2005 at *COLORADO NW CC 32 10 13 10 2 2 2 5 0 7 1 3 0 1 0 2 21 4 2 .364
Apr 30, 2005 at *COLORADO NW CC 26 9 14 8 3 0 0 0 0 1 0 0 1 1 0 1 15 9 0 .367
May 05, 2005 *Snow College 26 7 8 6 1 0 1 2 0 2 1 1 0 0 0 1 21 9 4 .366
Totals 1306 363 478 339 78 13 36 149 1 114 19 47 42 11 3 155 897 371 86 .366
THE AUTOMATED SCOREBOOK
Team Game-by-Game for Dixie State College (as of May 05, 2005)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 3, 2005 vs Eastern Arizona 5.0 12 9 2 1 0 2 0 0 0 0 1 0 0 5-9 0-1 0 2.80
Feb 3, 2005 vs Central 5.0 5 7 1 3 2 0 0 0 1 0 0 0 0 0-7 0-2 0 2.10
Feb 04, 2005 vs Howard 6.0 4 3 0 6 2 1 0 0 0 0 0 0 0 4-3 1-2 1 1.31
Feb 04, 2005 vs Arizona Western 6.0 5 2 0 1 3 0 1 0 0 0 0 0 0 0-2 1-3 1 0.95
Feb 04, 2005 vs Palomar College 4.0 4 4 0 2 1 0 0 0 0 0 0 0 0 2-4 1-4 1 0.81
Feb 05, 2005 vs Chandler-Gilbert CC 5.0 6 2 2 2 1 1 0 0 0 0 1 0 0 3-2 2-4 2 1.13
Feb 05, 2005 vs Mesa 5.0 7 4 4 8 1 0 1 0 0 0 0 0 0 9-4 3-4 2 1.75
Feb 17, 2005 vs Arizona Western 6.0 6 6 4 4 4 1 0 1 0 0 0 0 0 8-6 4-4 3 2.17
Feb 17, 2005 vs Weber State Univ. 4.0 3 1 1 0 3 0 0 1 0 0 0 0 0 20-1 5-4 3 2.13
Feb 25, 2005 *COLORADO NW CC 5.0 1 0 0 0 7 0 0 0 0 0 0 0 0 14-0 6-4 3 1.92
Feb 25, 2005 *COLORADO NW CC 5.0 2 0 0 1 3 1 0 0 0 0 0 0 0 8-0 7-4 3 1.75
Feb 26, 2005 *COLORADO NW CC 5.0 1 0 0 1 5 1 0 0 0 0 0 0 0 8-0 8-4 3 1.61
Feb 26, 2005 *COLORADO NW CC 7.0 4 2 2 1 7 0 0 0 1 0 0 0 0 7-2 9-4 3 1.65
Mar 04, 2005 *North Idaho College 7.0 6 2 1 1 6 1 0 1 0 0 1 0 0 8-2 10-4 3 1.59
Mar 04, 2005 *North Idaho College 5.0 3 0 0 0 4 0 0 0 0 0 0 0 0 8-0 11-4 3 1.49
Mar 05, 2005 *North Idaho College 8.0 2 0 0 1 7 0 0 0 0 0 0 0 0 1-0 12-4 3 1.35
Mar 05, 2005 *North Idaho College 7.0 7 2 1 0 3 1 0 0 1 0 1 1 0 5-2 13-4 4 1.33
Mar 11, 2005 *Salt Lake CC 7.0 10 8 4 3 2 2 0 0 0 0 0 0 0 0-8 13-5 4 1.51
Mar 11, 2005 *Salt Lake CC 7.0 15 9 6 1 3 1 0 0 0 0 1 0 0 4-9 13-6 4 1.80
Mar 12, 2005 *Salt Lake CC 7.0 12 8 4 0 1 2 0 1 0 0 1 0 0 7-8 13-7 4 1.93
Mar 12, 2005 *Salt Lake CC 7.0 8 5 0 0 3 0 0 0 0 0 0 1 0 4-5 13-8 4 1.82
Mar 18, 2005 at *CC Southern Nevada 5.0 1 0 0 0 1 1 0 0 0 0 0 0 0 15-0 14-8 4 1.75
Mar 18, 2005 at *CC Southern Nevada 7.0 3 0 0 2 6 1 0 0 0 0 0 1 0 5-0 15-8 4 1.66
Mar 19, 2005 at *CC Southern Nevada 7.0 7 3 3 0 3 1 0 0 0 0 1 0 0 4-3 16-8 4 1.73
Mar 19, 2005 at *CC Southern Nevada 5.0 2 1 0 0 5 0 0 0 0 0 0 0 0 10-1 17-8 4 1.67
Mar 26, 2005 at *Salt Lake Bruins 4.0 9 9 8 2 3 0 0 1 0 0 0 0 0 0-9 17-9 4 1.99
Mar 26, 2005 at *Salt Lake Bruins 6.0 11 7 7 1 1 1 1 1 1 0 0 0 0 2-7 17-10 4 2.23
Mar 27, 2005 at *Salt Lake Bruins 6.1 7 3 3 4 2 1 0 0 0 0 0 0 2 2-3 17-11 4 2.27
Mar 27, 2005 at *Salt Lake Bruins 7.0 5 3 1 5 3 0 0 1 0 0 2 0 0 8-3 18-11 4 2.22
Apr 01 2005 at *Snow College 7.0 4 0 0 2 6 0 0 0 0 0 0 0 0 4-0 19-11 4 2.13
Apr 01 2005 at *Snow College 7.0 4 3 2 2 3 1 1 0 0 0 1 0 0 7-3 20-11 4 2.13
Apr 02 2005 at *Snow College 7.0 8 8 5 6 9 0 0 0 0 0 0 0 0 11-8 21-11 4 2.23
Apr 02 2005 at *Snow College 7.0 9 4 4 0 3 1 0 0 0 0 1 0 0 10-4 22-11 4 2.29
Apr 08, 2005 *CC Southern Nevada 7.0 7 2 2 4 4 1 0 0 0 0 1 0 0 5-2 23-11 4 2.28
Apr 08, 2005 *CC Southern Nevada 5.0 6 4 1 0 5 1 0 0 0 0 0 0 0 13-4 24-11 4 2.26
Apr 09, 2005 *CC Southern Nevada 4.0 2 2 1 2 4 1 0 0 0 0 2 0 0 13-2 25-11 4 2.25
Apr 09, 2005 *CC Southern Nevada 5.0 9 5 5 0 2 4 0 1 0 0 1 1 0 20-5 26-11 4 2.36
Apr 15, 2005 at *North Idaho College 5.0 2 2 2 2 7 0 0 0 0 0 1 0 0 11-2 27-11 4 2.37
Apr 15, 2005 at *North Idaho College 7.0 9 3 1. 0 3 0 0 1 0 0 0 0 0 6-3 28-11 5 2.33
Apr 16, 2005 at *North Idaho College 7.0 7 5 3 2 3 0 0 1 0 0 1 0 0 8-5 29-11 5 2.35
Apr 16, 2005 at *North Idaho College 7.0 8 4 0. 2 5 0 0 1 0 0 0 0 0 5-4 30-11 5 2.28
Apr 22, 2005 *Snow College 5.0 2 0 0 2 6 0 0 0 0 0 0 0 0 8-0 31-11 5 2.24
Apr 22, 2005 *Snow College 7.0 13 6 4 3 3 3 0 1 0 0 0 0 0 10-6 32-11 6 2.28
Apr 23, 2005 *Snow College 7.0 6 3 0 2 9 0 0 0 1 0 0 0 0 7-3 33-11 6 2.22
Apr 23, 2005 *Snow College 5.0 4 1 0 1 4 0 0 0 0 0 0 0 0 9-1 34-11 6 2.18
Apr 29, 2005 at *COLORADO NW CC 5.0 4 3 2 2 1 2 0 0 0 0 0 0 0 17-3 35-11 6 2.19
Apr 29, 2005 at *COLORADO NW CC 6.0 6 4 4 1 1 2 0 0 0 0 0 0 0 2-4 35-12 6 2.25
Apr 30, 2005 at *COLORADO NW CC 7.0 1 1 0 3 8 1 0 0 0 0 0 0 0 10-1 36-12 6 2.19
Apr 30, 2005 at *COLORADO NW CC 5.0 2 0 0 0 1 0 0 0 0 0 0 0 0 9-0 37-12 6 2.16
May 05, 2005 *Snow College 7.0 6 5 2 3 5 1 0 0 0 0 1 0 0 7-5 38-12 6 2.15
Totals 299.1 287 165 92 89 184 37 4 12 5 0 18 4 2 363-165 38-12 6 2.15
* = SWAC game
Team Situational Game-by-Game
THE AUTOMATED SCOREBOOK
Team Game-by-Game for Dixie State College (as of May 05, 2005)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Feb 3, 2005 vs Eastern Arizona 13-29 0-0 13-29 8-20 5-9 1-6 1-7 4-13 3-6 2-5
Feb 3, 2005 vs Central 2-20 0-0 2-20 1-5 1-15 0-0 1-7 0-2 0-6 0-0
Feb 04, 2005 vs Howard 7-21 0-0 7-21 3-16 4-5 0-2 1-6 2-13 5-5 3-4
Feb 04, 2005 vs Arizona Western 4-20 0-0 4-20 0-7 4-13 0-0 2-7 0-4 1-6 0-0
Feb 04, 2005 vs Palomar College 6-23 0-0 6-23 4-15 2-8 0-2 3-8 1-10 2-5 0-4
Feb 05, 2005 vs Chandler-Gilbert CC 3-14 0-0 3-14 1-8 2-6 0-3 2-6 0-7 2-4 1-2
Feb 05, 2005 vs Mesa 12-25 0-0 12-25 6-18 6-7 0-1 2-7 5-14 4-5 1-4
Feb 17, 2005 vs Arizona Western 6-22 0-0 6-22 3-17 3-5 2-4 1-5 3-13 5-5 4-5
Feb 17, 2005 vs Weber State Univ. 12-24 0-0 12-24 10-16 2-8 2-2 9-13 9-13 2-4 1-1
Feb 25, 2005 *COLORADO NW CC 15-29 12-23 3-6 11-24 4-5 3-7 3-7 9-21 4-4 3-9
Feb 25, 2005 *COLORADO NW CC 7-18 0-0 7-18 4-10 3-8 0-1 4-7 4-9 2-4 3-4
Feb 26, 2005 *COLORADO NW CC 10-22 0-0 10-22 9-17 1-5 0-1 3-7 7-13 2-5 5-5
Feb 26, 2005 *COLORADO NW CC 12-28 12-28 0-0 7-17 5-11 0-0 4-9 5-12 3-6 4-5
Mar 04, 2005 *North Idaho College 9-27 0-0 9-27 7-19 2-8 1-1 2-9 5-17 3-6 1-3
Mar 04, 2005 *North Idaho College 10-24 0-0 10-24 6-12 4-12 2-3 4-8 6-9 1-5 4-4
Mar 05, 2005 *North Idaho College 6-28 0-0 6-28 2-9 4-19 0-2 1-8 1-7 2-8 1-2
Mar 05, 2005 *North Idaho College 8-24 0-0 8-24 5-17 3-7 0-3 2-8 2-11 4-6 2-3
Mar 11, 2005 *Salt Lake CC 3-22 0-0 3-22 0-5 3-17 0-0 0-7 0-1 1-7 0-0
Mar 11, 2005 *Salt Lake CC 8-29 0-0 8-29 4-19 4-10 0-0 4-12 4-11 5-7 0-0
Mar 12, 2005 *Salt Lake CC 11-30 0-0 11-30 6-19 5-11 2-2 1-8 4-14 3-7 4-7
Mar 12, 2005 *Salt Lake CC 9-28 0-0 9-28 5-20 4-8 0-0 2-9 3-10 4-7 0-1
Mar 18, 2005 at *CC Southern Nevada 11-31 0-0 11-31 10-25 1-6 3-5 5-11 9-20 3-5 3-8
Mar 18, 2005 at *CC Southern Nevada 9-27 0-0 9-27 4-18 5-9 1-2 5-11 2-10 4-7 0-0
Mar 19, 2005 at *CC Southern Nevada 6-25 0-0 6-25 3-13 3-12 0-1 3-9 2-11 2-7 0-1
Mar 19, 2005 at *CC Southern Nevada 15-30 0-0 15-30 10-21 5-9 1-1 6-11 9-20 2-5 3-5
Mar 26, 2005 at *Salt Lake Bruins 4-17 0-0 4-17 1-6 3-11 0-0 2-6 0-4 2-5 0-1
Mar 26, 2005 at *Salt Lake Bruins 7-28 0-0 7-28 3-19 4-9 0-0 1-8 1-8 4-7 0-1
Mar 27, 2005 at *Salt Lake Bruins 8-30 0-0 8-30 4-17 4-13 0-1 3-10 2-9 3-7 0-1
Mar 27, 2005 at *Salt Lake Bruins 11-32 0-0 11-32 7-20 4-12 0-2 2-9 5-17 4-7 4-7
Apr 01 2005 at *Snow College 9-28 0-0 9-28 5-19 4-9 0-0 3-10 3-15 5-7 2-4
Apr 01 2005 at *Snow College 8-28 5-12 3-16 5-18 3-10 0-0 1-9 3-12 4-7 3-4
Apr 02 2005 at *Snow College 14-32 0-0 14-32 9-18 5-14 2-5 3-10 5-13 4-7 1-3
Apr 02 2005 at *Snow College 15-33 13-23 2-10 10-20 5-13 0-1 5-11 7-17 3-7 3-4
Apr 08, 2005 *CC Southern Nevada 4-20 0-0 4-20 4-11 0-9 0-5 2-7 4-10 2-6 1-4
Apr 08, 2005 *CC Southern Nevada 11-24 0-0 11-24 8-19 3-5 3-4 6-11 8-18 3-4 3-3
Apr 09, 2005 *CC Southern Nevada 14-26 0-0 14-26 10-19 4-7 2-2 10-14 8-15 2-5 1-3
Apr 09, 2005 *CC Southern Nevada 17-29 0-0 17-29 11-15 6-14 3-3 3-7 8-11 2-4 4-4
Apr 15, 2005 at *North Idaho College 10-24 0-0 10-24 4-9 6-15 2-3 4-9 2-4 2-5 3-4
Apr 15, 2005 at *North Idaho College 6-28 0-0 6-28 5-12 1-16 0-1 0-7 4-10 1-7 1-1
Apr 16, 2005 at *North Idaho College 14-32 0-0 14-32 10-23 4-9 0-0 4-10 7-20 3-7 2-3
Apr 16, 2005 at *North Idaho College 6-26 0-0 6-26 3-10 3-16 0-0 2-9 0-3 2-7 1-2
Apr 22, 2005 *Snow College 14-25 0-0 14-25 9-19 5-6 0-0 7-11 8-13 3-4 1-2
Apr 22, 2005 *Snow College 15-30 0-0 15-30 10-22 5-8 1-1 2-8 5-16 5-6 2-5
Apr 23, 2005 *Snow College 11-27 0-0 11-27 5-12 6-15 0-0 1-7 2-8 2-6 1-2
Apr 23, 2005 *Snow College 11-25 0-0 11-25 8-13 3-12 0-0 2-6 7-8 2-5 1-1
Apr 29, 2005 at *COLORADO NW CC 16-34 10-20 6-14 11-25 5-9 2-6 5-10 8-21 4-5 3-6
Apr 29, 2005 at *COLORADO NW CC 4-24 0-0 4-24 2-7 2-17 0-0 2-9 2-6 1-7 0-1
Apr 30, 2005 at *COLORADO NW CC 13-32 0-0 13-32 9-22 4-10 0-1 2-9 6-14 4-7 1-3
Apr 30, 2005 at *COLORADO NW CC 14-26 4-13 10-13 7-15 7-11 0-0 5-10 6-6 3-5 2-2
May 05, 2005 *Snow College 8-26 0-0 8-26 6-14 2-12 0-0 5-9 5-7 3-6 1-2
Totals 478-1306 56-119 422-1187 295-791 183-515 33-84 153-433 212-570 142-292 86-155
.366 .471 .356 .373 .355 .393 .353 .372 .486 .555
THE AUTOMATED SCOREBOOK
Team Game-by-Game for Dixie State College (as of May 05, 2005)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb 3, 2005 vs Eastern Arizona 5-9 L 12-22 0-0 12-22 8-13 4-9 2-5 3-5 4 7 2.80
Feb 3, 2005 vs Central 0-7 L 5-21 0-0 5-21 4-13 1-8 1-5 3-5 2 7 2.10
Feb 04, 2005 vs Howard 4-3 W 4-22 0-0 4-22 3-15 1-7 1-8 4-6 7 8 1.31
Feb 04, 2005 vs Arizona Western 0-2 L 5-22 0-0 5-22 2-10 3-12 3-7 2-6 8 4 0.95
Feb 04, 2005 vs Palomar College 2-4 L 4-19 0-0 4-19 2-14 2-5 1-6 2-4 6 5 0.81
