Dixie State College
Game-by-Game Results
Game Results
The Automated Scorebook
Game Results for Dixie State College (as of Apr 15, 2006)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall SWAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 02, 2006 vs Arizona Western W 3-2 3 6 0/ 2 3 1 5 1- 0- 0 0- 0- 0 Schumers, H (W 1-0) 0
Feb 02, 2006 vs Central Arizona 3-3 T 3 4 1/ 3 4 4 6 1- 0- 1 0- 0- 0 None 0
Feb 02, 2006 vs Chipola College 1-14 L 1 2 3/14 13 1 4 1- 1- 1 0- 0- 0 Hemphill, T (L 0-1) 0
Feb 03, 2006 vs Pima CC 1-6 L 1 6 6/ 6 5 1 7 1- 2- 1 0- 0- 0 Dunn, J (L 0-1) 0
Feb 03, 2006 vs Mesa Community Colle W 3-2 3 5 3/ 2 3 2 6 2- 2- 1 0- 0- 0 Schumers, H (W 2-0) 0
Feb 03, 2006 vs Glendale CC 3-3 T 3 3 4/ 3 3 4 7 2- 2- 2 0- 0- 0 None 0
Feb 04, 2006 vs Eastern Arizona Coll W 5-2 5 7 0/ 2 5 0 6 3- 2- 2 0- 0- 0 Schumers, H (W 3-0) 0
Feb 04, 2006 vs Palomar College 1-3 L 1 7 4/ 3 5 0 6 3- 3- 2 0- 0- 0 Dixon, H (L 0-1) 0
Feb 16, 2006 vs Salt Lake CC W 14-1 14 16 1/ 1 3 4 7 4- 3- 2 0- 0- 0 Schumers, H (W 4-0) 187 2:33
Feb 17, 2006 vs Snow College W 9-3 9 10 2/ 3 6 4 7 5- 3- 2 0- 0- 0 Dixon, H (W 1-1) 197 2:21
Feb 17, 2006 Arizona Western 0-4 L 0 2 3/ 4 6 0 7 5- 4- 2 0- 0- 0 Dunn, J (L 0-2) 97 1:30
Feb 18, 2006 vs Salt Lake CC W 13-4 13 16 1/ 4 6 1 6 6- 4- 2 0- 0- 0 Dunn, J (W 1-2) 112 2:30
Feb 18, 2006 Arizona Western W 14-5 14 10 0/ 5 9 2 5 7- 4- 2 0- 0- 0 Dixon, H (W 2-1) 108 1:25
*Feb 24, 2006 North Idaho College W 8-0 8 11 0/ 0 1 1 5 8- 4- 2 1- 0- 0 Schumers, H (W 5-0) 65 1:15
*Feb 24, 2006 North Idaho College W 4-2 4 9 1/ 2 6 0 7 9- 4- 2 2- 0- 0 Dunn, J (W 2-2) 69 1:43
*Feb 25, 2006 North Idaho College W 7-0 7 10 0/ 0 3 2 7 10- 4- 2 3- 0- 0 Schumers, H (W 6-0) 118 1:43
*Feb 25, 2006 North Idaho College W 6-3 6 9 1/ 3 7 2 7 11- 4- 2 4- 0- 0 Dunn, J (W 3-2) 154 2:18
*Mar 03, 2006 Snow College W 10-2 10 11 2/ 2 5 4 6 12- 4- 2 5- 0- 0 Schumers, H (W 7-0) 125 2:34
*Mar 03, 2006 Snow College W 8-0 8 10 2/ 0 2 4 6 13- 4- 2 6- 0- 0 Dunn, J (W 4-2) 74 2:05
*Mar 04, 2006 Snow College W 8-6 8 7 1/ 6 9 1 7 14- 4- 2 7- 0- 0 Dunn, J (W 5-2) 201 2:06
*Mar 04, 2006 Snow College 3-4 L 3 6 2/ 4 8 0 7 14- 5- 2 7- 1- 0 Allen, J (L 0-1) 187 2:14
*Mar 10, 2006 at Salt Lake CC W 12-4 12 15 2/ 4 7 0 6 15- 5- 2 8- 1- 0 Schumers, H (W) 50
*Mar 10, 2006 at Salt Lake CC W 5-4 5 13 4/ 4 10 0 ( 8) 16- 5- 2 9- 1- 0 Miller, T (W) 25
*Mar 11, 2006 at Salt Lake CC W 8-7 8 12 2/ 7 12 0 7 17- 5- 2 10- 1- 0 Schumers, H (W) 86 2:30
*Mar 11, 2006 at Salt Lake CC W 3-2 3 8 0/ 2 12 1 ( 8) 18- 5- 2 11- 1- 0 Dunn, J (W) 79
*Mar 24, 2006 at CC Southern Nevada W 15-0 15 13 0/ 0 4 2 5 19- 5- 2 12- 1- 0 Schumers, H (W 10-0) 55 2:10
*Mar 24, 2006 at CC Southern Nevada W 7-5 7 10 2/ 5 8 3 7 20- 5- 2 13- 1- 0 Dunn, J (W 7-2) 70 2:02
*Mar 25, 2006 at CC Southern Nevada W 9-4 9 11 2/ 4 8 0 7 21- 5- 2 14- 1- 0 Miller, T (W 2-0) 75 1:54
*Mar 25, 2006 at CC Southern Nevada W 10-3 10 15 0/ 3 9 2 7 22- 5- 2 15- 1- 0 Schumers, H (W 11-0) 70 1:53
*Mar 31, 2006 Salt Lake CC W 2-1 2 6 3/ 1 3 0 7 23- 5- 2 16- 1- 0 Schumers, H (W 12-0) 101 1:52
*Mar 31, 2006 Salt Lake CC 1-7 L 1 7 3/ 7 10 1 7 23- 6- 2 16- 2- 0 Miller, T (L 2-1) 87 2:12
*Apr 01, 2006 Salt Lake CC W 8-1 8 8 2/ 1 6 2 7 24- 6- 2 17- 2- 0 Dixon, H (W 3-1) 112 1:57
*Apr 01, 2006 Salt Lake CC 3-6 L 3 8 2/ 6 10 1 7 24- 7- 2 17- 3- 0 Schumers, H (L 12-1) 121 2:24
*Apr 08, 2006 at SNOW COLLEGE W 5-0 5 7 1/ 0 2 1 7 25- 7- 2 18- 3- 0 Schumers, H (W) 0
*Apr 08, 2006 at SNOW COLLEGE W 5-0 5 7 0/ 0 4 3 7 26- 7- 2 19- 3- 0 Dixon, H (W) 0
*Apr 08, 2006 at SNOW COLLEGE W 13-5 13 14 1/ 5 13 1 6 27- 7- 2 20- 3- 0 Schumers, H (W) 0
*Apr 14, 2006 CC Southern Nevada 3-4 L 3 5 1/ 4 9 1 7 27- 8- 2 20- 4- 0 Schumers, H (L 14-2) 101 2:22
*Apr 14, 2006 CC Southern Nevada W 9-1 9 9 0/ 1 2 3 6 28- 8- 2 21- 4- 0 Dixon, H (W 5-1) 87 2:04
*Apr 15, 2006 CC Southern Nevada W 9-2 9 10 1/ 2 7 5 7 29- 8- 2 22- 4- 0 Schumers, H (W 15-2) 101 2:08
*Apr 15, 2006 CC Southern Nevada W 3-0 3 8 0/ 0 4 1 7 30- 8- 2 23- 4- 0 Dixon, H (W 6-1) 138 1:42
* = Conference game
() extra inning game
Team Game-by-Game
The Automated Scorebook
Team Game-by-Game for Dixie State College (as of Apr 15, 2006)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 02, 2006 vs Arizona Western 18 3 6 3 0 2 0 1 0 2 1 1 1 0 0 4 15 8 0 .333
Feb 02, 2006 vs Central Arizona 22 3 4 3 0 0 0 3 0 0 1 0 1 0 0 5 18 12 1 .250
Feb 02, 2006 vs Chipola College 13 1 2 1 0 0 0 2 0 0 0 0 1 0 0 2 12 4 3 .226
Feb 03, 2006 vs Pima CC 26 1 6 1 1 1 0 1 0 0 1 1 1 0 0 10 21 4 6 .228
Feb 03, 2006 vs Mesa Community Colle 23 3 5 2 0 0 0 0 0 3 0 1 0 0 0 12 18 5 3 .225
Feb 03, 2006 vs Glendale CC 24 3 3 3 0 1 0 2 0 3 1 1 1 1 1 6 21 10 4 .206
Feb 04, 2006 vs Eastern Arizona Coll 25 5 7 5 1 1 0 0 0 2 0 2 0 0 0 3 18 4 0 .219
Feb 04, 2006 vs Palomar College 23 1 7 1 2 1 0 1 0 0 0 0 1 0 1 5 15 6 4 .230
Feb 16, 2006 at Salt Lake CC 39 14 16 13 2 0 3 1 0 1 0 1 1 0 0 4 21 7 1 .263
Feb 17, 2006 at Snow College 31 9 10 8 0 0 2 2 0 3 1 1 2 0 0 3 21 3 2 .270
Feb 17, 2006 Arizona Western 22 0 2 0 0 0 0 3 0 0 0 0 0 0 0 2 21 11 3 .256
Feb 18, 2006 at Salt Lake CC 33 13 16 12 4 0 0 4 0 1 1 3 0 0 1 3 18 7 1 .281
Feb 18, 2006 Arizona Western 23 14 10 14 2 0 3 6 0 2 0 3 1 0 0 1 15 3 0 .292
Feb 24, 2006 *North Idaho College 23 8 11 7 3 0 1 0 0 1 1 0 0 0 0 5 15 3 0 .304
Feb 24, 2006 *North Idaho College 25 4 9 4 1 0 0 3 0 1 0 0 0 0 0 2 21 11 1 .308
Feb 25, 2006 *North Idaho College 27 7 10 7 3 2 0 2 0 2 1 0 2 0 0 5 21 12 0 .312
Feb 25, 2006 *North Idaho College 28 6 9 6 1 0 1 7 1 1 0 1 0 0 0 5 21 11 1 .313
Mar 03, 2006 *Snow College 26 10 11 8 2 0 0 4 0 2 0 1 0 2 0 5 18 7 2 .319
Mar 03, 2006 *Snow College 26 8 10 5 1 1 0 6 0 3 1 1 1 0 0 3 18 8 2 .323
Mar 04, 2006 *Snow College 23 8 7 6 0 0 2 3 0 0 1 2 1 0 0 5 21 8 1 .322
Mar 04, 2006 *Snow College 25 3 6 3 0 0 0 4 0 0 0 1 2 0 0 4 21 7 2 .318
Mar 10, 2006 at *Salt Lake CC 30 12 15 12 4 0 3 5 0 0 1 3 1 1 0 5 18 7 2 .328
Mar 10, 2006 at *Salt Lake CC 32 5 13 4 1 0 0 4 0 1 0 1 4 0 0 1 24 11 4 .332
Mar 11, 2006 at *Salt Lake CC 33 8 12 7 4 0 0 4 0 2 1 0 0 0 0 3 21 11 2 .334
Mar 11, 2006 at *Salt Lake CC 31 3 8 3 1 0 0 3 0 1 0 1 0 0 0 3 24 13 0 .330
Mar 24, 2006 at *CC Southern Nevada 29 15 13 13 2 0 4 2 0 3 0 3 0 0 1 2 15 7 0 .335
Mar 24, 2006 at *CC Southern Nevada 34 7 10 6 1 0 1 2 0 4 0 0 0 0 0 4 21 9 2 .333
Mar 25, 2006 at *CC Southern Nevada 30 9 11 9 1 0 4 4 0 3 0 0 1 0 0 6 21 10 2 .335
Mar 25, 2006 at *CC Southern Nevada 36 10 15 10 0 0 5 6 0 2 0 2 0 0 0 0 21 9 0 .338
Mar 31, 2006 *Salt Lake CC 23 2 6 2 2 0 0 3 0 1 0 0 0 0 0 3 21 6 3 .336
Mar 31, 2006 *Salt Lake CC 28 1 7 1 2 0 1 1 0 0 0 0 0 0 0 1 21 7 3 .333
Apr 01, 2006 *Salt Lake CC 28 8 8 8 4 0 1 2 0 0 0 0 0 0 0 0 21 8 2 .332
Apr 01, 2006 *Salt Lake CC 29 3 8 3 3 0 0 2 0 0 0 0 0 1 0 1 21 4 2 .330
Apr 08, 2006 at *SNOW COLLEGE 28 5 7 4 3 0 1 5 0 1 0 0 0 0 0 6 21 5 1 .328
Apr 08, 2006 at *SNOW COLLEGE 27 5 7 4 1 1 1 4 0 1 0 0 3 0 0 2 21 7 0 .326
Apr 08, 2006 at *SNOW COLLEGE 32 13 14 13 3 1 1 4 0 1 0 1 0 0 1 2 18 7 1 .329
Apr 14, 2006 *CC Southern Nevada 24 3 5 3 0 0 1 3 0 2 0 2 2 0 0 5 21 4 1 .326
Apr 14, 2006 *CC Southern Nevada 23 9 9 9 1 0 2 3 0 2 1 2 0 2 0 2 18 10 0 .328
Apr 15, 2006 *CC Southern Nevada 29 9 10 7 2 1 1 4 0 1 1 1 0 0 1 4 21 11 1 .328
Apr 15, 2006 *CC Southern Nevada 23 3 8 3 1 0 0 6 0 2 0 0 2 0 0 2 21 8 0 .329
Totals 1074 254 353 233 59 12 38 122 1 54 14 36 29 7 6 146 780 305 63 .329
The Automated Scorebook
Team Game-by-Game for Dixie State College (as of Apr 15, 2006)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 02, 2006 vs Arizona Western 5.0 3 2 2 5 1 0 0 0 0 0 0 0 0 3-2 1-0 1 2.80
Feb 02, 2006 vs Central Arizona 6.0 4 3 3 3 6 0 1 0 1 0 0 0 0 3-3 1-0 1 3.18
Feb 02, 2006 vs Chipola College 4.0 13 14 10 3 6 1 2 1 0 0 0 0 0 1-14 1-1 1 7.00
Feb 03, 2006 vs Pima CC 7.0 5 6 0 0 12 0 0 0 0 0 0 0 0 1-6 1-2 1 4.77
Feb 03, 2006 vs Mesa Community Colle 6.0 3 2 1 3 5 0 0 0 0 0 0 0 0 3-2 2-2 1 4.00
Feb 03, 2006 vs Glendale CC 7.0 3 3 0 0 0 1 0 0 0 0 0 0 0 3-3 2-2 1 3.20
Feb 04, 2006 vs Eastern Arizona Coll 6.0 5 2 2 3 5 0 0 0 0 0 0 0 0 5-2 3-2 1 3.07
Feb 04, 2006 vs Palomar College 5.0 5 3 1 3 5 0 0 0 1 0 0 0 0 1-3 3-3 1 2.89
Feb 16, 2006 at Salt Lake CC 7.0 3 1 1 5 4 1 0 0 1 0 1 1 0 14-1 4-3 1 2.64
Feb 17, 2006 at Snow College 7.0 6 3 1 2 4 0 0 0 0 0 0 0 0 9-3 5-3 1 2.45
Feb 17, 2006 Arizona Western 7.0 6 4 2 2 7 2 0 0 0 0 0 0 0 0-4 5-4 1 2.40
Feb 18, 2006 at Salt Lake CC 6.0 6 4 3 3 2 0 0 0 0 0 2 1 0 13-4 6-4 1 2.49
Feb 18, 2006 Arizona Western 5.0 9 5 5 0 4 1 0 2 0 0 0 0 0 14-5 7-4 1 2.78
Feb 24, 2006 *North Idaho College 5.0 1 0 0 1 7 0 0 0 0 0 0 0 0 8-0 8-4 1 2.61
Feb 24, 2006 *North Idaho College 7.0 6 2 1 4 3 1 0 0 3 0 0 0 0 4-2 9-4 2 2.49
Feb 25, 2006 *North Idaho College 7.0 3 0 0 3 3 0 0 0 0 0 0 0 0 7-0 10-4 2 2.31
Feb 25, 2006 *North Idaho College 7.0 7 3 3 3 4 0 0 0 0 0 0 2 0 6-3 11-4 2 2.36
Mar 03, 2006 *Snow College 6.0 5 2 0 2 6 0 0 0 1 0 0 0 0 10-2 12-4 2 2.23
Mar 03, 2006 *Snow College 6.0 2 0 0 1 7 0 0 0 0 1 0 0 0 8-0 13-4 2 2.11
Mar 04, 2006 *Snow College 7.0 9 6 5 4 5 3 0 0 1 0 0 1 0 8-6 14-4 3 2.28
Mar 04, 2006 *Snow College 7.0 8 4 3 4 6 1 0 0 0 0 0 0 0 3-4 14-5 3 2.32
Mar 10, 2006 at *Salt Lake CC 6.0 7 4 3 1 3 1 0 1 0 0 0 0 0 12-4 15-5 3 2.37
Mar 10, 2006 at *Salt Lake CC 8.0 10 4 0 2 9 1 0 0 0 0 0 0 0 5-4 16-5 3 2.24
Mar 11, 2006 at *Salt Lake CC 7.0 12 7 5 0 0 3 0 0 0 0 0 0 0 8-7 17-5 4 2.36
Mar 11, 2006 at *Salt Lake CC 8.0 12 2 2 0 4 2 1 0 0 0 0 0 0 3-2 18-5 4 2.33
Mar 24, 2006 at *CC Southern Nevada 5.0 4 0 0 2 4 0 0 0 0 0 0 0 0 15-0 19-5 4 2.26
Mar 24, 2006 at *CC Southern Nevada 7.0 8 5 4 1 9 1 0 1 0 0 1 0 0 7-5 20-5 4 2.33
Mar 25, 2006 at *CC Southern Nevada 7.0 8 4 2 3 4 0 0 0 0 0 0 0 0 9-4 21-5 4 2.32
Mar 25, 2006 at *CC Southern Nevada 7.0 9 3 3 0 5 2 0 1 0 0 1 1 0 10-3 22-5 4 2.35
Mar 31, 2006 *Salt Lake CC 7.0 3 1 0 1 6 1 0 0 0 0 0 1 0 2-1 23-5 5 2.26
Mar 31, 2006 *Salt Lake CC 7.0 10 7 6 0 5 2 0 0 1 0 3 0 0 1-7 23-6 5 2.39
Apr 01, 2006 *Salt Lake CC 7.0 6 1 0 1 3 0 0 0 0 0 1 2 0 8-1 24-6 5 2.31
Apr 01, 2006 *Salt Lake CC 7.0 10 6 5 3 10 2 0 0 0 0 0 0 0 3-6 24-7 5 2.40
Apr 08, 2006 at *SNOW COLLEGE 7.0 2 0 0 0 10 0 0 0 0 0 0 0 0 5-0 25-7 5 2.32
Apr 08, 2006 at *SNOW COLLEGE 7.0 4 0 0 0 5 0 0 0 0 0 0 1 0 5-0 26-7 5 2.25
Apr 08, 2006 at *SNOW COLLEGE 6.0 13 5 5 3 4 2 0 0 1 0 0 0 0 13-5 27-7 5 2.34
Apr 14, 2006 *CC Southern Nevada 7.0 9 4 3 2 7 1 0 0 0 0 0 0 1 3-4 27-8 5 2.36
Apr 14, 2006 *CC Southern Nevada 6.0 2 1 1 1 5 1 0 1 0 0 0 0 0 9-1 28-8 5 2.33
Apr 15, 2006 *CC Southern Nevada 7.0 7 2 1 1 0 1 0 1 0 0 2 1 0 9-2 29-8 5 2.30
Apr 15, 2006 *CC Southern Nevada 7.0 4 0 0 1 2 1 0 0 0 0 0 0 0 3-0 30-8 5 2.23
Totals 260.0 252 125 83 76 197 32 4 8 10 1 11 11 1 254-125 30-8 5 2.23
* = SWAC game
Team Situational Game-by-Game
The Automated Scorebook
Team Game-by-Game for Dixie State College (as of Apr 15, 2006)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 02, 2006 vs Arizona Western 6-18 0-0 6-18 3-9 3-9 0-0 0-4 2-8 3-5 1-3 3
Feb 02, 2006 vs Central Arizona 4-22 0-0 4-22 3-11 1-11 0-0 2-10 3-8 1-6 0-1 5
Feb 02, 2006 vs Chipola College 2-13 0-0 2-13 1-6 1-7 0-0 0-4 1-4 2-4 0-2 3
Feb 03, 2006 vs Pima CC 6-26 0-0 6-26 2-11 4-15 0-0 2-8 1-9 2-7 1-3 7
Feb 03, 2006 vs Mesa Community Colle 5-23 0-0 5-23 2-14 3-9 0-0 2-8 1-7 4-6 0-2 3
Feb 03, 2006 vs Glendale CC 3-24 0-0 3-24 2-6 1-18 0-0 2-9 1-5 1-7 1-1 5
Feb 04, 2006 vs Eastern Arizona Coll 7-25 0-0 7-25 5-12 2-13 1-1 3-9 3-9 1-6 0-1 4
Feb 04, 2006 vs Palomar College 7-23 0-0 7-23 2-13 5-10 0-1 1-6 2-12 3-6 0-2 6
Feb 16, 2006 at Salt Lake CC 16-39 0-0 16-39 11-25 5-14 0-2 3-11 7-19 4-7 2-6 7
Feb 17, 2006 at Snow College 10-31 0-0 10-31 6-17 4-14 0-0 2-10 4-9 3-7 1-1 6
Feb 17, 2006 Arizona Western 2-22 0-0 2-22 0-7 2-15 0-0 0-6 0-3 1-7 0-0 4
Feb 18, 2006 at Salt Lake CC 16-33 0-0 16-33 13-25 3-8 0-1 9-15 10-18 2-6 0-0 9
Feb 18, 2006 Arizona Western 10-23 0-0 10-23 7-15 3-8 0-1 3-6 7-11 2-5 2-2 6
Feb 24, 2006 *North Idaho College 11-23 0-0 11-23 7-14 4-9 1-2 1-5 7-10 3-4 3-6 3
Feb 24, 2006 *North Idaho College 9-25 0-0 9-25 5-15 4-10 0-0 4-9 4-12 3-6 1-4 6
Feb 25, 2006 *North Idaho College 10-27 0-0 10-27 7-19 3-8 0-0 5-10 5-16 3-6 1-5 6
Feb 25, 2006 *North Idaho College 9-28 0-0 9-28 7-19 2-9 0-5 1-7 4-14 4-7 2-6 11
Mar 03, 2006 *Snow College 11-26 0-0 11-26 8-17 3-9 0-0 2-9 6-13 4-6 5-6 7
Mar 03, 2006 *Snow College 10-26 0-0 10-26 6-17 4-9 0-1 6-12 4-15 3-6 0-0 6
Mar 04, 2006 *Snow College 7-23 0-0 7-23 4-10 3-13 1-1 2-7 3-8 3-6 2-3 3
Mar 04, 2006 *Snow College 6-25 0-0 6-25 4-15 2-10 0-0 1-8 2-9 2-7 1-2 8
Mar 10, 2006 at *Salt Lake CC 15-30 0-0 15-30 7-19 8-11 2-3 3-9 5-15 5-6 4-7 10
Mar 10, 2006 at *Salt Lake CC 13-32 0-0 13-32 7-24 6-8 1-1 2-9 4-18 7-8 2-3 12
Mar 11, 2006 at *Salt Lake CC 12-33 0-0 12-33 7-25 5-8 0-1 5-11 5-20 5-7 2-4 8
Mar 11, 2006 at *Salt Lake CC 8-31 0-0 8-31 5-15 3-16 0-1 2-9 3-10 3-8 0-0 8
Mar 24, 2006 at *CC Southern Nevada 13-29 0-0 13-29 6-15 7-14 1-1 5-10 4-9 3-5 0-0 4
Mar 24, 2006 at *CC Southern Nevada 10-34 0-0 10-34 7-21 3-13 0-0 4-12 3-11 4-7 0-2 8
Mar 25, 2006 at *CC Southern Nevada 11-30 0-0 11-30 5-9 6-21 0-1 6-12 3-7 2-7 0-0 5
Mar 25, 2006 at *CC Southern Nevada 15-36 0-0 15-36 7-22 8-14 0-1 4-11 5-14 6-7 0-1 13
Mar 31, 2006 *Salt Lake CC 6-23 0-0 6-23 3-9 3-14 0-2 4-10 3-8 2-6 0-1 6
Mar 31, 2006 *Salt Lake CC 7-28 0-0 7-28 2-15 5-13 0-0 1-8 1-9 4-7 0-3 7
Apr 01, 2006 *Salt Lake CC 8-28 0-0 8-28 5-12 3-16 0-0 2-9 4-10 1-6 1-1 4
Apr 01, 2006 *Salt Lake CC 8-29 0-0 8-29 4-15 4-14 0-3 1-8 3-14 3-7 2-3 8
Apr 08, 2006 at *SNOW COLLEGE 7-28 0-0 7-28 3-14 4-14 0-2 2-10 3-8 3-7 1-2 7
Apr 08, 2006 at *SNOW COLLEGE 7-27 0-0 7-27 3-19 4-8 0-0 1-9 2-13 6-7 1-1 8
Apr 08, 2006 at *SNOW COLLEGE 14-32 0-0 14-32 11-23 3-9 1-1 4-9 9-15 4-6 2-2 6
Apr 14, 2006 *CC Southern Nevada 5-24 0-0 5-24 2-11 3-13 0-1 1-8 1-8 3-7 1-2 7
Apr 14, 2006 *CC Southern Nevada 9-23 0-0 9-23 6-13 3-10 0-0 1-6 4-8 4-6 2-3 3
Apr 15, 2006 *CC Southern Nevada 10-29 0-0 10-29 6-20 4-9 2-3 3-8 5-17 3-6 1-6 7
Apr 15, 2006 *CC Southern Nevada 8-23 0-0 8-23 5-15 3-8 1-4 2-7 2-11 2-6 2-6 10
Totals 353-1074 0-0 353-1074 206-613 147-461 11-40 104-348 146-444 124-253 44-103 259
.329 .000 .329 .336 .319 .275 .299 .329 .490 .427
The Automated Scorebook
Team Game-by-Game for Dixie State College (as of Apr 15, 2006)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb 02, 2006 vs Arizona Western 3-2 W 3-17 0-0 3-17 3-13 0-4 2-7 3-5 8 6 2.80
Feb 02, 2006 vs Central Arizona 3-3 T 4-18 0-0 4-18 4-9 0-9 1-5 4-6 9 0 3.18
Feb 02, 2006 vs Chipola College 1-14 L 13-25 0-0 13-25 10-18 3-7 3-8 2-4 4 2 7.00
Feb 03, 2006 vs Pima CC 1-6 L 5-31 0-0 5-31 3-15 2-16 0-8 2-7 4 5 4.77
Feb 03, 2006 vs Mesa Community Colle 3-2 W 3-21 0-0 3-21 2-11 1-10 1-9 1-6 6 7 4.00
Feb 03, 2006 vs Glendale CC 3-3 T 3-26 0-0 3-26 1-9 2-17 2-9 2-7 9 11 3.20
Feb 04, 2006 vs Eastern Arizona Coll 5-2 W 5-21 0-0 5-21 3-9 2-12 4-10 1-6 6 7 3.07
Feb 04, 2006 vs Palomar College 1-3 L 5-22 0-0 5-22 4-13 1-9 3-9 1-5 6 4 2.89
Feb 16, 2006 at Salt Lake CC 14-1 W 3-24 2-5 1-19 2-8 1-16 2-10 2-7 8 7 2.64
Feb 17, 2006 at Snow College 9-3 W 6-28 2-8 4-20 3-10 3-18 5-11 0-7 2 14 2.45
Feb 17, 2006 Arizona Western 0-4 L 6-26 0-0 6-26 4-10 2-16 4-12 1-7 10 4 2.40
Feb 18, 2006 at Salt Lake CC 13-4 W 6-23 2-5 4-18 4-18 2-5 2-7 4-6 7 8 2.49
Feb 18, 2006 Arizona Western 14-5 W 9-24 0-0 9-24 4-12 5-12 2-7 2-5 3 8 2.78
Feb 24, 2006 *North Idaho College 8-0 W 1-15 0-0 1-15 0-1 1-14 0-5 0-5 2 5 2.61
Feb 24, 2006 *North Idaho College 4-2 W 6-26 0-3 6-23 1-18 5-8 3-11 5-7 11 6 2.49
Feb 25, 2006 *North Idaho College 7-0 W 3-23 0-1 3-22 1-6 2-17 3-10 2-7 10 7 2.31
Feb 25, 2006 *North Idaho College 6-3 W 7-24 0-1 7-23 5-11 2-13 4-8 3-7 7 6 2.36
Mar 03, 2006 *Snow College 10-2 W 5-24 3-8 2-16 2-15 3-9 0-7 2-6 6 6 2.23
Mar 03, 2006 *Snow College 8-0 W 2-19 0-7 2-12 0-8 2-11 0-6 4-6 7 3 2.11
Mar 04, 2006 *Snow College 8-6 W 9-28 2-9 7-19 6-14 3-14 5-13 2-7 6 8 2.28
Mar 04, 2006 *Snow College 3-4 L 8-30 2-7 6-23 5-16 3-14 1-9 2-7 7 8 2.32
Mar 10, 2006 at *Salt Lake CC 12-4 W 7-24 1-5 6-19 4-12 3-12 4-9 3-6 6 8 2.37
Mar 10, 2006 at *Salt Lake CC 5-4 W 10-38 2-10 8-28 5-26 5-12 1-9 4-8 11 5 2.24
Mar 11, 2006 at *Salt Lake CC 8-7 W 12-34 3-8 9-26 8-20 4-14 4-12 3-7 13 8 2.36
Mar 11, 2006 at *Salt Lake CC 3-2 W 12-33 4-7 8-26 4-21 8-12 3-11 6-8 15 4 2.33
Mar 24, 2006 at *CC Southern Nevada 15-0 W 4-16 1-4 3-12 0-4 4-12 1-5 2-5 6 2 2.26
Mar 24, 2006 at *CC Southern Nevada 7-5 W 8-28 2-8 6-20 4-16 4-12 1-8 5-7 9 1 2.33
Mar 25, 2006 at *CC Southern Nevada 9-4 W 8-29 0-7 8-22 4-15 4-14 0-6 1-7 8 7 2.32
Mar 25, 2006 at *CC Southern Nevada 10-3 W 9-28 1-7 8-21 3-13 6-15 2-8 3-7 7 7 2.35
Mar 31, 2006 *Salt Lake CC 2-1 W 3-26 1-6 2-20 1-8 2-18 1-9 0-7 5 9 2.26
Mar 31, 2006 *Salt Lake CC 1-7 L 10-31 2-6 8-25 5-19 5-12 4-12 4-7 7 8 2.39
Apr 01, 2006 *Salt Lake CC 8-1 W 6-25 2-6 4-19 3-16 3-9 0-4 4-7 6 10 2.31
Apr 01, 2006 *Salt Lake CC 3-6 L 10-31 2-7 8-24 7-15 3-16 5-12 1-7 4 7 2.40
Apr 08, 2006 at *SNOW COLLEGE 5-0 W 2-24 0-9 2-15 0-5 2-19 0-8 0-7 5 6 2.32
Apr 08, 2006 at *SNOW COLLEGE 5-0 W 4-24 2-9 2-15 1-7 3-17 0-6 1-7 7 8 2.25
Apr 08, 2006 at *SNOW COLLEGE 13-5 W 13-30 3-7 10-23 7-22 6-8 2-8 4-7 7 7 2.34
Apr 14, 2006 *CC Southern Nevada 3-4 L 9-31 4-10 5-21 6-17 3-14 4-12 3-7 4 10 2.36
Apr 14, 2006 *CC Southern Nevada 9-1 W 2-20 0-6 2-14 0-1 2-19 1-7 0-6 11 2 2.33
Apr 15, 2006 *CC Southern Nevada 9-2 W 7-27 4-8 3-19 2-15 5-12 2-10 4-7 8 11 2.30
Apr 15, 2006 *CC Southern Nevada 3-0 W 4-25 1-9 3-16 2-10 2-15 1-8 2-7 9 10 2.23
Totals 254-125 - 252-1019 48-193 204-826 133-506 119-513 83-345 95-261 286 262 2.23
.247 .249 .247 .263 .232 .241 .364