Dixie State
Game-by-Game Results
Game Results
2007 Dixie State College Softball
Game Results for Dixie State (Final)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 02, 2007 Cal Baptist Universi 2-3 L 2 10 0/ 3 6 2 ( 9) 0- 1- 0 0- 0- 0 Schumers, H (L 0-1) 118 3:14
Feb 02, 2007 Fort Lewis College W 5-4 5 9 1/ 4 12 0 7 1- 1- 0 0- 0- 0 Olson, A (W 1-0) 118 2:12
Feb 03, 2007 Cal Baptist Universi W 9-6 9 13 0/ 6 9 0 7 2- 1- 0 0- 0- 0 Dunn, J (W 1-0) 124 2:52
Feb 03, 2007 Fort Lewis College W 1-0 1 8 0/ 0 0 0 7 3- 1- 0 0- 0- 0 Schumers, H (W 2-0) 164 1:57
Feb 04, 2007 vs Fort Lewis College W 17-0 17 15 0/ 0 3 0 3 4- 1- 0 0- 0- 0 Olson, A (W 2-0) 78 1:35
Feb 04, 2007 Fort Lewis College 6-7 L 6 9 1/ 7 9 0 7 4- 2- 0 0- 0- 0 Dunn, J (L 1-1) 67 2:27
Feb 08, 2007 Loyola Marymount W 8-0 8 8 1/ 0 2 0 5 5- 2- 0 0- 0- 0 Schumers, H (W 2-1) 118 5:51
Feb 11, 2007 vs Utah State Universit W 10-8 10 11 1/ 8 10 0 7 6- 2- 0 0- 0- 0 Schumers, H (W 3-1) 123 2:25
Feb 13, 2007 vs MT ST Univ-Billings W 13-2 13 12 4/ 2 4 1 5 7- 2- 0 0- 0- 0 Schumers, H (W 4-1) 45 2:03
Feb 13, 2007 vs MT ST Univ-Billings W 8-6 8 8 0/ 6 16 2 7 8- 2- 0 0- 0- 0 Olson, A (W 3-0) 53 2:10
Feb 15, 2007 vs Western Oregon W 1-0 1 7 1/ 0 1 1 7 9- 2- 0 0- 0- 0 Schumers, H (W 5-1) 40 1:51
Feb 16, 2007 vs UC San Deigo W 5-1 5 6 1/ 1 5 0 7 10- 2- 0 0- 0- 0 Olson, A (W 4-0) 83 1:50
Feb 16, 2007 SE OK State Univ W 2-0 2 3 1/ 0 2 0 7 11- 2- 0 0- 0- 0 Schumers, H (W 6-1) 38 1:28
Feb 16, 2007 Angelo State Univers 3-4 L 3 4 2/ 4 5 2 ( 8) 11- 3- 0 0- 0- 0 Schumers, H (L 6-2) 143 2:20
Feb 16, 2007 vs Minnesota State W 7-0 7 8 0/ 0 6 0 7 12- 3- 0 0- 0- 0 Olson, A (W 5-0) 83 1:52
Feb 17, 2007 vs TX A&M-Kingsville 0-2 L 0 3 2/ 2 5 0 7 12- 4- 0 0- 0- 0 Schumers, H (L 6-3) 118 1:50
&02/22/07 vs Southern Oregon W 12-4 12 11 3/ 4 4 0 7 13- 4- 0 0- 0- 0 Schumers, H (W 7-3) 30 2:06
&02/22/07 vs Cal State San Marcos W 3-0 3 6 1/ 0 3 1 7 14- 4- 0 0- 0- 0 Olson, A (W 6-0) 21 1:43
02/23/07 California Baptist 1-12 L 1 3 2/12 8 0 5 14- 5- 0 0- 0- 0 Schumers, H (L 7-4) 45 2:01
&02/23/07 vs Southern Oregon W 14-6 14 20 5/ 6 6 2 6 15- 5- 0 0- 0- 0 Olson, A (W 7-0) 17 3:00
&02/24/07 vs Cal State San Marcos W 8-0 8 10 1/ 0 4 2 5 16- 5- 0 0- 0- 0 Olson, A (W 8-0) 54 1:30
&02/24/07 vs California Baptist 0-2 L 0 5 1/ 2 3 1 7 16- 6- 0 0- 0- 0 Schumers, H (L 7-5) 83 2:01
Mar 13, 2007 vs Benedictine College W 19-0 19 18 0/ 0 3 2 5 17- 6- 0 0- 0- 0 Olson, A (W 9-0) 34 1:31
Mar 13, 2007 vs CO School of Mines W 7-0 7 11 1/ 0 7 3 7 18- 6- 0 0- 0- 0 Schumers, H (W 8-5) 45 1:25
Mar 14, 2007 vs Minot State Univ. W 15-2 15 18 1/ 2 2 0 5 19- 6- 0 0- 0- 0 Olson, A (W 10-0) 54 1:41
Mar 14, 2007 vs Bethany University W 6-0 6 11 3/ 0 4 1 7 20- 6- 0 0- 0- 0 Schumers, H (W 9-5) 43 1:36
Mar 14, 2007 vs Missouri Valley Coll W 11-0 11 12 0/ 0 2 2 5 21- 6- 0 0- 0- 0 Dunn, J (W 2-1) 48 1:40
Mar 15, 2007 vs CO School of Mines W 4-0 4 12 0/ 0 5 1 7 22- 6- 0 0- 0- 0 Olson, A (W 11-0) 63 1:25
Mar 15, 2007 vs Dickinson State Univ W 8-5 8 15 5/ 5 4 0 7 23- 6- 0 0- 0- 0 Dunn, J (W 3-1) 54 1:45
Mar 16, 2007 vs Kalamazoo College W 20-0 20 20 1/ 0 2 1 5 24- 6- 0 0- 0- 0 Olson, A (W 12-0) 45 1:27
Mar 16, 2007 vs Marian College (WI) W 13-0 13 10 0/ 0 2 2 5 25- 6- 0 0- 0- 0 Schumers, H (W 10-5) 47 1:33
Mar 16, 2007 vs Dickinson College W 18-0 18 18 0/ 0 2 0 5 26- 6- 0 0- 0- 0 Dunn, J (W 4-1) 34 1:48
Mar 20, 2007 at Southern Utah 4-15 L 4 6 3/15 11 2 5 26- 7- 0 0- 0- 0 Schumers, H (L 10-6) 46 2:00
Mar 30, 2007 CSU San Bernardino 7-14 L 7 6 2/14 14 1 7 26- 8- 0 0- 0- 0 Schumers, H (L 10-7) 114 2:28
Mar 30, 2007 CSU San Bernardino W 10-5 10 15 3/ 5 10 1 7 27- 8- 0 0- 0- 0 Olson, A (W 13-0) 88 2:05
Mar 31, 2007 CSU San Bernardino W 4-1 4 7 0/ 1 5 2 7 28- 8- 0 0- 0- 0 Schumers, H (W 11-7) 121 2:02
Mar 31, 2007 CSU San Bernardino W 7-4 7 5 0/ 4 6 1 7 29- 8- 0 0- 0- 0 Olson, A (W 14-0) 135 1:58
Apr 04, 2007 Southern Utah W 5-4 5 5 1/ 4 8 2 7 30- 8- 0 0- 0- 0 Schumers, H (W 12-7) 143 1:39
Apr 04, 2007 Southern Utah 6-11 L 6 7 6/11 13 2 7 30- 9- 0 0- 0- 0 Olson, A (L 14-1) 136 2:22
Apr 15, 2007 at Chaminade University W 9-1 9 11 0/ 1 3 4 6 31- 9- 0 0- 0- 0 Olson, A (W 15-1) 65 1:30
Apr 15, 2007 at Chaminade University W 16-5 16 15 0/ 5 6 3 5 32- 9- 0 0- 0- 0 Dunn, J (W 5-1) 75 1:45
Apr 16, 2007 at BYU-Hawaii W 11-6 11 11 0/ 6 9 2 7 33- 9- 0 0- 0- 0 Dunn, J (W 6-1) 53 2:25
Apr 16, 2007 at BYU-Hawaii W 11-1 11 9 0/ 1 4 7 5 34- 9- 0 0- 0- 0 Dunn, J (W 7-1) 53 1:35
Apr 18, 2007 at Hawaii Hilo 1-2 L 1 4 0/ 2 4 1 7 34-10- 0 0- 0- 0 Dunn, J (L 7-2) 30 1:47
Apr 18, 2007 at Hawaii Hilo 1-2 L 1 6 1/ 2 4 0 7 34-11- 0 0- 0- 0 Olson, A (L 15-2) 50 1:40
Apr 20, 2007 at Hawaii Pacific U. 4-5 L 4 12 4/ 5 16 2 (10) 34-12- 0 0- 0- 0 Dunn, J (L) 200 3:00
*Apr 20, 2007 at Hawaii Pacific U. W 4-0 4 6 0/ 0 2 0 5 35-12- 0 1- 0- 0 Olson, A (W) 100 1:45
() extra inning game
Team Game-by-Game
2007 Dixie State College Softball
Team Game-by-Game for Dixie State (Final)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 02, 2007 Cal Baptist Universi 33 2 10 2 1 0 0 4 0 0 1 0 3 0 0 0 27 5 0 .303
Feb 02, 2007 Fort Lewis College 26 5 9 5 0 2 2 3 0 2 0 0 1 0 0 7 21 7 1 .322
Feb 03, 2007 Cal Baptist Universi 28 9 13 9 5 0 1 4 0 1 2 0 0 0 0 4 21 14 0 .368
Feb 03, 2007 Fort Lewis College 23 1 8 1 0 0 1 2 0 1 2 1 0 0 0 6 21 8 0 .364
Feb 04, 2007 vs Fort Lewis College 23 17 15 17 2 1 5 3 0 0 0 1 0 1 0 0 9 5 0 .414
Feb 04, 2007 Fort Lewis College 30 6 9 6 2 0 1 2 0 1 0 2 0 1 0 4 21 12 1 .393
Feb 08, 2007 Loyola Marymount 16 8 8 7 3 0 1 6 0 0 0 3 4 0 0 1 15 4 1 .402
Feb 11, 2007 vs Utah State Universit 28 10 11 10 2 0 4 3 0 0 0 1 1 0 0 6 21 9 1 .401
Feb 13, 2007 vs MT ST Univ-Billings 27 13 12 10 2 0 3 5 0 1 0 1 1 0 0 3 15 5 4 .406
Feb 13, 2007 vs MT ST Univ-Billings 24 8 8 7 1 0 1 3 0 0 0 2 2 0 0 2 21 20 0 .399
Feb 15, 2007 vs Western Oregon 28 1 7 0 1 0 0 1 0 3 0 0 0 0 0 8 21 4 1 .385
Feb 16, 2007 vs UC San Deigo 22 5 6 5 0 0 3 1 0 1 0 1 2 0 0 6 21 6 1 .377
Feb 16, 2007 SE OK State Univ 21 2 3 2 0 0 1 1 0 1 0 0 0 0 0 10 21 4 1 .362
Feb 16, 2007 Angelo State Univers 29 3 4 3 0 0 1 0 0 0 0 0 0 0 0 5 24 8 2 .344
Feb 16, 2007 vs Minnesota State 23 7 8 6 1 0 1 2 0 1 0 1 3 0 0 6 21 9 0 .344
Feb 17, 2007 vs TX A&M-Kingsville 23 0 3 0 0 0 0 1 0 0 0 1 1 0 0 11 18 6 2 .332
02/22/07 vs Southern Oregon 31 12 11 12 0 0 6 5 0 2 0 2 0 0 0 7 21 8 3 .333
02/22/07 vs Cal State San Marcos 24 3 6 3 0 0 0 4 0 2 0 0 1 0 0 6 21 9 1 .329
02/23/07 California Baptist 18 1 3 1 0 0 0 3 0 1 0 2 0 0 0 6 15 5 2 .323
02/23/07 vs Southern Oregon 35 14 20 14 7 0 3 3 0 4 0 0 0 0 0 7 18 10 5 .340
02/24/07 vs Cal State San Marcos 25 8 10 7 1 0 1 4 1 2 0 0 0 0 0 3 15 11 1 .343
02/24/07 vs California Baptist 25 0 5 0 0 0 0 0 0 0 1 2 0 0 0 6 21 5 1 .336
Mar 13, 2007 vs Benedictine College 31 19 18 18 4 1 4 1 0 2 1 0 0 0 0 0 15 5 0 .349
Mar 13, 2007 vs CO School of Mines 31 7 11 5 3 0 1 3 0 4 0 3 0 0 0 2 21 4 1 .349
Mar 14, 2007 vs Minot State Univ. 33 15 18 14 5 0 3 1 0 2 0 1 0 1 0 2 15 7 1 .359
Mar 14, 2007 vs Bethany University 31 6 11 6 3 1 0 2 0 1 0 0 1 0 0 5 21 8 3 .359
Mar 14, 2007 vs Missouri Valley Coll 25 11 12 10 2 0 1 2 0 1 0 0 1 1 1 6 15 3 0 .363
Mar 15, 2007 vs CO School of Mines 28 4 12 4 3 0 1 1 0 0 0 1 0 1 0 4 21 7 0 .366
Mar 15, 2007 vs Dickinson State Univ 29 8 15 8 4 0 1 1 0 0 0 1 1 0 1 3 21 5 5 .371
Mar 16, 2007 vs Kalamazoo College 30 20 20 19 5 0 3 4 0 3 0 1 0 3 0 2 15 4 1 .382
Mar 16, 2007 vs Marian College (WI) 23 13 10 13 4 0 3 5 0 2 0 0 0 0 0 2 15 2 0 .384
Mar 16, 2007 vs Dickinson College 30 18 18 17 2 0 2 8 0 0 0 2 0 3 0 2 15 4 0 .392
Mar 20, 2007 at Southern Utah 19 4 6 2 0 0 0 3 0 0 1 2 1 0 0 2 12 4 3 .390
Mar 30, 2007 CSU San Bernardino 28 7 6 7 0 0 0 10 0 1 0 0 0 0 0 7 21 12 2 .384
Mar 30, 2007 CSU San Bernardino 29 10 15 10 0 1 2 4 0 0 0 0 3 1 0 4 21 11 3 .389
Mar 31, 2007 CSU San Bernardino 21 4 7 4 1 0 0 11 0 0 2 0 1 0 0 3 21 5 0 .387
Mar 31, 2007 CSU San Bernardino 18 7 5 7 0 0 2 8 0 0 0 3 3 1 0 1 21 10 0 .385
Apr 04, 2007 Southern Utah 22 5 5 4 0 0 0 1 0 0 0 2 2 1 0 5 21 7 1 .382
Apr 04, 2007 Southern Utah 27 6 7 5 0 0 2 4 0 1 1 0 2 0 0 6 21 12 6 .379
Apr 15, 2007 at Chaminade University 29 9 11 6 2 0 0 3 0 5 0 2 0 0 0 1 18 7 0 .379
Apr 15, 2007 at Chaminade University 32 16 15 14 5 0 0 5 0 6 0 1 0 1 0 2 15 5 0 .381
Apr 16, 2007 at BYU-Hawaii 35 11 11 11 2 0 0 2 0 3 0 6 0 0 0 0 21 11 0 .379
Apr 16, 2007 at BYU-Hawaii 29 11 9 6 2 0 0 1 0 1 0 1 1 1 0 0 15 7 0 .377
Apr 18, 2007 at Hawaii Hilo 26 1 4 1 0 0 1 1 0 0 1 0 0 0 0 5 18 8 0 .372
Apr 18, 2007 at Hawaii Hilo 26 1 6 1 1 0 0 1 0 0 0 0 1 0 0 4 18 7 1 .369
Apr 20, 2007 at Hawaii Pacific U. 42 4 12 4 0 0 0 1 0 5 0 1 2 0 0 1 28 19 4 .367
Apr 20, 2007 at *Hawaii Pacific U. 21 4 6 4 2 0 0 1 1 3 0 0 0 0 0 6 15 5 0 .365
Totals 1257 356 459 327 78 6 61 144 2 63 12 47 38 16 2 189 889 353 59 .365
2007 Dixie State College Softball
Team Game-by-Game for Dixie State (Final)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 02, 2007 Cal Baptist Universi 9.0 6 3 3 5 16 1 0 1 2 0 0 0 1 2-3 0-1 0 2.33
Feb 02, 2007 Fort Lewis College 7.0 12 4 4 5 5 0 0 0 2 0 0 0 0 5-4 1-1 0 3.06
Feb 03, 2007 Cal Baptist Universi 7.0 9 6 6 8 4 2 0 1 1 0 0 0 0 9-6 2-1 1 3.96
Feb 03, 2007 Fort Lewis College 7.0 0 0 0 2 13 0 0 0 0 0 0 0 0 1-0 3-1 1 3.03
Feb 04, 2007 vs Fort Lewis College 3.0 3 0 0 3 1 0 0 0 0 0 0 0 0 17-0 4-1 1 2.76
Feb 04, 2007 Fort Lewis College 7.0 9 7 5 5 4 1 0 0 0 0 0 0 0 6-7 4-2 1 3.15
Feb 08, 2007 Loyola Marymount 5.0 2 0 0 0 3 0 0 0 0 0 0 0 0 8-0 5-2 1 2.80
Feb 11, 2007 vs Utah State Universit 7.0 10 8 7 6 6 1 0 0 1 1 1 0 0 10-8 6-2 1 3.37
Feb 13, 2007 vs MT ST Univ-Billings 5.0 4 2 0 2 5 1 0 0 0 0 0 0 0 13-2 7-2 1 3.07
Feb 13, 2007 vs MT ST Univ-Billings 7.0 16 6 6 4 3 0 0 0 0 0 0 0 0 8-6 8-2 1 3.39
Feb 15, 2007 vs Western Oregon 7.0 1 0 0 1 7 0 0 0 0 0 0 0 0 1-0 9-2 1 3.06
Feb 16, 2007 vs UC San Deigo 7.0 5 1 0 4 5 0 0 0 0 0 0 0 0 5-1 10-2 1 2.78
Feb 16, 2007 SE OK State Univ 7.0 2 0 0 0 10 0 0 0 0 0 0 0 0 2-0 11-2 1 2.55
Feb 16, 2007 Angelo State Univers 8.0 5 4 2. 5 4 1 0 0 1 0 2 0 0 3-4 11-3 1 2.48
Feb 16, 2007 vs Minnesota State 7.0 6 0 0 3 2 0 0 0 0 0 0 0 0 7-0 12-3 1 2.31
Feb 17, 2007 vs TX A&M-Kingsville 6.0 5 2 2 0 4 1 0 1 0 0 0 0 0 0-2 12-4 1 2.31
02/22/07 vs Southern Oregon 7.0 4 4 1 3 7 1 0 1 0 0 1 0 0 12-4 13-4 1 2.23
02/22/07 vs Cal State San Marcos 7.0 3 0 0 3 7 0 0 0 2 0 0 0 0 3-0 14-4 1 2.10
02/23/07 California Baptist 5.0 8 12 10 4 6 1 0 3 0 0 4 0 0 1-12 14-5 1 2.58
02/23/07 vs Southern Oregon 6.0 6 6 2 1 4 0 0 0 0 0 1 0 0 14-6 15-5 1 2.56
02/24/07 vs Cal State San Marcos 5.0 4 0 0 0 1 0 0 0 0 0 1 1 0 8-0 16-5 1 2.47
02/24/07 vs California Baptist 7.0 3 2 2 4 9 0 0 0 2 0 0 1 0 0-2 16-6 1 2.45
Mar 13, 2007 vs Benedictine College 5.0 3 0 0 3 6 1 0 0 0 0 1 0 0 19-0 17-6 1 2.36
Mar 13, 2007 vs CO School of Mines 7.0 7 0 0 1 7 0 0 0 0 0 0 0 0 7-0 18-6 1 2.26
Mar 14, 2007 vs Minot State Univ. 5.0 2 2 1 3 1 0 0 0 1 0 1 0 0 15-2 19-6 1 2.23
Mar 14, 2007 vs Bethany University 7.0 4 0 0 2 9 0 0 0 1 0 0 1 0 6-0 20-6 1 2.14
Mar 14, 2007 vs Missouri Valley Coll 5.0 2 0 0 1 5 2 0 0 0 0 0 0 0 11-0 21-6 1 2.08
Mar 15, 2007 vs CO School of Mines 7.0 5 0 0 1 9 0 0 0 0 0 1 1 0 4-0 22-6 1 1.99
Mar 15, 2007 vs Dickinson State Univ 7.0 4 5 0 3 4 0 0 0 1 0 2 0 0 8-5 23-6 1 1.92
Mar 16, 2007 vs Kalamazoo College 5.0 2 0 0 1 10 0 0 0 0 0 0 0 0 20-0 24-6 1 1.87
Mar 16, 2007 vs Marian College (WI) 5.0 2 0 0 2 10 1 0 0 1 0 0 0 0 13-0 25-6 1 1.82
Mar 16, 2007 vs Dickinson College 5.0 2 0 0 1 8 0 0 0 0 0 2 0 0 18-0 26-6 1 1.78
Mar 20, 2007 at Southern Utah 4.0 11 15 15 7 3 1 1 4 0 0 1 0 0 4-15 26-7 1 2.25
Mar 30, 2007 CSU San Bernardino 7.0 14 14 11 7 5 2 0 2 0 0 0 0 0 7-14 26-8 1 2.54
Mar 30, 2007 CSU San Bernardino 7.0 10 5 5 4 1 2 1 0 1 0 0 1 0 10-5 27-8 1 2.62
Mar 31, 2007 CSU San Bernardino 7.0 5 1 1 3 4 0 0 1 0 0 0 0 0 4-1 28-8 1 2.57
Mar 31, 2007 CSU San Bernardino 7.0 6 4 4 6 2 0 0 2 0 0 1 1 0 7-4 29-8 2 2.61
Apr 04, 2007 Southern Utah 7.0 8 4 3 2 5 3 0 2 1 0 0 0 0 5-4 30-8 2 2.62
Apr 04, 2007 Southern Utah 7.0 13 11 4 7 4 2 1 1 0 0 0 0 0 6-11 30-9 2 2.66
Apr 15, 2007 at Chaminade University 6.0 3 1 1 1 5 0 0 1 0 0 2 1 0 9-1 31-9 2 2.63
Apr 15, 2007 at Chaminade University 5.0 6 5 5 5 4 0 0 0 2 0 1 1 0 16-5 32-9 2 2.71
Apr 16, 2007 at BYU-Hawaii 7.0 9 6 5 8 7 2 0 0 1 0 2 0 0 11-6 33-9 2 2.77
Apr 16, 2007 at BYU-Hawaii 5.0 4 1 1 3 0 2 0 0 0 0 0 0 0 11-1 34-9 2 2.75
Apr 18, 2007 at Hawaii Hilo 6.0 4 2 2 4 10 1 0 0 0 0 1 0 1 1-2 34-10 2 2.74
Apr 18, 2007 at Hawaii Hilo 6.0 4 2 2 6 3 0 0 0 0 0 1 2 0 1-2 34-11 2 2.73
Apr 20, 2007 at Hawaii Pacific U. 9.1 16 5 2 9 4 1 0 0 2 0 0 0 2 4-5 34-12 2 2.69
Apr 20, 2007 at *Hawaii Pacific U. 5.0 2 0 0 5 1 0 0 0 0 0 1 1 0 4-0 35-12 2 2.65
Totals 296.1 271 150 112 163 253 30 3 20 22 1 27 11 4 356-150 35-12 2 2.65
* = Conference game
Team Situational Game-by-Game
2007 Dixie State College Softball
Team Game-by-Game for Dixie State (Final)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 02, 2007 Cal Baptist Universi 10-33 0-0 10-33 4-22 6-11 0-1 0-8 2-15 5-9 2-5 10
Feb 02, 2007 Fort Lewis College 9-26 0-0 9-26 3-12 6-14 0-0 1-6 2-9 2-7 1-2 5
Feb 03, 2007 Cal Baptist Universi 13-28 0-0 13-28 7-19 6-9 2-3 3-6 5-13 5-6 2-4 5
Feb 03, 2007 Fort Lewis College 8-23 0-0 8-23 4-14 4-9 0-2 2-6 2-8 4-6 0-1 6
Feb 04, 2007 vs Fort Lewis College 15-23 0-0 15-23 10-15 5-8 1-1 3-6 6-10 3-3 4-4 2
Feb 04, 2007 Fort Lewis College 9-30 0-0 9-30 4-15 5-15 1-1 4-11 1-10 3-7 1-2 8
Feb 08, 2007 Loyola Marymount 8-16 0-0 8-16 6-13 2-3 1-4 0-4 5-12 5-5 3-6 7
Feb 11, 2007 vs Utah State Universit 11-28 0-0 11-28 5-9 6-19 1-1 5-12 3-6 3-7 1-2 2
Feb 13, 2007 vs MT ST Univ-Billings 12-27 0-0 12-27 7-18 5-9 1-1 3-8 5-13 2-5 1-2 6
Feb 13, 2007 vs MT ST Univ-Billings 8-24 0-0 8-24 6-16 2-8 0-2 2-7 4-14 4-6 2-4 4
Feb 15, 2007 vs Western Oregon 7-28 0-0 7-28 3-15 4-13 0-0 1-7 1-9 4-7 0-1 7
Feb 16, 2007 vs UC San Deigo 6-22 0-0 6-22 2-10 4-12 0-0 1-7 2-6 4-6 1-1 3
Feb 16, 2007 SE OK State Univ 3-21 0-0 3-21 2-5 1-16 0-0 2-8 1-3 1-6 0-0 2
Feb 16, 2007 Angelo State Univers 4-29 0-0 4-29 3-9 1-20 0-0 4-12 1-4 1-7 0-0 3
Feb 16, 2007 vs Minnesota State 8-23 0-0 8-23 5-14 3-9 0-0 1-7 4-8 4-6 1-1 4
Feb 17, 2007 vs TX A&M-Kingsville 3-23 0-0 3-23 1-8 2-15 0-0 1-8 0-6 2-7 0-1 5
02/22/07 vs Southern Oregon 11-31 0-0 11-31 4-10 7-21 1-1 5-12 3-5 3-7 0-0 5
02/22/07 vs Cal State San Marcos 6-24 0-0 6-24 5-13 1-11 0-2 1-7 3-8 1-6 1-2 8
02/23/07 California Baptist 3-18 0-0 3-18 1-7 2-11 0-1 0-5 0-4 1-5 0-0 7
02/23/07 vs Southern Oregon 20-35 0-0 20-35 12-25 8-10 0-0 3-8 12-23 5-6 3-3 7
02/24/07 vs Cal State San Marcos 10-25 0-0 10-25 8-18 2-7 0-0 1-5 5-14 3-5 2-3 6
02/24/07 vs California Baptist 5-25 0-0 5-25 2-11 3-14 0-0 3-10 0-3 3-7 0-0 6
Mar 13, 2007 vs Benedictine College 18-31 0-0 18-31 13-16 5-15 3-3 10-15 12-15 2-4 2-2 1
Mar 13, 2007 vs CO School of Mines 11-31 0-0 11-31 7-19 4-12 0-2 4-9 4-15 4-7 3-7 9
Mar 14, 2007 vs Minot State Univ. 18-33 0-0 18-33 11-21 7-12 3-6 3-9 9-16 3-5 6-8 6
Mar 14, 2007 vs Bethany University 11-31 0-0 11-31 7-15 4-16 0-0 3-10 4-9 2-7 3-3 7
Mar 14, 2007 vs Missouri Valley Coll 12-25 0-0 12-25 7-16 5-9 0-0 3-7 6-12 4-5 3-3 3
Mar 15, 2007 vs CO School of Mines 12-28 0-0 12-28 6-11 6-17 1-3 4-9 3-7 2-7 1-4 3
Mar 15, 2007 vs Dickinson State Univ 15-29 0-0 15-29 9-19 6-10 3-4 4-9 8-16 4-6 2-3 6
Mar 16, 2007 vs Kalamazoo College 20-30 0-0 20-30 17-24 3-6 3-5 5-10 16-21 3-4 8-9 6
Mar 16, 2007 vs Marian College (WI) 10-23 0-0 10-23 8-19 2-4 1-1 3-7 7-16 3-4 3-6 3
Mar 16, 2007 vs Dickinson College 18-30 0-0 18-30 14-23 4-7 3-7 9-14 8-15 3-5 5-8 10
Mar 20, 2007 at Southern Utah 6-19 5-12 1-7 2-10 4-9 0-0 3-9 1-6 3-5 0-1 6
Mar 30, 2007 CSU San Bernardino 6-28 0-0 6-28 5-17 1-11 0-3 4-12 3-12 2-7 0-2 10
Mar 30, 2007 CSU San Bernardino 15-29 0-0 15-29 11-19 4-10 0-1 6-12 7-14 4-6 3-5 9
Mar 31, 2007 CSU San Bernardino 7-21 0-0 7-21 5-16 2-5 0-2 2-7 3-11 4-6 0-1 11
Mar 31, 2007 CSU San Bernardino 5-18 0-0 5-18 2-11 3-7 1-3 0-4 1-9 3-6 4-6 5
Apr 04, 2007 Southern Utah 5-22 0-0 5-22 4-8 1-14 1-1 2-9 3-5 1-6 4-4 5
Apr 04, 2007 Southern Utah 7-27 3-7 4-20 3-10 4-17 1-5 2-9 2-8 2-7 2-4 6
Apr 15, 2007 at Chaminade University 11-29 0-0 11-29 8-20 3-9 1-2 2-8 7-15 3-6 2-6 7
Apr 15, 2007 at Chaminade University 15-32 0-0 15-32 11-28 4-4 1-3 3-8 10-24 5-5 8-9 8
Apr 16, 2007 at BYU-Hawaii 11-35 0-0 11-35 9-27 2-8 1-2 3-10 7-23 3-7 5-7 11
Apr 16, 2007 at BYU-Hawaii 9-29 0-0 9-29 5-22 4-7 0-3 1-9 5-17 4-5 3-6 7
Apr 18, 2007 at Hawaii Hilo 4-26 0-0 4-26 1-9 3-17 0-0 2-8 0-2 0-7 0-0 5
Apr 18, 2007 at Hawaii Hilo 6-26 6-26 0-0 2-10 4-16 0-0 1-8 2-6 1-7 0-0 6
Apr 20, 2007 at Hawaii Pacific U. 12-42 0-0 12-42 5-23 7-19 0-0 3-13 4-17 4-10 2-5 12
Apr 20, 2007 at *Hawaii Pacific U. 6-21 0-0 6-21 3-11 3-10 0-1 1-5 3-11 2-5 2-4 4
Totals 459-1257 14-45 445-1212 279-722 180-535 31-77 129-400 202-525 139-285 96-157 284
.365 .311 .367 .386 .336 .403 .322 .385 .488 .611
2007 Dixie State College Softball
Team Game-by-Game for Dixie State (Final)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb 02, 2007 Cal Baptist Universi 2-3 L 6-30 4-13 2-17 1-11 5-19 2-11 4-9 4 6 2.33
Feb 02, 2007 Fort Lewis College 5-4 W 12-31 2-10 10-21 8-20 4-11 5-12 3-7 6 9 3.06
Feb 03, 2007 Cal Baptist Universi 9-6 W 9-26 2-12 7-14 6-16 3-10 2-8 3-7 12 2 3.96
Feb 03, 2007 Fort Lewis College 1-0 W 0-20 0-4 0-16 0-3 0-17 0-7 1-7 5 2 3.03
Feb 04, 2007 vs Fort Lewis College 17-0 W 3-12 1-3 2-9 1-6 2-6 2-5 0-3 5 3 2.76
Feb 04, 2007 Fort Lewis College 6-7 L 9-30 2-10 7-20 6-20 3-10 1-8 4-7 12 5 3.15
Feb 08, 2007 Loyola Marymount 8-0 W 2-17 0-3 2-14 0-6 2-11 0-6 2-5 4 8 2.80
Feb 11, 2007 vs Utah State Universit 10-8 W 10-30 0-0 10-30 6-20 4-10 3-10 5-7 10 5 3.37
Feb 13, 2007 vs MT ST Univ-Billings 13-2 W 4-21 0-2 4-19 4-15 0-6 1-5 3-5 5 4 3.07
Feb 13, 2007 vs MT ST Univ-Billings 8-6 W 16-34 0-0 16-34 12-23 4-11 4-10 2-7 13 2 3.39
