Salt Lake Community vs Dixie State
Salt Lake Community vs Dixie State (Final)
The Automated ScoreBook
Salt Lake Community vs Dixie State (Sep 06, 2002 at Dixie State College)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Salt Lake Community vs Dixie State (Sep 06, 2002 at Dixie State College)
Salt Lake Community | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Katie Theurer....... 3| 1 0 2 .500| 11| 0 1| 0| 7| 0 0 0| 0
3 Michelle Hoerman.... 5| 3 6 25 -.120| 0| 2 0| 0| 12| 2 2 0| 0
4 Anais Urdaz......... 5| 16 8 51 .157| 2| 1 2| 1| 15| 3 0 0| 0
10 Sabrina Frech....... 5| 3 3 20 .000| 1| 1 2| 1| 17| 4 3 0| 0
11 Emilia Viera........ 5| 14 7 43 .163| 1| 2 4| 3| 15| 1 5 0| 0
31 Kristi Randall...... 2| 2 2 7 .000| 0| 0 2| 0| 0| 1 0 0| 0
1 1................... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
5 Rachel Handy........ 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
7 Diane Schenk........ 3| 1 0 2 .500| 0| 0 0| 0| 2| 0 0 0| 0
8 8................... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
9 Deborah Overfelt.... 2| 0 0 1 .000| 0| 0 0| 0| 0| 0 2 0| 0
12 12.................. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
13 Kaylianne Hillyard.. 3| 7 0 10 .700| 2| 2 2| 0| 0| 0 0 0| 0
14 Becca Bench......... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
15 15.................. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
17 Tasha Harper........ 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
21 21.................. 1| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0
22 Karle Porter........ 4| 0 0 1 .000| 29| 2 2| 0| 6| 0 1 0| 0
33 33.................. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
34 Lindsey Henry....... 3| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 48 27 166 .127| 46| 10 16| 5| 77|11 13 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 17.5
Game K E TA Pct
1 8 9 36 -.028 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 7 6 29 .034 Salt Lake Community. 28 27 30 31 14
3 10 3 24 .292 Dixie State......... 30 30 20 29 16
4 16 6 50 .200
5 7 3 27 .148
Dixie State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Emily Hibler........ 5| 1 0 2 .500| 22| 0 1| 0| 10| 0 0 0| 0
7 Colleen Huey........ 5| 21 19 65 .031| 1| 3 3| 0| 19| 1 0 0| 0
9 Amber Kerecmen...... 5| 6 5 17 .059| 0| 1 5| 0| 6| 3 3 0| 0
10 Jacque Bair......... 5| 3 6 15 -.200| 1| 0 0| 2| 3| 2 3 1| 0
11 Brittany Bonnett.... 5| 22 10 60 .200| 3| 1 2| 3| 15| 0 0 0| 0
15 Jenny Merback....... 5| 4 3 11 .091| 2| 0 3| 1| 5| 4 1 0| 0
2 Stacey Blum......... 0| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
3 Leah Tapp........... 1| 0 0 1 .000| 1| 0 0| 0| 1| 0 0 0| 0
5 Heather Flynn....... 5| 0 0 0 .000| 25| 1 2| 0| 6| 0 0 0| 0
6 Kristie Anderson.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
8 Leah Rupp........... 4| 1 2 8 -.125| 0| 0 0| 0| 2| 1 1 0| 0
12 Lauren Dunsmore..... 0| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
13 13.................. 0| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
17 Rachel Nez.......... 5| 0 1 5 -.200| 1| 0 0| 2| 20| 0 0 0| 0
18 18.................. 0| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
31 31.................. 2| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
33 33.................. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
34 34.................. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 0| | |
-----------------------------------------------------------------------------
Totals.............. 5| 58 47 186 .059| 56| 6 16| 9| 87|11 8 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.0
Game K E TA Pct
1 12 9 39 .077 Site: Dixie State College (Old Gym)
2 14 14 40 .000 Date: Sep 06, 2002 Attend: Time:
3 10 11 34 -.029 Referees: Kirtley Jackman, Paul Merrell
4 17 8 49 .184
5 6 5 27 .037