Southern Idaho vs Dixie State
Southern Idaho vs Dixie State (Final)
The Automated ScoreBook
Southern Idaho vs Dixie State (Sep 14, 2002 at St. George, UT)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Southern Idaho vs Dixie State (Sep 14, 2002 at St. George, UT)
Southern Idaho | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Santos,Amanda....... 5| 12 0 26 .462| 1| 1 1| 1| 13| 1 4 1| 0
2 Paiva,Keliane....... 5| 12 11 35 .029| 0| 4 3| 3| 20| 0 0 0| 0
4 Santos,Andreza...... 5| 8 4 33 .121| 2| 0 0| 1| 11| 2 4 1| 0
9 Jackson,Jayli....... 5| 8 4 23 .174| 0| 1 3| 0| 4| 2 4 0| 0
11 Brodbeck,English.... 5| 0 0 2 .000| 30| 0 0| 0| 10| 0 0 0| 0
12 Magill,Mindee....... 5| 12 10 39 .051| 21| 1 1| 1| 12| 0 4 0| 1
3 Lancaster,Shawna.... 4| 0 0 1 .000| 0| 0 0| 2| 5| 0 0 0| 0
6 Lewis,Rosie......... 2| 2 3 8 -.125| 0| 1 0| 1| 0| 0 0 0| 0
14 Coats,Keri.......... 5| 1 6 9 -.556| 0| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 55 38 176 .097| 54| 8 8| 9| 76| 5 16 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 11 6 32 .156 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 10 8 32 .063 Southern Idaho...... 30 24 30 23 15
3 16 10 49 .122 Dixie State......... 20 30 26 30 8
4 9 11 45 -.044
5 9 3 19 .316
Dixie State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Emily Hibler........ 5| 2 0 6 .333| 28| 1 1| 0| 13| 0 0 0| 0
3 Leah Tapp........... 2| 0 1 5 -.200| 0| 0 0| 0| 2| 0 1 0| 0
7 Colleen Huey........ 5| 23 21 70 .029| 0| 3 2| 1| 13| 0 0 0| 0
9 Amber Kerecmen...... 5| 5 3 16 .125| 0| 2 1| 0| 2| 0 1 2| 1
11 Brittany Bonnett.... 5| 17 7 57 .175| 0| 1 3| 1| 22| 0 1 0| 0
15 Jenny Merback....... 5| 2 2 11 .000| 0| 2 2| 0| 0| 2 1 1| 0
5 Heather Flynn....... 5| 0 0 1 .000| 19| 0 0| 0| 3| 0 0 0| 1
8 Leah Rupp........... 5| 0 1 3 -.333| 1| 0 0| 0| 3| 0 0 0| 0
10 Jacque Bair......... 4| 5 5 18 .000| 1| 0 0| 0| 1| 2 0 0| 2
17 Rachel Nez.......... 5| 0 1 1-1.000| 0| 0 0| 5| 15| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 54 41 188 .069| 49| 9 9| 8| 74| 4 4 3| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 6 8 34 -.059 Site: St. George, UT (Old Gym)
2 14 8 35 .171 Date: Sep 14, 2002 Attend: 250 Time:
3 13 9 40 .100 Referees: Nancy Smith, Cathy Wolfsfeld
4 17 10 55 .127
5 4 6 24 -.083