Dixie State College vs Western Nebraska (Aug 29, 2003)
Volleyball Box Score
Volleyball Box Score
Dixie State College vs Western Nebraska (Aug 29, 2003 at Salt Lake CC)
Dixie State College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Blum, Stacey........ 2| 6 3 16 .188| 0| 0 1| 1| 5| 0 4 2| 0
3 Wiscombe, Jaime..... 2| 1 1 2 .000| 8| 1 0| 0| 3| 0 0 0| 0
4 Kap, Keelee......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
7 George, Brenna...... 2| 2 0 2 1.000| 0| 0 0| 3| 14| 0 0 0| 0
9 Waldron, Carleen.... 2| 4 8 14 -.286| 0| 0 1| 1| 6| 0 2 2| 0
10 Fish, Tera.......... 2| 0 0 0 .000| 9| 0 1| 0| 1| 0 1 0| 0
11 Wilkinson, Kami..... 2| 0 1 7 -.143| 0| 0 1| 0| 0| 0 5 3| 0
12 Adams, Brooke....... 1| 1 1 6 .000| 0| 1 0| 0| 1| 1 1 3| 0
13 Law, Lindsay........ 2| 2 4 12 -.167| 0| 0 0| 0| 0| 0 1 6| 0
15 Simpson, Kym........ 1| 3 1 6 .333| 1| 0 0| 1| 0| 0 0 2| 0
20 Palmer, Andrea...... 1| 0 0 0 .000| 0| 1 1| 0| 1| 3 3 3| 0
-----------------------------------------------------------------------------
Totals.............. 2| 19 19 65 .000| 18| 3 5| 6| 31| 4 17 21| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.5
Game K E TA Pct
1 15 7 37 .216 GAME SCORES 1 2 TEAM RECORDS
2 4 12 27 -.296 Dixie State College. 27 15 1-3
Western Nebraska.... 30 30
Western Nebraska | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Salt Lake CC (Bruin Arena)
2 0 0 0 .000 Date: Aug 29, 2003 Attend: Time:
Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Dixie State College vs Western Nebraska (Aug 29, 2003 at Salt Lake CC)
Dixie State College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Blum, Stacey........ 2| 6 3 16 .188| 0 0 0 .000| 0 1 6 .833| 5 0| 0 4 2| 6 1 .857|
3 Wiscombe, Jaime..... 2| 1 1 2 .000| 8 3 36 .222| 1 0 10 1.000| 3 0| 0 0 0| 0 0 .000|
4 Kap, Keelee......... 1| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000|
7 George, Brenna...... 2| 2 0 2 1.000| 0 0 1 .000| 0 0 0 .000| 14 0| 0 0 0| 19 3 .864|
9 Waldron, Carleen.... 2| 4 8 14 -.286| 0 0 0 .000| 0 1 5 .800| 6 0| 0 2 2| 7 1 .875|
10 Fish, Tera.......... 2| 0 0 0 .000| 9 2 20 .450| 0 1 4 .750| 1 0| 0 1 0| 0 0 .000|
11 Wilkinson, Kami..... 2| 0 1 7 -.143| 0 0 0 .000| 0 1 3 .667| 0 0| 0 5 3| 0 0 .000|
12 Adams, Brooke....... 1| 1 1 6 .000| 0 0 0 .000| 1 0 3 1.000| 1 0| 1 1 3| 0 0 .000|
13 Law, Lindsay........ 2| 2 4 12 -.167| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 6| 0 0 .000|
15 Simpson, Kym........ 1| 3 1 6 .333| 1 0 1 1.000| 0 0 0 .000| 0 0| 0 0 2| 6 1 .857|
20 Palmer, Andrea...... 1| 0 0 0 .000| 0 0 0 .000| 1 1 10 .900| 1 0| 3 3 3| 0 0 .000|
Totals.............. 2| 19 19 65 .000| 18 5 58 .310| 3 5 42 .881| 31 0| 4 17 21| 38 6 .864|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.5
Game K E TA Pct
1 15 7 37 .216 GAME SCORES 1 2 TEAM RECORDS
2 4 12 27 -.296 Dixie State College. 27 15 1-3
Western Nebraska.... 30 30
Western Nebraska | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Salt Lake CC (Bruin Arena)
2 0 0 0 .000 Date: Aug 29, 2003 Attend: Time:
Referees:
Short Box Score
Short Box Score (Match)
Dixie State College vs Western Nebraska (Aug 29, 2003 at Salt Lake CC)
Western Nebraska def. Dixie State College 30-27,30-15
Dixie State College (1-3) (Kills-aces-blocks) - Blum, Stacey
6-0-4; Waldron, Carleen 4-0-2; Simpson, Kym 3-0-0; Law, Lindsay 2-0-1;
George, Brenna 2-0-0; Wiscombe, Jaime 1-1-0; Adams, Brooke 1-1-2;
Palmer, Andrea 0-1-6; Wilkinson, Kami 0-0-5; Fish, Tera 0-0-1; Totals
19-3-12.5. (Assists) - . (Dig leaders) - George, Brenna 14; Waldron,
Carleen 6
Western Nebraska (Kills-aces-blocks) - ; Totals 0-0-0.0.
(Assists) - . (Dig leaders) -
Site: Salt Lake CC (Bruin Arena)
Date: Aug 29, 2003 Attend: Time:
Referees: