Dixie State College vs Lakeland CC (Aug 29, 2003)
Volleyball Box Score
Volleyball Box Score
Dixie State College vs Lakeland CC (Aug 29, 2003 at Salt Lake CC)
Dixie State College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Blum, Stacey........ 2| 2 2 18 .000| 0| 0 3| 4| 14| 0 4 3| 0
3 Wiscombe, Jaime..... 2| 1 0 1 1.000| 12| 0 0| 0| 2| 0 0 0| 0
5 Reynolds, Becky..... 2| 5 1 17 .235| 0| 0 2| 2| 10| 1 3 3| 0
7 George, Brenna...... 2| 0 1 2 -.500| 0| 0 0| 3| 19| 0 0 0| 0
9 Waldron, Carleen.... 2| 2 3 10 -.100| 0| 0 0| 0| 1| 0 4 2| 0
10 Fish, Tera.......... 2| 0 0 0 .000| 6| 2 1| 0| 3| 0 1 0| 0
11 Wilkinson, Kami..... 1| 0 1 6 -.167| 0| 0 0| 0| 0| 0 4 2| 0
12 Adams, Brooke....... 2| 3 2 8 .125| 0| 0 1| 0| 3| 1 5 6| 0
13 Law, Lindsay........ 1| 4 0 8 .500| 0| 0 0| 0| 0| 1 1 3| 0
20 Palmer, Andrea...... 2| 1 0 8 .125| 0| 0 2| 0| 2| 1 8 3| 0
-----------------------------------------------------------------------------
Totals.............. 2| 18 10 78 .103| 18| 2 9| 9| 54| 4 30 22| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 19.0
Game K E TA Pct
1 7 6 49 .020 GAME SCORES 1 2 TEAM RECORDS
2 11 4 29 .241 Dixie State College. 19 24 2-4
Lakeland CC......... 30 30
Lakeland CC | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Salt Lake CC (Bruin Arena)
2 0 0 0 .000 Date: Aug 29, 2003 Attend: Time:
Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Dixie State College vs Lakeland CC (Aug 29, 2003 at Salt Lake CC)
Dixie State College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Blum, Stacey........ 2| 2 2 18 .000| 0 0 1 .000| 0 3 8 .625| 14 0| 0 4 3| 7 4 .636|
3 Wiscombe, Jaime..... 2| 1 0 1 1.000| 12 0 43 .279| 0 0 8 1.000| 2 0| 0 0 0| 0 0 .000|
5 Reynolds, Becky..... 2| 5 1 17 .235| 0 0 1 .000| 0 2 8 .750| 10 0| 1 3 3| 5 2 .714|
7 George, Brenna...... 2| 0 1 2 -.500| 0 0 0 .000| 0 0 0 .000| 19 0| 0 0 0| 20 3 .870|
9 Waldron, Carleen.... 2| 2 3 10 -.100| 0 0 2 .000| 0 0 0 .000| 1 0| 0 4 2| 4 0 1.000|
10 Fish, Tera.......... 2| 0 0 0 .000| 6 1 29 .207| 2 1 6 .833| 3 0| 0 1 0| 0 0 .000|
11 Wilkinson, Kami..... 1| 0 1 6 -.167| 0 0 1 .000| 0 0 0 .000| 0 0| 0 4 2| 0 0 .000|
12 Adams, Brooke....... 2| 3 2 8 .125| 0 0 1 .000| 0 1 4 .750| 3 0| 1 5 6| 0 0 .000|
13 Law, Lindsay........ 1| 4 0 8 .500| 0 0 0 .000| 0 0 0 .000| 0 0| 1 1 3| 0 0 .000|
20 Palmer, Andrea...... 2| 1 0 8 .125| 0 0 0 .000| 0 2 8 .750| 2 0| 1 8 3| 0 0 .000|
Totals.............. 2| 18 10 78 .103| 18 1 78 .231| 2 9 42 .786| 54 0| 4 30 22| 36 9 .800|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 19.0
Game K E TA Pct
1 7 6 49 .020 GAME SCORES 1 2 TEAM RECORDS
2 11 4 29 .241 Dixie State College. 19 24 2-4
Lakeland CC......... 30 30
Lakeland CC | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Salt Lake CC (Bruin Arena)
2 0 0 0 .000 Date: Aug 29, 2003 Attend: Time:
Referees:
Short Box Score
Short Box Score (Match)
Dixie State College vs Lakeland CC (Aug 29, 2003 at Salt Lake CC)
Lakeland CC def. Dixie State College 30-19,30-24
Dixie State College (2-4) (Kills-aces-blocks) - Reynolds, Becky
5-0-4; Law, Lindsay 4-0-2; Adams, Brooke 3-0-6; Waldron, Carleen
2-0-4; Blum, Stacey 2-0-4; Wiscombe, Jaime 1-0-0; Palmer, Andrea
1-0-9; Wilkinson, Kami 0-0-4; Fish, Tera 0-2-1; Totals 18-2-19.0.
(Assists) - Wiscombe, Jaime 12. (Dig leaders) - George, Brenna 19;
Blum, Stacey 14; Reynolds, Becky 10
Lakeland CC (Kills-aces-blocks) - ; Totals 0-0-0.0. (Assists) -
. (Dig leaders) -
Site: Salt Lake CC (Bruin Arena)
Date: Aug 29, 2003 Attend: Time:
Referees: