Dixie State College vs Glendale CC (Sep 19, 2003)
Volleyball Box Score
Volleyball Box Score
Dixie State College vs Glendale CC (Sep 19, 2003 at Scottsdale, AZ)
Dixie State College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Blum, Stacey........ 2| 3 3 15 .000| 0| 0 2| 0| 6| 0 0 0| 0
3 Wiscombe, Jaime..... 2| 2 0 2 1.000| 7| 0 0| 0| 2| 0 0 0| 0
5 Reynolds, Becky..... 2| 3 3 14 .000| 0| 0 0| 0| 0| 0 3 1| 1
7 George, Brenna...... 2| 0 0 1 .000| 0| 0 0| 1| 10| 0 0 0| 0
10 Fish, Tera.......... 2| 0 0 1 .000| 4| 0 0| 0| 1| 0 0 0| 0
11 Wilkinson, Kami..... 2| 0 0 7 .000| 0| 1 0| 0| 2| 4 2 0| 0
13 Law, Lindsay........ 2| 1 5 10 -.400| 0| 0 0| 0| 0| 0 1 1| 0
22 Bonnett, Breena..... 2| 3 1 14 .143| 0| 0 0| 0| 5| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 2| 12 12 64 .000| 11| 1 2| 1| 26| 4 7 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.5
Game K E TA Pct
1 7 9 42 -.048 GAME SCORES 1 2 TEAM RECORDS
2 7 4 32 .094 Dixie State College. 25 25 6-6
Glendale CC......... 22 23
Glendale CC | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Scottsdale, AZ (Scottsdale Arena)
2 0 0 0 .000 Date: Sep 19, 2003 Attend: Time:
Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Dixie State College vs Glendale CC (Sep 19, 2003 at Scottsdale, AZ)
Dixie State College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Blum, Stacey........ 2| 3 3 15 .000| 0 0 0 .000| 0 2 6 .667| 6 0| 0 0 0| 9 0 1.000|
3 Wiscombe, Jaime..... 2| 2 0 2 1.000| 7 2 23 .304| 0 0 10 1.000| 2 0| 0 0 0| 0 0 .000|
5 Reynolds, Becky..... 2| 3 3 14 .000| 0 0 3 .000| 0 0 0 .000| 0 1| 0 3 1| 2 0 1.000|
7 George, Brenna...... 2| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 10 0| 0 0 0| 9 1 .900|
10 Fish, Tera.......... 2| 0 0 1 .000| 4 1 25 .160| 0 0 5 1.000| 1 0| 0 0 0| 0 0 .000|
11 Wilkinson, Kami..... 2| 0 0 7 .000| 0 0 1 .000| 1 0 10 1.000| 2 0| 4 2 0| 0 0 .000|
13 Law, Lindsay........ 2| 1 5 10 -.400| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 1| 0 0 .000|
22 Bonnett, Breena..... 2| 3 1 14 .143| 0 0 0 .000| 0 0 8 1.000| 5 0| 0 1 0| 15 0 1.000|
Totals.............. 2| 12 12 64 .000| 11 3 52 .212| 1 2 39 .949| 26 1| 4 7 2| 35 1 .972|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.5
Game K E TA Pct
1 7 9 42 -.048 GAME SCORES 1 2 TEAM RECORDS
2 7 4 32 .094 Dixie State College. 25 25 6-6
Glendale CC......... 22 23
Glendale CC | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Scottsdale, AZ (Scottsdale Arena)
2 0 0 0 .000 Date: Sep 19, 2003 Attend: Time:
Referees:
Short Box Score
Short Box Score (Match)
Dixie State College vs Glendale CC (Sep 19, 2003 at Scottsdale, AZ)
Dixie State College def. Glendale CC 25-22,25-23
Dixie State College (6-6) (Kills-aces-blocks) - Reynolds, Becky
3-0-3; Blum, Stacey 3-0-0; Bonnett, Breena 3-0-1; Wiscombe, Jaime
2-0-0; Law, Lindsay 1-0-1; Wilkinson, Kami 0-1-6; Totals 12-1-7.5.
(Assists) - . (Dig leaders) - George, Brenna 10; Blum, Stacey 6
Glendale CC (Kills-aces-blocks) - ; Totals 0-0-0.0. (Assists) -
. (Dig leaders) -
Site: Scottsdale, AZ (Scottsdale Arena)
Date: Sep 19, 2003 Attend: Time:
Referees: