Dixie State College vs Goldenwest CC (Sep 19, 2003)
Volleyball Box Score
Volleyball Box Score
Dixie State College vs Goldenwest CC (Sep 19, 2003 at Scottsdale, AZ)
Dixie State College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Blum, Stacey........ 3| 3 3 25 .000| 0| 0 1| 1| 3| 0 1 0| 0
3 Wiscombe, Jaime..... 3| 2 1 3 .333| 7| 0 0| 0| 4| 0 0 0| 0
4 Kap, Keelee......... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
5 Reynolds, Becky..... 3| 4 1 10 .300| 1| 0 0| 0| 2| 1 3 1| 0
7 George, Brenna...... 3| 0 1 1-1.000| 0| 0 0| 1| 8| 0 0 0| 0
9 Waldron, Carleen.... 3| 7 4 19 .158| 0| 0 0| 0| 1| 1 3 0| 0
10 Fish, Tera.......... 3| 1 0 1 1.000| 12| 0 1| 0| 4| 0 0 0| 0
11 Wilkinson, Kami..... 3| 3 1 5 .400| 0| 0 1| 0| 0| 0 4 0| 0
12 Adams, Brooke....... 3| 0 1 5 -.200| 0| 0 2| 0| 0| 0 3 3| 0
22 Bonnett, Breena..... 3| 3 3 21 .000| 0| 0 2| 3| 8| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 23 15 90 .089| 20| 0 7| 5| 30| 2 14 4| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 9 7 32 .062 GAME SCORES 1 2 3 TEAM RECORDS
2 12 6 42 .143 Dixie State College. 22 28 8 6-8
3 2 2 19 .000 Goldenwest CC....... 25 26 15
Goldenwest CC | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Scottsdale, AZ (Scottsdale Arena)
2 0 0 0 .000 Date: Sep 19, 2003 Attend: Time:
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Dixie State College vs Goldenwest CC (Sep 19, 2003 at Scottsdale, AZ)
Dixie State College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Blum, Stacey........ 3| 3 3 25 .000| 0 0 1 .000| 0 1 5 .800| 3 0| 0 1 0| 8 1 .889|
3 Wiscombe, Jaime..... 3| 2 1 3 .333| 7 0 24 .292| 0 0 11 1.000| 4 0| 0 0 0| 0 0 .000|
4 Kap, Keelee......... 2| 0 0 0 .000| 0 0 0 .000| 0 0 3 1.000| 0 0| 0 0 0| 0 0 .000|
5 Reynolds, Becky..... 3| 4 1 10 .300| 1 0 3 .333| 0 0 0 .000| 2 0| 1 3 1| 0 0 .000|
7 George, Brenna...... 3| 0 1 1-1.000| 0 0 4 .000| 0 0 0 .000| 8 0| 0 0 0| 18 1 .947|
9 Waldron, Carleen.... 3| 7 4 19 .158| 0 0 3 .000| 0 0 0 .000| 1 0| 1 3 0| 5 0 1.000|
10 Fish, Tera.......... 3| 1 0 1 1.000| 12 2 28 .429| 0 1 12 .917| 4 0| 0 0 0| 0 0 .000|
11 Wilkinson, Kami..... 3| 3 1 5 .400| 0 0 0 .000| 0 1 6 .833| 0 0| 0 4 0| 0 0 .000|
12 Adams, Brooke....... 3| 0 1 5 -.200| 0 0 1 .000| 0 2 6 .667| 0 0| 0 3 3| 0 0 .000|
22 Bonnett, Breena..... 3| 3 3 21 .000| 0 0 0 .000| 0 2 6 .667| 8 0| 0 0 0| 14 3 .824|
Totals.............. 3| 23 15 90 .089| 20 2 64 .312| 0 7 49 .857| 30 0| 2 14 4| 45 5 .900|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 9 7 32 .062 GAME SCORES 1 2 3 TEAM RECORDS
2 12 6 42 .143 Dixie State College. 22 28 8 6-8
3 2 2 19 .000 Goldenwest CC....... 25 26 15
Goldenwest CC | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Scottsdale, AZ (Scottsdale Arena)
2 0 0 0 .000 Date: Sep 19, 2003 Attend: Time:
3 0 0 0 .000 Referees:
Short Box Score
Short Box Score (Match)
Dixie State College vs Goldenwest CC (Sep 19, 2003 at Scottsdale, AZ)
Goldenwest CC def. Dixie State College 25-22,26-28,15-8
Dixie State College (6-8) (Kills-aces-blocks) - Waldron,
Carleen 7-0-4; Reynolds, Becky 4-0-4; Blum, Stacey 3-0-1; Wilkinson,
Kami 3-0-4; Bonnett, Breena 3-0-0; Wiscombe, Jaime 2-0-0; Fish, Tera
1-0-0; Adams, Brooke 0-0-3; Totals 23-0-9.0. (Assists) - Fish, Tera
12. (Dig leaders) - George, Brenna 8; Bonnett, Breena 8
Goldenwest CC (Kills-aces-blocks) - ; Totals 0-0-0.0. (Assists)
- . (Dig leaders) -
Site: Scottsdale, AZ (Scottsdale Arena)
Date: Sep 19, 2003 Attend: Time:
Referees: