Dixie State College vs Yavapai (Sep 19, 2003)
Volleyball Box Score
Volleyball Box Score
Dixie State College vs Yavapai (Sep 19, 2003 at Scottsdale, AZ)
Dixie State College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Blum, Stacey........ 3| 3 2 17 .059| 0| 2 2| 0| 8| 0 0 2| 0
3 Wiscombe, Jaime..... 3| 3 0 4 .750| 14| 1 1| 0| 1| 0 0 0| 0
4 Kap, Keelee......... 2| 0 0 0 .000| 0| 1 2| 0| 4| 0 0 0| 0
5 Reynolds, Becky..... 3| 6 2 13 .308| 0| 0 0| 0| 1| 1 4 1| 0
7 George, Brenna...... 2| 0 0 2 .000| 0| 0 0| 0| 4| 0 0 0| 0
9 Waldron, Carleen.... 3| 6 2 11 .364| 0| 0 0| 2| 0| 0 0 0| 0
10 Fish, Tera.......... 3| 0 0 2 .000| 10| 0 2| 0| 3| 0 0 0| 1
11 Wilkinson, Kami..... 3| 7 0 9 .778| 1| 0 0| 0| 1| 3 2 3| 0
12 Adams, Brooke....... 3| 2 0 6 .333| 0| 0 0| 0| 0| 0 4 1| 0
22 Bonnett, Breena..... 3| 3 4 14 -.071| 0| 0 3| 5| 4| 1 2 2| 0
-----------------------------------------------------------------------------
Totals.............. 3| 30 10 78 .256| 25| 4 10| 7| 26| 5 12 9| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 12 3 29 .310 GAME SCORES 1 2 3 TEAM RECORDS
2 11 3 27 .296 Dixie State College. 25 22 15 7-8
3 7 4 24 .125 Yavapai............. 15 25 13
Yavapai | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Scottsdale, AZ (Scottsdale Arena)
2 0 0 0 .000 Date: Sep 19, 2003 Attend: Time:
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Dixie State College vs Yavapai (Sep 19, 2003 at Scottsdale, AZ)
Dixie State College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Blum, Stacey........ 3| 3 2 17 .059| 0 0 1 .000| 2 2 4 .500| 8 0| 0 0 2| 6 0 1.000|
3 Wiscombe, Jaime..... 3| 3 0 4 .750| 14 0 26 .538| 1 1 9 .889| 1 0| 0 0 0| 0 0 .000|
4 Kap, Keelee......... 2| 0 0 0 .000| 0 0 0 .000| 1 2 11 .818| 4 0| 0 0 0| 5 0 1.000|
5 Reynolds, Becky..... 3| 6 2 13 .308| 0 0 5 .000| 0 0 0 .000| 1 0| 1 4 1| 0 0 .000|
7 George, Brenna...... 2| 0 0 2 .000| 0 0 1 .000| 0 0 5 1.000| 4 0| 0 0 0| 9 0 1.000|
9 Waldron, Carleen.... 3| 6 2 11 .364| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000|
10 Fish, Tera.......... 3| 0 0 2 .000| 10 0 16 .625| 0 2 8 .750| 3 1| 0 0 0| 0 0 .000|
11 Wilkinson, Kami..... 3| 7 0 9 .778| 1 0 1 1.000| 0 0 5 1.000| 1 0| 3 2 3| 0 0 .000|
12 Adams, Brooke....... 3| 2 0 6 .333| 0 0 0 .000| 0 0 0 .000| 0 0| 0 4 1| 0 0 .000|
22 Bonnett, Breena..... 3| 3 4 14 -.071| 0 0 1 .000| 0 3 5 .400| 4 0| 1 2 2| 13 5 .722|
Totals.............. 3| 30 10 78 .256| 25 0 51 .490| 4 10 47 .787| 26 1| 5 12 9| 33 7 .825|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 12 3 29 .310 GAME SCORES 1 2 3 TEAM RECORDS
2 11 3 27 .296 Dixie State College. 25 22 15 7-8
3 7 4 24 .125 Yavapai............. 15 25 13
Yavapai | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Scottsdale, AZ (Scottsdale Arena)
2 0 0 0 .000 Date: Sep 19, 2003 Attend: Time:
3 0 0 0 .000 Referees:
Short Box Score
Short Box Score (Match)
Dixie State College vs Yavapai (Sep 19, 2003 at Scottsdale, AZ)
Dixie State College def. Yavapai 25-15,22-25,15-13
Dixie State College (7-8) (Kills-aces-blocks) - Wilkinson, Kami
7-0-5; Reynolds, Becky 6-0-5; Waldron, Carleen 6-0-0; Blum, Stacey
3-2-0; Wiscombe, Jaime 3-1-0; Bonnett, Breena 3-0-3; Adams, Brooke
2-0-4; Kap, Keelee 0-1-0; Totals 30-4-11.0. (Assists) - Wiscombe,
Jaime 14; Fish, Tera 10. (Dig leaders) - Blum, Stacey 8; George,
Brenna 4
Yavapai (Kills-aces-blocks) - ; Totals 0-0-0.0. (Assists) - .
(Dig leaders) -
Site: Scottsdale, AZ (Scottsdale Arena)
Date: Sep 19, 2003 Attend: Time:
Referees: