Dixie State College vs Snow College (Oct 10, 2003)
Volleyball Box Score
Volleyball Box Score
Dixie State College vs Snow College (Oct 10, 2003 at Ephraim, UT)
Dixie State College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Blum, Stacey........ 4| 8 7 28 .036| 0| 2 2| 3| 6| 0 0 4| 0
3 Bonnett, Breena..... 4| 4 1 9 .333| 0| 1 0| 3| 7| 0 0 2| 0
4 Kap, Keelee......... 4| 0 1 3 -.333| 1| 0 0| 2| 13| 0 0 0| 0
5 Reynolds, Becky..... 4| 12 4 23 .348| 2| 0 0| 0| 2| 0 6 1| 0
6 Middleton, Brittany. 3| 2 4 10 -.200| 0| 0 2| 0| 6| 0 0 0| 0
9 Waldron, Carleen.... 4| 8 3 28 .179| 0| 0 4| 0| 0| 2 2 3| 0
12 Adams, Brooke....... 4| 8 5 25 .120| 0| 0 4| 0| 0| 1 7 5| 0
14 Paulsen, Lana....... 4| 2 1 14 .071| 0| 0 2| 0| 2| 1 1 7| 0
18 Wiscombe, Jaime..... 4| 4 0 5 .800| 22| 2 1| 0| 8| 0 0 0| 0
20 Fish, Tera.......... 4| 0 0 0 .000| 17| 0 1| 0| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 48 26 145 .152| 42| 5 16| 8| 47| 4 16 22| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 12 9 29 .103 GAME SCORES 1 2 3 4 TEAM RECORDS
2 14 7 31 .226 Dixie State College. 25 26 30 20
3 14 4 34 .294 Snow College........ 30 30 21 30
4 6 7 33 -.030
Snow College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Ephraim, UT
2 0 0 0 .000 Date: Oct 10, 2003 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
Dixie State College vs Snow College (Oct 10, 2003 at Ephraim, UT)
Dixie State College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Blum, Stacey........ 4| 8 7 28 .036| 0 0 1 .000| 2 2 14 .857| 6 0| 0 0 4| 6 3 .667|
3 Bonnett, Breena..... 4| 4 1 9 .333| 0 0 0 .000| 1 0 10 1.000| 7 0| 0 0 2| 15 3 .833|
4 Kap, Keelee......... 4| 0 1 3 -.333| 1 0 3 .333| 0 0 0 .000| 13 0| 0 0 0| 22 2 .917|
5 Reynolds, Becky..... 4| 12 4 23 .348| 2 1 8 .250| 0 0 0 .000| 2 0| 0 6 1| 0 0 .000|
6 Middleton, Brittany. 3| 2 4 10 -.200| 0 0 0 .000| 0 2 13 .846| 6 0| 0 0 0| 19 0 1.000|
9 Waldron, Carleen.... 4| 8 3 28 .179| 0 0 0 .000| 0 4 8 .500| 0 0| 2 2 3| 0 0 .000|
12 Adams, Brooke....... 4| 8 5 25 .120| 0 0 0 .000| 0 4 8 .500| 0 0| 1 7 5| 0 0 .000|
14 Paulsen, Lana....... 4| 2 1 14 .071| 0 0 1 .000| 0 2 10 .800| 2 0| 1 1 7| 1 0 1.000|
18 Wiscombe, Jaime..... 4| 4 0 5 .800| 22 0 30 .733| 2 1 16 .938| 8 0| 0 0 0| 0 0 .000|
20 Fish, Tera.......... 4| 0 0 0 .000| 17 3 48 .354| 0 1 13 .923| 3 0| 0 0 0| 0 0 .000|
Totals.............. 4| 48 26 145 .152| 42 4 91 .462| 5 16 92 .826| 47 0| 4 16 22| 63 8 .887|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 12 9 29 .103 GAME SCORES 1 2 3 4 TEAM RECORDS
2 14 7 31 .226 Dixie State College. 25 26 30 20
3 14 4 34 .294 Snow College........ 30 30 21 30
4 6 7 33 -.030
Snow College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Ephraim, UT
2 0 0 0 .000 Date: Oct 10, 2003 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
Short Box Score
Short Box Score (Match)
Dixie State College vs Snow College (Oct 10, 2003 at Ephraim, UT)
Snow College def. Dixie State College 30-25,30-26,21-30,30-20
Dixie State College (Kills-aces-blocks) - Reynolds, Becky
12-0-6; Adams, Brooke 8-0-8; Blum, Stacey 8-2-0; Waldron, Carleen
8-0-4; Bonnett, Breena 4-1-0; Wiscombe, Jaime 4-2-0; Middleton,
Brittany 2-0-0; Paulsen, Lana 2-0-2; Totals 48-5-12.0. (Assists) -
Wiscombe, Jaime 22; Fish, Tera 17. (Dig leaders) - Kap, Keelee 13;
Wiscombe, Jaime 8
Snow College (Kills-aces-blocks) - ; Totals 0-0-0.0. (Assists)
- . (Dig leaders) -
Site: Ephraim, UT
Date: Oct 10, 2003 Attend: Time:
Referees: