Dixie State College vs Snow College (Nov 10, 2003)
Volleyball Box Score
Volleyball Box Score
Dixie State College vs Snow College (Nov 10, 2003 at Ephraim, UT)
Dixie State College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Blum, Stacey........ 2| 1 0 1 1.000| 0| 0 0| 0| 1| 0 0 0| 0
3 Bonnett, Breena..... 4| 15 4 42 .262| 0| 1 2| 1| 12| 0 3 0| 0
4 Kap, Keelee......... 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 2 0| 0
5 Reynolds, Becky..... 4| 7 5 26 .077| 0| 0 0| 0| 3| 3 5 0| 0
6 Middleton, Brittany. 4| 0 0 1 .000| 0| 0 0| 5| 20| 0 0 0| 0
8 Ramsay, Lindsay..... 2| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0
9 Waldron, Carleen.... 4| 16 2 30 .467| 1| 0 2| 0| 15| 0 1 0| 0
12 Adams, Brooke....... 4| 7 4 26 .115| 1| 0 1| 0| 3| 1 6 0| 0
14 Paulsen, Lana....... 4| 1 0 4 .250| 0| 0 2| 0| 2| 1 5 0| 1
15 Simpson, Kym........ 4| 6 1 10 .500| 2| 0 0| 0| 2| 0 2 0| 1
18 Wiscombe, Jaime..... 4| 0 0 1 .000| 24| 0 2| 0| 7| 0 1 0| 1
20 Fish, Tera.......... 4| 0 1 3 -.333| 22| 0 5| 0| 9| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 53 18 146 .240| 50| 1 14| 6| 76| 5 25 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 17.5
Game K E TA Pct
1 10 5 37 .135 GAME SCORES 1 2 3 4 TEAM RECORDS
2 14 4 36 .278 Dixie State College. 30 30 20 30
3 10 8 36 .056 Snow College........ 27 19 30 25
4 18 1 37 .459
Snow College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Larsen, Erin........ 4| 0 0 2 .000| 43| 0 1| 0| 8| 0 0 0| 0
2 Durrant, Lindsay.... 3| 6 3 16 .188| 1| 0 0| 0| 3| 0 0 0| 1
3 Maranhao, Rafaella.. 4| 7 7 32 .000| 0| 3 1| 0| 14| 0 1 0| 0
4 Hamilton, Brittanie. 4| 1 1 4 .000| 0| 0 0| 1| 19| 0 0 0| 0
5 Nelson, Lindsey..... 1| 0 0 0 .000| 0| 2 1| 0| 0| 0 0 0| 0
6 Rasmussen, Jenna.... 2| 0 0 0 .000| 5| 0 2| 0| 3| 0 0 0| 3
7 Maseuli, Beth....... 1| 4 3 13 .077| 0| 0 1| 0| 3| 0 0 0| 0
8 Nielson, Melissa.... 4| 16 3 28 .464| 0| 1 0| 0| 5| 0 0 0| 0
9 Leatherwood, Julie.. 3| 3 4 13 -.077| 1| 0 0| 0| 0| 0 0 0| 0
10 Wisell, Samantha.... 1| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 0| 0
11 York, Erin.......... 4| 13 7 49 .122| 1| 0 3| 0| 7| 0 0 0| 0
12 Nothum, Sarah....... 4| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 50 28 160 .138| 51| 6 9| 1| 62| 0 1 0| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.5
Game K E TA Pct
1 15 10 48 .104 Site: Ephraim, UT
2 8 12 45 -.089 Date: Nov 10, 2003 Attend: 2400 Time:
3 19 4 42 .357 Referees:
4 15 8 47 .149
Volleyball Detailed Stats
Volleyball Detailed Stats
Dixie State College vs Snow College (Nov 10, 2003 at Ephraim, UT)
Dixie State College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Blum, Stacey........ 2| 1 0 1 1.000| 0 1 3 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
3 Bonnett, Breena..... 4| 15 4 42 .262| 0 0 3 .000| 1 2 15 .867| 12 0| 0 3 0| 21 1 .955|
4 Kap, Keelee......... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000|
5 Reynolds, Becky..... 4| 7 5 26 .077| 0 0 11 .000| 0 0 0 .000| 3 0| 3 5 0| 2 0 1.000|
6 Middleton, Brittany. 4| 0 0 1 .000| 0 0 2 .000| 0 0 0 .000| 20 0| 0 0 0| 26 5 .839|
8 Ramsay, Lindsay..... 2| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
9 Waldron, Carleen.... 4| 16 2 30 .467| 1 1 2 .500| 0 2 16 .875| 15 0| 0 1 0| 31 0 1.000|
12 Adams, Brooke....... 4| 7 4 26 .115| 1 0 1 1.000| 0 1 22 .955| 3 0| 1 6 0| 0 0 .000|
14 Paulsen, Lana....... 4| 1 0 4 .250| 0 0 3 .000| 0 2 19 .895| 2 1| 1 5 0| 1 0 1.000|
15 Simpson, Kym........ 4| 6 1 10 .500| 2 0 8 .250| 0 0 0 .000| 2 1| 0 2 0| 0 0 .000|
18 Wiscombe, Jaime..... 4| 0 0 1 .000| 24 1 85 .282| 0 2 19 .895| 7 1| 0 1 0| 0 0 .000|
20 Fish, Tera.......... 4| 0 1 3 -.333| 22 1 51 .431| 0 5 18 .722| 9 0| 0 0 0| 0 0 .000|
TM TEAM................ 4| 0 1 1-1.000| 0 1 3 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
Totals.............. 4| 53 18 146 .240| 50 5 172 .291| 1 14 109 .872| 76 3| 5 25 0| 81 6 .931|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 17.5
Game K E TA Pct
1 10 5 37 .135 GAME SCORES 1 2 3 4 TEAM RECORDS
2 14 4 36 .278 Dixie State College. 30 30 20 30
3 10 8 36 .056 Snow College........ 27 19 30 25
4 18 1 37 .459
Snow College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Larsen, Erin........ 4| 0 0 2 .000| 43 0 116 .371| 0 1 24 .958| 8 0| 0 0 0| 0 0 .000|
2 Durrant, Lindsay.... 3| 6 3 16 .188| 1 0 11 .091| 0 0 6 1.000| 3 1| 0 0 0| 0 0 .000|
3 Maranhao, Rafaella.. 4| 7 7 32 .000| 0 0 1 .000| 3 1 21 .952| 14 0| 0 1 0| 22 0 1.000|
4 Hamilton, Brittanie. 4| 1 1 4 .000| 0 0 5 .000| 0 0 0 .000| 19 0| 0 0 0| 47 1 .979|
5 Nelson, Lindsey..... 1| 0 0 0 .000| 0 0 0 .000| 2 1 6 .833| 0 0| 0 0 0| 0 0 .000|
6 Rasmussen, Jenna.... 2| 0 0 0 .000| 5 1 29 .172| 0 2 5 .600| 3 3| 0 0 0| 0 0 .000|
7 Maseuli, Beth....... 1| 4 3 13 .077| 0 0 1 .000| 0 1 2 .500| 3 0| 0 0 0| 7 0 1.000|
8 Nielson, Melissa.... 4| 16 3 28 .464| 0 0 3 .000| 1 0 14 1.000| 5 0| 0 0 0| 0 0 .000|
9 Leatherwood, Julie.. 3| 3 4 13 -.077| 1 0 7 .143| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000|
10 Wisell, Samantha.... 1| 0 0 2 .000| 0 0 1 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000|
11 York, Erin.......... 4| 13 7 49 .122| 1 0 5 .200| 0 3 14 .786| 7 0| 0 0 0| 17 0 1.000|
12 Nothum, Sarah....... 4| 0 0 1 .000| 0 6 7 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 4| 50 28 160 .138| 51 7 186 .274| 6 9 94 .904| 62 4| 0 1 0| 93 1 .989|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.5
Game K E TA Pct
1 15 10 48 .104 Site: Ephraim, UT
2 8 12 45 -.089 Date: Nov 10, 2003 Attend: 2400 Time:
3 19 4 42 .357 Referees:
4 15 8 47 .149
Short Box Score
Short Box Score (Match)
Dixie State College vs Snow College (Nov 10, 2003 at Ephraim, UT)
Dixie State College def. Snow College 30-27,30-19,20-30,30-25
Dixie State College (Kills-aces-blocks) - Waldron, Carleen
16-0-1; Bonnett, Breena 15-1-3; Reynolds, Becky 7-0-8; Adams, Brooke
7-0-7; Simpson, Kym 6-0-2; Paulsen, Lana 1-0-6; Blum, Stacey 1-0-0;
Kap, Keelee 0-0-2; Wiscombe, Jaime 0-0-1; Totals 53-1-17.5. (Assists)
- Wiscombe, Jaime 24; Fish, Tera 22. (Dig leaders) - Middleton,
Brittany 20; Waldron, Carleen 15; Bonnett, Breena 12; Fish, Tera 9
Snow College (Kills-aces-blocks) - Nielson, Melissa 16-1-0;
York, Erin 13-0-0; Maranhao, Rafaella 7-3-1; Durrant, Lindsay 6-0-0;
Maseuli, Beth 4-0-0; Leatherwood, Julie 3-0-0; Hamilton, Brittanie
1-0-0; Nelson, Lindsey 0-2-0; Totals 50-6-0.5. (Assists) - Larsen,
Erin 43. (Dig leaders) - Hamilton, Brittanie 19; Maranhao, Rafaella
14; Larsen, Erin 8
Site: Ephraim, UT
Date: Nov 10, 2003 Attend: 2400 Time:
Referees: