Dixie State College
Cumulative Season Statistics
Overall Team Statistics
Dixie State College Overall Team Statistics (as of May 17, 2005)
All matches
Overall record: 13-17 Conf: 4-8 Home: 3-4 Away: 3-5 Neutral: 7-8
TEAM STATISTICS DIXIEST OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1051 563
Errors...................... 577 271
Total Attacks............... 3114 1547
Attack Pct.................. .152 .189
Kills/Game.................. 11.5 6.2
SET...........................
Assists..................... 959 513
Attempts.................... 2992 1605
Assist Pct.................. .321 .320
Assists/Game................ 10.5 5.6
SERVE.........................
Aces........................ 131 55
Errors...................... 271 111
Attempts.................... 2083 1115
Serve Pct................... .870 .900
Aces/Game................... 1.4 0.6
SERVE RECEPTIONS..............
Errors...................... 157 58
Errors/Game................. 1.7 0.6
Attempts.................... 1900 962
Reception Pct............... .917 .940
DEFENSE.......................
Digs........................ 1312 637
Digs/Game................... 14.4 7.0
BLOCKING......................
Block Solo.................. 95 35
Block Assist................ 346 108
Total Blocks................ 268.0 89.0
Blocks Per Game............. 2.9 1.0
Block Errors................ 254 70
BALL HANDLING ERRORS.......... 33 9
ATTENDANCE....................
Total....................... 0 2678
Dates/Avg Per Date.......... 7/0 8/335
Neutral site #/Avg.......... 15/0
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Dixie State College. 0 5 5 1 2 - 13
Opponents........... 0 5 6 6 0 - 17
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Dixie State College. 12 16 6 2 2 - 38
Opponents........... 18 14 14 7 0 - 53
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Dixie State College. 732 773 423 243 30 - 2201
Opponents........... 780 769 501 258 26 - 2334
Overall Individual Statistics
Dixie State College Overall Individual Statistics (as of May 17, 2005)
All matches
Overall record: 13-17 Conf: 4-8 Home: 3-4 Away: 3-5 Neutral: 7-8
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
2 Blum, Stacey 66 27-4 132 2.00 92 450 .089 5 0.08 32 .156 10 0.15 53 205 .741
3 Bonnett, Breena 77 26-7 173 2.25 83 504 .179 1 0.01 34 .029 22 0.29 32 308 .896
4 Kap, Keelee 36 15-0 3 0.08 4 19 -.053 5 0.14 16 .312 2 0.06 4 23 .826
5 Reynolds, Becky 85 29-8 175 2.06 112 486 .130 26 0.31 117 .222 3 0.04 7 40 .825
6 Middleton, Brittany 29 9-0 5 0.17 8 30 -.100 2 0.07 23 .087 1 0.03 2 16 .875
7 George, Brenna 44 18-0 5 0.11 7 36 -.056 3 0.07 32 .094 2 0.05 0 11 1.000
8 Ramsay, Lindsay 6 3-0 0 0.00 1 6 -.167 0 0.00 0 .000 0 0.00 0 1 1.000
9 Waldron, Carleen 74 23-5 205 2.77 82 516 .238 18 0.24 76 .237 10 0.14 20 132 .848
10 Palmer, Andrea 14 9-0 12 0.86 10 47 .043 1 0.07 3 .333 6 0.43 7 48 .854
11 Wilkinson, Kami 41 19-1 44 1.07 22 124 .177 2 0.05 10 .200 6 0.15 11 97 .887
12 Adams, Brooke 86 29-8 134 1.56 66 406 .167 9 0.10 40 .225 15 0.17 36 307 .883
13 Law, Lindsay 18 9-0 24 1.33 26 91 -.022 3 0.17 10 .300 0 0.00 0 0 .000
14 Paulsen, Lana 42 11-7 24 0.57 25 106 -.009 1 0.02 20 .050 11 0.26 20 147 .864
15 Simpson, Kym 41 15-0 51 1.24 20 146 .212 8 0.20 45 .178 2 0.05 3 21 .857
16 Mayfield, Mollie 3 2-0 2 0.67 3 9 -.111 0 0.00 1 .000 0 0.00 2 5 .600
18 Wiscombe, Jaime 91 30-8 39 0.43 5 67 .507 472 5.19 1320 .358 22 0.24 25 388 .936
20 Fish, Tera 91 30-0 23 0.25 10 70 .186 402 4.42 1208 .333 19 0.21 49 334 .853
DIXIE STATE COLLEGE. 91 30-30 1051 11.55 577 3114 .152 959 10.54 2992 .321 131 1.44 271 2083 .870
Opponents........... 91 30-30 563 6.19 271 1547 .189 513 5.64 1605 .320 55 0.60 111 1115 .900
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
2 Blum, Stacey 66 25 278 .910 188 2.85 0 24 24 0.36 28 2
3 Bonnett, Breena 77 44 491 .910 160 2.08 3 18 21 0.27 17 2
4 Kap, Keelee 36 16 164 .902 90 2.50 0 2 2 0.06 0 0
5 Reynolds, Becky 85 10 52 .808 39 0.46 22 72 94 1.11 34 3
6 Middleton, Brittany 29 11 209 .947 125 4.31 0 0 0 0.00 0 0
7 George, Brenna 44 23 339 .932 182 4.14 0 0 0 0.00 0 0
8 Ramsay, Lindsay 6 0 5 1.000 3 0.50 0 0 0 0.00 0 0
9 Waldron, Carleen 74 16 300 .947 119 1.61 7 29 36 0.49 17 1
10 Palmer, Andrea 14 0 0 .000 9 0.64 8 22 30 2.14 24 0
11 Wilkinson, Kami 41 2 3 .333 20 0.49 17 46 63 1.54 27 1
12 Adams, Brooke 86 0 3 1.000 55 0.64 24 72 96 1.12 61 0
13 Law, Lindsay 18 1 2 .500 7 0.39 2 12 14 0.78 17 2
14 Paulsen, Lana 42 1 5 .800 25 0.60 4 24 28 0.67 18 1
15 Simpson, Kym 41 6 43 .860 27 0.66 4 16 20 0.49 9 2
16 Mayfield, Mollie 3 0 0 .000 0 0.00 1 0 1 0.33 0 0
18 Wiscombe, Jaime 91 0 0 .000 156 1.71 0 1 1 0.01 0 6
20 Fish, Tera 91 1 3 .667 106 1.16 3 8 11 0.12 2 13
TEAM 1
DIXIE STATE COLLEGE. 91 157 1900 .917 1312 14.42 95 346 268.0 2.95 254 33
Opponents........... 91 58 962 .940 637 7.00 35 108 89.0 0.98 70 9
Category Leaders
Dixie State College Category Leaders (as of May 17, 2005)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
18 Wiscombe, Jaime 91 39 0.43 5 67 .507
9 Waldron, Carleen 74 205 2.77 82 516 .238
15 Simpson, Kym 41 51 1.24 20 146 .212
20 Fish, Tera 91 23 0.25 10 70 .186
3 Bonnett, Breena 77 173 2.25 83 504 .179
11 Wilkinson, Kami 41 44 1.07 22 124 .177
12 Adams, Brooke 86 134 1.56 66 406 .167
5 Reynolds, Becky 85 175 2.06 112 486 .130
2 Blum, Stacey 66 132 2.00 92 450 .089
10 Palmer, Andrea 14 12 0.86 10 47 .043
14 Paulsen, Lana 42 24 0.57 25 106 -.009
13 Law, Lindsay 18 24 1.33 26 91 -.022
4 Kap, Keelee 36 3 0.08 4 19 -.053
7 George, Brenna 44 5 0.11 7 36 -.056
6 Middleton, Brittany 29 5 0.17 8 30 -.100
16 Mayfield, Mollie 3 2 0.67 3 9 -.111
8 Ramsay, Lindsay 6 0 0.00 1 6 -.167
TM TEAM 91 0 0.00 1 1 -1.000
DIXIE STATE COLLEGE. 91 1051 11.55 577 3114 .152
Opponents........... 91 563 6.19 271 1547 .189
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
18 Wiscombe, Jaime 91 472 5.19 1320 .358
20 Fish, Tera 91 402 4.42 1208 .333
5 Reynolds, Becky 85 26 0.31 117 .222
9 Waldron, Carleen 74 18 0.24 76 .237
15 Simpson, Kym 41 8 0.20 45 .178
13 Law, Lindsay 18 3 0.17 10 .300
4 Kap, Keelee 36 5 0.14 16 .312
12 Adams, Brooke 86 9 0.10 40 .225
2 Blum, Stacey 66 5 0.08 32 .156
10 Palmer, Andrea 14 1 0.07 3 .333
6 Middleton, Brittany 29 2 0.07 23 .087
7 George, Brenna 44 3 0.07 32 .094
11 Wilkinson, Kami 41 2 0.05 10 .200
14 Paulsen, Lana 42 1 0.02 20 .050
3 Bonnett, Breena 77 1 0.01 34 .029
TM TEAM 91 0 0.00 3 .000
16 Mayfield, Mollie 3 0 0.00 1 .000
DIXIE STATE COLLEGE. 91 959 10.54 2992 .321
Opponents........... 91 513 5.64 1605 .320
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
10 Palmer, Andrea 14 8 22 30.0 2.14 24
11 Wilkinson, Kami 41 17 46 63.0 1.54 27
12 Adams, Brooke 86 24 72 96.0 1.12 61
5 Reynolds, Becky 85 22 72 94.0 1.11 34
13 Law, Lindsay 18 2 12 14.0 0.78 17
14 Paulsen, Lana 42 4 24 28.0 0.67 18
15 Simpson, Kym 41 4 16 20.0 0.49 9
9 Waldron, Carleen 74 7 29 36.0 0.49 17
2 Blum, Stacey 66 0 24 24.0 0.36 28
16 Mayfield, Mollie 3 1 0 1.0 0.33 0
3 Bonnett, Breena 77 3 18 21.0 0.27 17
20 Fish, Tera 91 3 8 11.0 0.12 2
4 Kap, Keelee 36 0 2 2.0 0.06 0
18 Wiscombe, Jaime 91 0 1 1.0 0.01 0
DIXIE STATE COLLEGE. 91 95 346 268.0 2.95 254
Opponents........... 91 35 108 89.0 0.98 70
## KILL (by K/Game) G K K/Game
----------------------------------------
9 Waldron, Carleen 74 205 2.77
3 Bonnett, Breena 77 173 2.25
5 Reynolds, Becky 85 175 2.06
2 Blum, Stacey 66 132 2.00
12 Adams, Brooke 86 134 1.56
13 Law, Lindsay 18 24 1.33
15 Simpson, Kym 41 51 1.24
11 Wilkinson, Kami 41 44 1.07
10 Palmer, Andrea 14 12 0.86
16 Mayfield, Mollie 3 2 0.67
14 Paulsen, Lana 42 24 0.57
18 Wiscombe, Jaime 91 39 0.43
20 Fish, Tera 91 23 0.25
6 Middleton, Brittany 29 5 0.17
7 George, Brenna 44 5 0.11
4 Kap, Keelee 36 3 0.08
TM TEAM 91 0 0.00
8 Ramsay, Lindsay 6 0 0.00
DIXIE STATE COLLEGE. 91 1051 11.55
Opponents........... 91 563 6.19
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
2 Blum, Stacey 66 10 53 205 .741 0.15
3 Bonnett, Breena 77 22 32 308 .896 0.29
4 Kap, Keelee 36 2 4 23 .826 0.06
5 Reynolds, Becky 85 3 7 40 .825 0.04
6 Middleton, Brittany 29 1 2 16 .875 0.03
7 George, Brenna 44 2 0 11 1.000 0.05
8 Ramsay, Lindsay 6 0 0 1 1.000 0.00
9 Waldron, Carleen 74 10 20 132 .848 0.14
10 Palmer, Andrea 14 6 7 48 .854 0.43
11 Wilkinson, Kami 41 6 11 97 .887 0.15
12 Adams, Brooke 86 15 36 307 .883 0.17
14 Paulsen, Lana 42 11 20 147 .864 0.26
15 Simpson, Kym 41 2 3 21 .857 0.05
16 Mayfield, Mollie 3 0 2 5 .600 0.00
18 Wiscombe, Jaime 91 22 25 388 .936 0.24
20 Fish, Tera 91 19 49 334 .853 0.21
DIXIE STATE COLLEGE. 91 131 271 2083 .870 1.44
Opponents........... 91 55 111 1115 .900 0.60
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
6 Middleton, Brittany 29 125 4.31 0
7 George, Brenna 44 182 4.14 0
2 Blum, Stacey 66 188 2.85 2
4 Kap, Keelee 36 90 2.50 0
3 Bonnett, Breena 77 160 2.08 2
18 Wiscombe, Jaime 91 156 1.71 6
9 Waldron, Carleen 74 119 1.61 1
20 Fish, Tera 91 106 1.16 13
15 Simpson, Kym 41 27 0.66 2
10 Palmer, Andrea 14 9 0.64 0
12 Adams, Brooke 86 55 0.64 0
14 Paulsen, Lana 42 25 0.60 1
8 Ramsay, Lindsay 6 3 0.50 0
11 Wilkinson, Kami 41 20 0.49 1
5 Reynolds, Becky 85 39 0.46 3
13 Law, Lindsay 18 7 0.39 2
TM TEAM 91 1 0.01 0
DIXIE STATE COLLEGE. 91 1312 14.42 33
Opponents........... 91 637 7.00 9
## RECEPT (by Pct) G RE RE/Gm TA Pct
---------------------------------------------------
8 Ramsay, Lindsay 6 0 0.00 5 1.000
12 Adams, Brooke 86 0 0.00 3 1.000
6 Middleton, Brittany 29 11 0.38 209 .947
9 Waldron, Carleen 74 16 0.22 300 .947
7 George, Brenna 44 23 0.52 339 .932
3 Bonnett, Breena 77 44 0.57 491 .910
2 Blum, Stacey 66 25 0.38 278 .910
4 Kap, Keelee 36 16 0.44 164 .902
15 Simpson, Kym 41 6 0.15 43 .860
5 Reynolds, Becky 85 10 0.12 52 .808
14 Paulsen, Lana 42 1 0.02 5 .800
20 Fish, Tera 91 1 0.01 3 .667
TM TEAM 91 1 0.01 2 .500
13 Law, Lindsay 18 1 0.06 2 .500
11 Wilkinson, Kami 41 2 0.05 3 .333
DIXIE STATE COLLEGE. 91 157 1.73 1900 .917
Opponents........... 91 58 0.64 962 .940
Volleyball Statistics
Dixie State College Volleyball Statistics (as of May 17, 2005)
All matches
Overall record: 13-17 Conf: 4-8 Home: 3-4 Away: 3-5 Neutral: 7-8
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
2 Blum, Stacey........ 66 132 2.00 92 450 .089 5 0.08 27 56 2.07 48 204 .039 3 0.11
3 Bonnett, Breena..... 77 173 2.25 83 504 .179 1 0.01 40 94 2.35 37 260 .219 1 0.03
4 Kap, Keelee......... 36 3 0.08 4 19 -.053 5 0.14 18 2 0.11 3 14 -.071 5 0.28
5 Reynolds, Becky..... 85 175 2.06 112 486 .130 26 0.31 46 108 2.35 68 281 .142 19 0.41
6 Middleton, Brittany. 29 5 0.17 8 30 -.100 2 0.07 19 4 0.21 7 25 -.120 1 0.05
7 George, Brenna...... 44 5 0.11 7 36 -.056 3 0.07 15 0 0.00 3 19 -.158 2 0.13
8 Ramsay, Lindsay..... 6 0 0.00 1 6 -.167 0 0.00 4 0 0.00 1 5 -.200 0 0.00
9 Waldron, Carleen.... 74 205 2.77 82 516 .238 18 0.24 43 128 2.98 46 333 .246 11 0.26
10 Palmer, Andrea...... 14 12 0.86 10 47 .043 1 0.07 4 9 2.25 1 14 .571 1 0.25
11 Wilkinson, Kami..... 41 44 1.07 22 124 .177 2 0.05 8 10 1.25 7 28 .107 1 0.12
12 Adams, Brooke....... 86 134 1.56 66 406 .167 9 0.10 46 86 1.87 44 265 .158 6 0.13
13 Law, Lindsay........ 18 24 1.33 26 91 -.022 3 0.17 3 3 1.00 2 17 .059 0 0.00
14 Paulsen, Lana....... 42 24 0.57 25 106 -.009 1 0.02 35 21 0.60 25 95 -.042 1 0.03
15 Simpson, Kym........ 41 51 1.24 20 146 .212 8 0.20 25 30 1.20 14 99 .162 2 0.08
16 Mayfield, Mollie.... 3 2 0.67 3 9 -.111 0 0.00 3 2 0.67 3 9 -.111 0 0.00
18 Wiscombe, Jaime..... 91 39 0.43 5 67 .507 472 5.19 46 20 0.43 2 36 .500 266 5.78
20 Fish, Tera.......... 91 23 0.25 10 70 .186 402 4.42 46 10 0.22 5 31 .161 207 4.50
DIXIE STATE COLLEGE. 91 1051 11.55 577 3114 .152 959 10.54 46 583 12.67 316 1735 .154 527 11.46
Opponents........... 91 563 6.19 271 1547 .189 513 5.64 46 468 10.17 229 1270 .188 426 9.26
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Blum, Stacey........ 10 0.15 25 188 2.85 0 24 24 0.36 2 0.07 6 78 2.89 0 3 3 0.11
Bonnett, Breena..... 22 0.29 44 160 2.08 3 18 21 0.27 13 0.32 18 83 2.08 1 6 7 0.17
Kap, Keelee......... 2 0.06 16 90 2.50 0 2 2 0.06 0 0.00 9 65 3.61 0 0 0 0.00
Reynolds, Becky..... 3 0.04 10 39 0.46 22 72 94 1.11 0 0.00 0 8 0.17 6 33 39 0.85
Middleton, Brittany. 1 0.03 11 125 4.31 0 0 0 0.00 1 0.05 4 76 4.00 0 0 0 0.00
George, Brenna...... 2 0.05 23 182 4.14 0 0 0 0.00 0 0.00 5 60 4.00 0 0 0 0.00
Ramsay, Lindsay..... 0 0.00 0 3 0.50 0 0 0 0.00 0 0.00 0 2 0.50 0 0 0 0.00
Waldron, Carleen.... 10 0.14 16 119 1.61 7 29 36 0.49 10 0.23 10 79 1.84 4 12 16 0.37
Palmer, Andrea...... 6 0.43 0 9 0.64 8 22 30 2.14 1 0.25 0 5 1.25 0 4 4 1.00
Wilkinson, Kami..... 6 0.15 2 20 0.49 17 46 63 1.54 1 0.12 1 6 0.75 2 2 4 0.50
Adams, Brooke....... 15 0.17 0 55 0.64 24 72 96 1.12 8 0.17 0 36 0.78 7 37 44 0.96
Law, Lindsay........ 0 0.00 1 7 0.39 2 12 14 0.78 0 0.00 0 5 1.67 0 4 4 1.33
Paulsen, Lana....... 11 0.26 1 25 0.60 4 24 28 0.67 10 0.29 1 18 0.51 2 19 21 0.60
Simpson, Kym........ 2 0.05 6 27 0.66 4 16 20 0.49 2 0.08 2 19 0.76 0 7 7 0.28
Mayfield, Mollie.... 0 0.00 0 0 0.00 1 0 1 0.33 0 0.00 0 0 0.00 1 0 1 0.33
Wiscombe, Jaime..... 22 0.24 0 156 1.71 0 1 1 0.01 6 0.13 0 81 1.76 0 0 0 0.00
Fish, Tera.......... 19 0.21 1 106 1.16 3 8 11 0.12 13 0.28 0 48 1.04 0 2 2 0.04
TEAM................ 1 1
DIXIE STATE COLLEGE. 131 1.44 157 1312 14.42 95 346 268.0 2.95 67 1.46 57 669 14.54 23 129 87.5 1.90
Opponents........... 55 0.60 58 637 7.00 35 108 89.0 0.98 45 0.98 54 528 11.48 33 92 79.0 1.72
Combined Team Statistics
Dixie State College Combined Team Statistics (as of May 17, 2005)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (13-17) ( 3-4 ) ( 3-5 ) ( 7-8 )
CONFERENCE.......... ( 4-8 ) ( 3-3 ) ( 1-5 ) ( 0-0 )
NON-CONFERENCE...... ( 9-9 ) ( 0-1 ) ( 2-0 ) ( 7-8 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
0 #0 1 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
2 Blum, Stacey 66 132 2.00 92 450 .089 5 0.08 10 53 0.15 25 188 2.85 0 24 24 0.36 28 2
3 Bonnett, Breena 77 173 2.25 83 504 .179 1 0.01 22 32 0.29 44 160 2.08 3 18 21 0.27 17 2
4 Kap, Keelee 36 3 0.08 4 19 -.053 5 0.14 2 4 0.06 16 90 2.50 0 2 2 0.06 0 0
5 Reynolds, Becky 85 175 2.06 112 486 .130 26 0.31 3 7 0.04 10 39 0.46 22 72 94 1.11 34 3
6 Middleton, Brittany 29 5 0.17 8 30 -.100 2 0.07 1 2 0.03 11 125 4.31 0 0 0 0.00 0 0
7 George, Brenna 44 5 0.11 7 36 -.056 3 0.07 2 0 0.05 23 182 4.14 0 0 0 0.00 0 0
8 Ramsay, Lindsay 6 0 0.00 1 6 -.167 0 0.00 0 0 0.00 0 3 0.50 0 0 0 0.00 0 0
9 Waldron, Carleen 74 205 2.77 82 516 .238 18 0.24 10 20 0.14 16 119 1.61 7 29 36 0.49 17 1
10 Palmer, Andrea 14 12 0.86 10 47 .043 1 0.07 6 7 0.43 0 9 0.64 8 22 30 2.14 24 0
11 Wilkinson, Kami 41 44 1.07 22 124 .177 2 0.05 6 11 0.15 2 20 0.49 17 46 63 1.54 27 1
12 Adams, Brooke 86 134 1.56 66 406 .167 9 0.10 15 36 0.17 0 55 0.64 24 72 96 1.12 61 0
13 Law, Lindsay 18 24 1.33 26 91 -.022 3 0.17 0 0 0.00 1 7 0.39 2 12 14 0.78 17 2
14 Paulsen, Lana 42 24 0.57 25 106 -.009 1 0.02 11 20 0.26 1 25 0.60 4 24 28 0.67 18 1
15 Simpson, Kym 41 51 1.24 20 146 .212 8 0.20 2 3 0.05 6 27 0.66 4 16 20 0.49 9 2
16 Mayfield, Mollie 3 2 0.67 3 9 -.111 0 0.00 0 2 0.00 0 0 0.00 1 0 1 0.33 0 0
18 Wiscombe, Jaime 91 39 0.43 5 67 .507 472 5.19 22 25 0.24 0 156 1.71 0 1 1 0.01 0 6
20 Fish, Tera 91 23 0.25 10 70 .186 402 4.42 19 49 0.21 1 106 1.16 3 8 11 0.12 2 13
21 #21 1 0 0.00 0 0 .000 1 1.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
29 #29 1 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
TEAM 1
DIXIE STATE COLLEGE. 91 1051 11.55 577 3114 .152 959 10.54 131 271 1.44 157 1312 14.42 95 346 268.0 2.95 254 33
Opponents........... 91 563 6.19 271 1547 .189 513 5.64 55 111 0.60 58 637 7.00 35 108 89.0 0.98 70 9
TEAM STATISTICS DIXIEST OPP
--------------------------------------
ATTACK..............
Kills............. 1051 563
Errors............ 577 271
Total Attacks..... 3114 1547
Attack Pct........ .152 .189
Kills/Game........ 11.5 6.2
SET.................
Assists........... 959 513
Attempts.......... 2992 1605
Assist Pct........ .321 .320
Assists/Game...... 10.5 5.6
SERVE...............
Aces.............. 131 55
Errors............ 271 111
Attempts.......... 2083 1115
Serve Pct......... .870 .900
Aces/Game......... 1.4 0.6
SERVE RECEPTIONS....
Errors............ 157 58
Errors/Game....... 1.7 0.6
Attempts.......... 1900 962
Reception Pct..... .917 .940
DEFENSE.............
Digs.............. 1312 637
Digs/Game......... 14.4 7.0
BLOCKING............
Block Solo........ 95 35
Block Assist...... 346 108
Total Blocks...... 268.0 89.0
Blocks Per Game... 2.9 1.0
Block Errors...... 254 70
BALL HANDLING ERRORS 33 9
ATTENDANCE..........
Total............. 0 2678
Dates/Avg Per Date 7/0 8/335
Neutral site #/Avg 15/0
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Aug 28 vs Eastern Utah W 2-0 33-31,30-25 -
Aug 28 vs Southwest MO L 0-2 17-30,23-30 -
Aug 29 vs North Idaho L 1-2 24-30,33-31,9-15 -
Aug 29 vs Snow College W 2-1 30-27,23-30,18-16 -
Aug 29 vs Western Nebraska L 0-2 27-30,15-30 -
Aug 29 vs Lakeland CC L 0-2 19-30,24-30 -
Aug 30 vs Southern Idaho L 0-3 11-30,27-30,13-30 -
* Sep 12 at Eastern Utah L 1-3 23-30,31-29,25-30,28-30 -
* Sep 13 at Colorado Northwest W 3-0 30-22,30-25,30-24 -
Sep 18 vs Pima W 2-0 25-15,25-15 -
Sep 18 vs Chandler-Gilbert CC W 2-0 25-23,25-20 -
Sep 19 vs Glendale CC W 2-0 25-22,25-23 -
Sep 19 vs Phoenix L 0-2 21-25,13-25 -
Sep 19 vs Goldenwest CC L 1-2 22-25,28-26,8-15 -
Sep 19 vs Yavapai W 2-1 25-15,22-25,15-13 -
Sep 19 vs South Mountain CC W 2-0 25-12,25-17 -
Sep 20 vs Eastern Arizona CC L 0-2 20-25,25-27 -
Sep 20 at Scottsdale CC W 2-1 25-19,25-27,15-5 -
* Sep 26 NORTH IDAHO L 0-3 26-30,20-30,28-30 -
* Oct 03 #2 SOUTHERN IDAHO L 1-3 30-32,30-25,25-30,24-30 -
* Oct 04 SALT LAKE CC L 0-3 22-30,24-30,23-30 -
* Oct 10 at Snow College L 1-3 25-30,26-30,30-21,20-30 -
* Oct 17 at North Idaho L 1-3 30-27,17-30,18-30,28-30 -
* Oct 25 at Southern Idaho L 1-3 14-30,30-26,17-30,29-31 -
* Oct 24 200 at Salt Lake CC L 1-3 27-30,30-26,31-33,25-30 278
* Oct 29 SNOW COLLEGE W 3-2 20-30,30-20,31-29,29-31,15-13 -
* Nov 07 COLORADO NORTHWEST W 2-1 30-13,30-11,19-30 -
* Nov 08 EASTERN UTAH W 3-2 26-30,30-27,28-30,30-21,15-13 -
Nov 10 at Snow College W 3-1 30-27,30-19,20-30,30-25 2400
Nov 14 ARIZONA WESTERN CC L 0-3 25-30,27-30,20-30 -
* denotes conference game