Dixie State Rebels vs Western Nebraska (Sep 03, 2004)
Volleyball Box Score
Volleyball Box Score
Dixie State Rebels vs Western Nebraska (Sep 03, 2004 at Salt Lake City, UT)
Dixie State Rebels | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Kap, Keelee......... 3| 0 1 3 -.333| 0| 0 1| 1| 11| 0 0 0| 0
6 Weaver, Traci....... 3| 4 7 22 -.136| 0| 1 1| 2| 4| 0 0 0| 0
7 Dabo, Kim........... 2| 0 1 11 -.091| 0| 0 0| 0| 4| 0 0 0| 0
10 Maag, Halston....... 3| 0 0 0 .000| 0| 1 1| 0| 4| 0 0 0| 0
11 Bonnett, Breena..... 2| 1 2 4 -.250| 0| 2 2| 0| 4| 0 0 0| 0
12 Adams, Brooke....... 3| 4 3 10 .100| 0| 0 1| 0| 1| 0 5 1| 0
13 Graham, Lindsey..... 3| 4 1 11 .273| 0| 0 0| 0| 0| 0 5 0| 0
20 Fish, Tera.......... 3| 1 1 5 .000| 17| 0 3| 0| 0| 0 5 0| 0
22 Morrill, Tiffany.... 3| 4 1 11 .273| 0| 0 0| 0| 2| 0 4 1| 0
-----------------------------------------------------------------------------
Totals.............. 3| 18 17 77 .013| 17| 4 9| 3| 30| 0 19 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.5
Game K E TA Pct
1 10 4 37 .162 GAME SCORES 1 2 3 TEAM RECORDS
2 8 6 30 .067 Dixie State Rebels.. 29 30 3 5-5
3 0 7 10 -.700 Western Nebraska.... 31 25 15
Western Nebraska | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Salt Lake City, UT (SLCC)
2 0 0 0 .000 Date: Sep 03, 2004 Attend: Time:
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Dixie State Rebels vs Western Nebraska (Sep 03, 2004 at Salt Lake City, UT)
Dixie State Rebels | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 Kap, Keelee......... 3| 0 1 3 -.333| 0 0 1 .000| 0 1 5 .800| 11 0| 0 0 0| 20 1 .952|
6 Weaver, Traci....... 3| 4 7 22 -.136| 0 0 0 .000| 1 1 14 .929| 4 0| 0 0 0| 8 2 .800|
7 Dabo, Kim........... 2| 0 1 11 -.091| 0 0 1 .000| 0 0 5 1.000| 4 0| 0 0 0| 7 0 1.000|
10 Maag, Halston....... 3| 0 0 0 .000| 0 0 2 .000| 1 1 13 .923| 4 0| 0 0 0| 0 0 .000|
11 Bonnett, Breena..... 2| 1 2 4 -.250| 0 0 0 .000| 2 2 11 .818| 4 0| 0 0 0| 12 0 1.000|
12 Adams, Brooke....... 3| 4 3 10 .100| 0 0 0 .000| 0 1 6 .833| 1 0| 0 5 1| 0 0 .000|
13 Graham, Lindsey..... 3| 4 1 11 .273| 0 0 0 .000| 0 0 0 .000| 0 0| 0 5 0| 0 0 .000|
20 Fish, Tera.......... 3| 1 1 5 .000| 17 4 73 .233| 0 3 9 .667| 0 0| 0 5 0| 1 0 1.000|
22 Morrill, Tiffany.... 3| 4 1 11 .273| 0 1 1 .000| 0 0 0 .000| 2 0| 0 4 1| 0 0 .000|
Totals.............. 3| 18 17 77 .013| 17 5 78 .218| 4 9 63 .857| 30 0| 0 19 2| 48 3 .941|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.5
Game K E TA Pct
1 10 4 37 .162 GAME SCORES 1 2 3 TEAM RECORDS
2 8 6 30 .067 Dixie State Rebels.. 29 30 3 5-5
3 0 7 10 -.700 Western Nebraska.... 31 25 15
Western Nebraska | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Salt Lake City, UT (SLCC)
2 0 0 0 .000 Date: Sep 03, 2004 Attend: Time:
3 0 0 0 .000 Referees:
Short Box Score
Short Box Score (Match)
Dixie State Rebels vs Western Nebraska (Sep 03, 2004 at Salt Lake City, UT)
Western Nebraska def. Dixie State Rebels 31-29,25-30,15-3
Dixie State Rebels (5-5) (Kills-aces-blocks) - Graham, Lindsey
4-0-5; Adams, Brooke 4-0-5; Morrill, Tiffany 4-0-4; Weaver, Traci
4-1-0; Bonnett, Breena 1-2-0; Fish, Tera 1-0-5; Maag, Halston 0-1-0;
Totals 18-4-9.5. (Assists) - Fish, Tera 17. (Dig leaders) - Kap,
Keelee 11; Maag, Halston 4
Western Nebraska (Kills-aces-blocks) - ; Totals 0-0-0.0.
(Assists) - . (Dig leaders) -
Site: Salt Lake City, UT (SLCC)
Date: Sep 03, 2004 Attend: Time:
Referees: