Dixie State Rebels vs North Idaho (Sep 09, 2004)
Volleyball Box Score
Volleyball Box Score
Dixie State Rebels vs North Idaho (Sep 09, 2004 at Coeur d'Alene, ID)
Dixie State Rebels | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Kap, Keelee......... 5| 0 0 1 .000| 3| 1 3| 0| 36| 0 0 0| 0
6 Weaver, Traci....... 5| 8 5 42 .071| 2| 1 3| 1| 13| 0 2 0| 0
7 Dabo, Kim........... 1| 1 0 1 1.000| 0| 0 0| 0| 2| 0 0 0| 0
9 Jolley, Lindsey..... 1| 1 1 8 .000| 0| 0 0| 1| 1| 0 0 0| 0
10 Maag, Halston....... 5| 0 1 2 -.500| 1| 0 2| 0| 11| 0 0 0| 0
11 Bonnett, Breena..... 5| 11 4 40 .175| 1| 0 0| 1| 25| 0 0 0| 0
12 Adams, Brooke....... 5| 15 2 35 .371| 0| 2 4| 0| 2| 1 2 0| 0
13 Graham, Lindsey..... 2| 6 3 14 .214| 1| 0 0| 1| 0| 0 0 0| 0
15 Simpson, Kym........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
20 Fish, Tera.......... 5| 6 3 21 .143| 48| 3 8| 0| 19| 0 0 0| 0
22 Morrill, Tiffany.... 5| 9 2 27 .259| 0| 0 0| 0| 0| 1 2 0| 0
26 Quadrado, Juliana... 2| 6 1 16 .312| 1| 0 0| 0| 2| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 63 22 207 .198| 57| 7 20| 4|111| 2 7 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.5
Game K E TA Pct
1 11 5 39 .154 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 12 4 45 .178 Dixie State Rebels.. 28 30 27 30 15
3 14 5 46 .196 North Idaho......... 30 22 30 26 12
4 21 6 55 .273
5 7 2 21 .238
North Idaho | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Rawlins, Allie...... 4| 8 3 28 .179| 0| 0 0| 0| 3| 0 1 0| 0
2 Lippi, Katie........ 5| 0 3 8 -.375| 0| 0 0| 5| 13| 0 0 0| 0
3 Smith, Liz.......... 5| 0 0 4 .000| 0| 1 2| 2| 24| 0 0 0| 0
4 Kinzer, Kelsey...... 5| 0 0 4 .000| 0| 0 0| 1| 30| 0 0 0| 0
5 Kiefer, Kara........ 5| 10 8 51 .039| 0| 1 1| 2| 20| 1 1 1| 0
6 Dornan, Collese..... 5| 9 7 34 .059| 1| 0 0| 0| 1| 2 2 1| 0
10 Cavan, Kelcey....... 1| 2 2 6 .000| 0| 0 0| 1| 0| 0 1 0| 0
12 Larsen, Chanele..... 5| 9 4 26 .192| 0| 0 1| 0| 3| 0 5 2| 0
13 Maua, Tiana......... 5| 5 4 22 .045| 43| 1 1| 0| 19| 1 3 0| 0
15 Holland, Jessica.... 5| 9 3 20 .300| 0| 1 0| 0| 4| 1 3 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 52 34 203 .089| 44| 4 5| 11|117| 5 16 4| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 11 9 40 .050 Site: Coeur d'Alene, ID
2 12 13 42 -.024 Date: Sep 09, 2004 Attend: 200 Time: 2:30
3 16 6 51 .196 Referees:
4 9 4 50 .100
5 5 5 23 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
Dixie State Rebels vs North Idaho (Sep 09, 2004 at Coeur d'Alene, ID)
Dixie State Rebels | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 Kap, Keelee......... 5| 0 0 1 .000| 3 0 5 .600| 1 3 16 .812| 36 0| 0 0 0| 35 0 1.000|
6 Weaver, Traci....... 5| 8 5 42 .071| 2 0 2 1.000| 1 3 20 .850| 13 0| 0 2 0| 32 1 .970|
7 Dabo, Kim........... 1| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
9 Jolley, Lindsey..... 1| 1 1 8 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 1 1 .500|
10 Maag, Halston....... 5| 0 1 2 -.500| 1 0 1 1.000| 0 2 14 .857| 11 0| 0 0 0| 0 0 .000|
11 Bonnett, Breena..... 5| 11 4 40 .175| 1 0 2 .500| 0 0 26 1.000| 25 0| 0 0 0| 39 1 .975|
12 Adams, Brooke....... 5| 15 2 35 .371| 0 0 0 .000| 2 4 18 .778| 2 0| 1 2 0| 5 0 1.000|
13 Graham, Lindsey..... 2| 6 3 14 .214| 1 1 7 .143| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
15 Simpson, Kym........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
20 Fish, Tera.......... 5| 6 3 21 .143| 48 5 165 .291| 3 8 28 .714| 19 0| 0 0 0| 0 0 .000|
22 Morrill, Tiffany.... 5| 9 2 27 .259| 0 0 1 .000| 0 0 0 .000| 0 0| 1 2 0| 1 0 1.000|
26 Quadrado, Juliana... 2| 6 1 16 .312| 1 0 3 .333| 0 0 0 .000| 2 0| 0 1 0| 0 0 .000|
Totals.............. 5| 63 22 207 .198| 57 6 186 .306| 7 20 122 .836|111 0| 2 7 0|113 4 .966|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.5
Game K E TA Pct
1 11 5 39 .154 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 12 4 45 .178 Dixie State Rebels.. 28 30 27 30 15
3 14 5 46 .196 North Idaho......... 30 22 30 26 12
4 21 6 55 .273
5 7 2 21 .238
North Idaho | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Rawlins, Allie...... 4| 8 3 28 .179| 0 0 0 .000| 0 0 0 .000| 3 0| 0 1 0| 7 0 1.000|
2 Lippi, Katie........ 5| 0 3 8 -.375| 0 1 3 .000| 0 0 17 1.000| 13 0| 0 0 0| 25 5 .833|
3 Smith, Liz.......... 5| 0 0 4 .000| 0 0 1 .000| 1 2 20 .900| 24 0| 0 0 0| 18 2 .900|
4 Kinzer, Kelsey...... 5| 0 0 4 .000| 0 0 2 .000| 0 0 0 .000| 30 0| 0 0 0| 23 1 .958|
5 Kiefer, Kara........ 5| 10 8 51 .039| 0 0 0 .000| 1 1 23 .957| 20 0| 1 1 1| 19 2 .905|
6 Dornan, Collese..... 5| 9 7 34 .059| 1 1 11 .091| 0 0 0 .000| 1 0| 2 2 1| 0 0 .000|
10 Cavan, Kelcey....... 1| 2 2 6 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 1 1 .500|
12 Larsen, Chanele..... 5| 9 4 26 .192| 0 0 4 .000| 0 1 18 .944| 3 0| 0 5 2| 1 0 1.000|
13 Maua, Tiana......... 5| 5 4 22 .045| 43 7 156 .276| 1 1 17 .941| 19 0| 1 3 0| 0 0 .000|
15 Holland, Jessica.... 5| 9 3 20 .300| 0 0 1 .000| 1 0 24 1.000| 4 0| 1 3 0| 0 0 .000|
Totals.............. 5| 52 34 203 .089| 44 9 178 .247| 4 5 119 .958|117 0| 5 16 4| 94 11 .895|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 11 9 40 .050 Site: Coeur d'Alene, ID
2 12 13 42 -.024 Date: Sep 09, 2004 Attend: 200 Time: 2:30
3 16 6 51 .196 Referees:
4 9 4 50 .100
5 5 5 23 .000
Short Box Score
Short Box Score (Match)
Dixie State Rebels vs North Idaho (Sep 09, 2004 at Coeur d'Alene, ID)
Dixie State Rebels def. North Idaho 28-30,30-22,27-30,30-26,15-12
Dixie State Rebels (Kills-aces-blocks) - Adams, Brooke 15-2-3;
Bonnett, Breena 11-0-0; Morrill, Tiffany 9-0-3; Weaver, Traci 8-1-2;
Graham, Lindsey 6-0-0; Fish, Tera 6-3-0; Quadrado, Juliana 6-0-1;
Jolley, Lindsey 1-0-0; Dabo, Kim 1-0-0; Kap, Keelee 0-1-0; Totals
63-7-5.5. (Assists) - Fish, Tera 48. (Dig leaders) - Kap, Keelee 36;
Bonnett, Breena 25; Fish, Tera 19; Weaver, Traci 13; Maag, Halston 11
North Idaho (Kills-aces-blocks) - Kiefer, Kara 10-1-2; Larsen,
Chanele 9-0-5; Dornan, Collese 9-0-4; Holland, Jessica 9-1-4; Rawlins,
Allie 8-0-1; Maua, Tiana 5-1-4; Cavan, Kelcey 2-0-1; Smith, Liz 0-1-0;
Totals 52-4-13.0. (Assists) - Maua, Tiana 43. (Dig leaders) - Kinzer,
Kelsey 30; Smith, Liz 24; Kiefer, Kara 20; Maua, Tiana 19; Lippi,
Katie 13
Site: Coeur d'Alene, ID
Date: Sep 09, 2004 Attend: 200 Time: 2:30
Referees: