Dixie State Rebels vs Spokane CC (Sep 17, 2004)
Volleyball Box Score
Volleyball Box Score
Dixie State Rebels vs Spokane CC (Sep 17, 2004 at Yuma, AZ)
Dixie State Rebels | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Kap, Keelee......... 2| 0 0 5 .000| 0| 1 1| 2| 12| 0 0 0| 0
7 Dabo, Kim........... 2| 7 2 18 .278| 1| 1 2| 0| 10| 0 3 0| 0
10 Maag, Halston....... 2| 0 0 0 .000| 1| 1 1| 0| 4| 0 0 0| 0
11 Bonnett, Breena..... 2| 6 2 15 .267| 0| 0 1| 2| 9| 0 0 0| 0
12 Adams, Brooke....... 2| 6 2 13 .308| 0| 0 0| 0| 5| 2 7 1| 0
15 Simpson, Kym........ 2| 4 2 15 .133| 0| 0 0| 0| 2| 0 1 1| 0
20 Fish, Tera.......... 2| 2 3 10 -.100| 24| 2 3| 0| 11| 0 4 1| 0
22 Morrill, Tiffany.... 2| 5 2 10 .300| 0| 0 0| 0| 1| 0 4 1| 0
-----------------------------------------------------------------------------
Totals.............. 2| 30 13 86 .198| 26| 5 8| 4| 54| 2 19 4| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.5
Game K E TA Pct
1 12 7 42 .119 GAME SCORES 1 2 TEAM RECORDS
2 18 6 44 .273 Dixie State Rebels.. 30 30 14-8
Spokane CC.......... 20 28
Spokane CC | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Yuma, AZ (AWC GYM)
2 0 0 0 .000 Date: Sep 17, 2004 Attend: Time:
Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Dixie State Rebels vs Spokane CC (Sep 17, 2004 at Yuma, AZ)
Dixie State Rebels | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 Kap, Keelee......... 2| 0 0 5 .000| 0 1 2 .000| 1 1 5 .800| 12 0| 0 0 0| 16 2 .889|
7 Dabo, Kim........... 2| 7 2 18 .278| 1 0 3 .333| 1 2 9 .778| 10 0| 0 3 0| 8 0 1.000|
10 Maag, Halston....... 2| 0 0 0 .000| 1 1 2 .500| 1 1 9 .889| 4 0| 0 0 0| 0 0 .000|
11 Bonnett, Breena..... 2| 6 2 15 .267| 0 0 4 .000| 0 1 15 .933| 9 0| 0 0 0| 14 2 .875|
12 Adams, Brooke....... 2| 6 2 13 .308| 0 0 1 .000| 0 0 10 1.000| 5 0| 2 7 1| 1 0 1.000|
15 Simpson, Kym........ 2| 4 2 15 .133| 0 2 7 .000| 0 0 0 .000| 2 0| 0 1 1| 0 0 .000|
20 Fish, Tera.......... 2| 2 3 10 -.100| 24 3 64 .375| 2 3 12 .750| 11 0| 0 4 1| 0 0 .000|
22 Morrill, Tiffany.... 2| 5 2 10 .300| 0 0 1 .000| 0 0 0 .000| 1 0| 0 4 1| 0 0 .000|
Totals.............. 2| 30 13 86 .198| 26 7 84 .310| 5 8 60 .867| 54 0| 2 19 4| 39 4 .907|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.5
Game K E TA Pct
1 12 7 42 .119 GAME SCORES 1 2 TEAM RECORDS
2 18 6 44 .273 Dixie State Rebels.. 30 30 14-8
Spokane CC.......... 20 28
Spokane CC | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Yuma, AZ (AWC GYM)
2 0 0 0 .000 Date: Sep 17, 2004 Attend: Time:
Referees:
Short Box Score
Short Box Score (Match)
Dixie State Rebels vs Spokane CC (Sep 17, 2004 at Yuma, AZ)
Dixie State Rebels def. Spokane CC 30-20,30-28
Dixie State Rebels (14-8) (Kills-aces-blocks) - Dabo, Kim
7-1-3; Bonnett, Breena 6-0-0; Adams, Brooke 6-0-9; Morrill, Tiffany
5-0-4; Simpson, Kym 4-0-1; Fish, Tera 2-2-4; Maag, Halston 0-1-0; Kap,
Keelee 0-1-0; Totals 30-5-11.5. (Assists) - Fish, Tera 24. (Dig
leaders) - Kap, Keelee 12; Fish, Tera 11; Dabo, Kim 10; Bonnett,
Breena 9
Spokane CC (Kills-aces-blocks) - ; Totals 0-0-0.0. (Assists) -
. (Dig leaders) -
Site: Yuma, AZ (AWC GYM)
Date: Sep 17, 2004 Attend: Time:
Referees: