Dixie State Rebels vs Salt Lake CC (Nov 08, 2004)
Volleyball Box Score
Volleyball Box Score
Dixie State Rebels vs Salt Lake CC (Nov 08, 2004 at Salt Lake City)
Dixie State Rebels | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
7 Dabo, Kim........... 4| 5 5 25 .000| 2| 0 0| 3| 8| 0 2 0| 0
11 Bonnett, Breena..... 4| 6 5 23 .043| 3| 1 3| 4| 11| 0 2 0| 0
12 Adams, Brooke....... 4| 6 7 19 -.053| 0| 0 1| 0| 3| 1 5 0| 0
20 Fish, Tera.......... 4| 7 2 11 .455| 29| 1 1| 0| 4| 1 0 0| 2
22 Morrill, Tiffany.... 4| 8 4 18 .222| 0| 0 0| 0| 2| 0 1 0| 0
26 Quadrado, Juliana... 2| 1 7 10 -.600| 0| 0 0| 0| 0| 0 1 0| 0
4 Kap, Keelee......... 4| 0 1 1-1.000| 2| 1 3| 5| 9| 0 0 0| 0
6 Weaver, Traci....... 1| 1 0 4 .250| 0| 0 0| 0| 0| 0 0 0| 0
9 Jolley, Lindsey..... 2| 11 2 18 .500| 0| 0 1| 0| 4| 0 2 1| 0
10 Maag, Halston....... 2| 0 0 0 .000| 0| 1 0| 1| 1| 0 0 0| 0
15 Simpson, Kym........ 1| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 45 33 131 .092| 36| 4 9| 13| 42| 2 13 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.5
Game K E TA Pct
1 3 9 27 -.222 GAME SCORES 1 2 3 4 TEAM RECORDS
2 12 6 31 .194 Dixie State Rebels.. 14 24 30 28
3 14 11 36 .083 Salt Lake CC........ 30 30 27 30
4 16 7 37 .243
Salt Lake CC | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Nilson, Kristy...... 4| 9 4 23 .217| 2| 1 2| 0| 8| 0 2 1| 0
6 Hollingsworth, Kara. 4| 7 1 12 .500| 0| 0 0| 0| 0| 0 1 0| 0
7 Dores, Priscila..... 4| 8 0 12 .667| 41| 1 4| 0| 5| 0 1 0| 1
8 Leomil, Fabiana..... 4| 16 6 45 .222| 1| 4 2| 1| 10| 1 0 0| 0
10 Pedroso, Thais...... 4| 11 6 24 .208| 2| 3 2| 3| 7| 1 2 1| 0
11 Chambers, Laurie.... 4| 5 11 19 -.316| 1| 4 2| 0| 2| 3 4 0| 2
4 Cousin, Pam......... 4| 0 0 0 .000| 3| 0 0| 0| 8| 0 0 0| 0
5 Ostler, Bri......... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 56 28 135 .207| 50| 13 12| 4| 40| 5 10 2| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 15 3 22 .545 Site: Salt Lake City (Bruin Arena)
2 15 10 40 .125 Date: Nov 08, 2004 Attend: 225 Time: 1hr53
3 9 8 37 .027 Referees: Tom Given, Teri Jackson
4 17 7 36 .278
Volleyball Detailed Stats
Volleyball Detailed Stats
Dixie State Rebels vs Salt Lake CC (Nov 08, 2004 at Salt Lake City)
Dixie State Rebels | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 Kap, Keelee......... 4| 0 1 1-1.000| 2 0 4 .500| 1 3 10 .700| 9 0| 0 0 0| 33 5 .868|
6 Weaver, Traci....... 1| 1 0 4 .250| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 3 0 1.000|
7 Dabo, Kim........... 4| 5 5 25 .000| 2 1 8 .250| 0 0 10 1.000| 8 0| 0 2 0| 21 3 .875|
9 Jolley, Lindsey..... 2| 11 2 18 .500| 0 0 1 .000| 0 1 8 .875| 4 0| 0 2 1| 0 0 .000|
10 Maag, Halston....... 2| 0 0 0 .000| 0 0 1 .000| 1 0 7 1.000| 1 0| 0 0 0| 0 1 .000|
11 Bonnett, Breena..... 4| 6 5 23 .043| 3 1 5 .600| 1 3 24 .875| 11 0| 0 2 0| 33 4 .892|
12 Adams, Brooke....... 4| 6 7 19 -.053| 0 0 4 .000| 0 1 19 .947| 3 0| 1 5 0| 0 0 .000|
15 Simpson, Kym........ 1| 0 0 2 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
20 Fish, Tera.......... 4| 7 2 11 .455| 29 2 101 .287| 1 1 19 .947| 4 2| 1 0 0| 0 0 .000|
22 Morrill, Tiffany.... 4| 8 4 18 .222| 0 0 0 .000| 0 0 0 .000| 2 0| 0 1 0| 0 0 .000|
26 Quadrado, Juliana... 2| 1 7 10 -.600| 0 0 1 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
Totals.............. 4| 45 33 131 .092| 36 4 125 .288| 4 9 98 .908| 42 2| 2 13 1| 90 13 .874|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.5
Game K E TA Pct
1 3 9 27 -.222 GAME SCORES 1 2 3 4 TEAM RECORDS
2 12 6 31 .194 Dixie State Rebels.. 14 24 30 28
3 14 11 36 .083 Salt Lake CC........ 30 30 27 30
4 16 7 37 .243
Salt Lake CC | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Nilson, Kristy...... 4| 9 4 23 .217| 2 1 9 .222| 1 2 16 .875| 8 0| 0 2 1| 7 0 1.000|
4 Cousin, Pam......... 4| 0 0 0 .000| 3 0 3 1.000| 0 0 10 1.000| 8 0| 0 0 0| 35 0 1.000|
5 Ostler, Bri......... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000|
6 Hollingsworth, Kara. 4| 7 1 12 .500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
7 Dores, Priscila..... 4| 8 0 12 .667| 41 2 114 .360| 1 4 20 .800| 5 1| 0 1 0| 0 0 .000|
8 Leomil, Fabiana..... 4| 16 6 45 .222| 1 0 3 .333| 4 2 17 .882| 10 0| 1 0 0| 21 1 .955|
10 Pedroso, Thais...... 4| 11 6 24 .208| 2 1 7 .286| 3 2 30 .933| 7 0| 1 2 1| 20 3 .870|
11 Chambers, Laurie.... 4| 5 11 19 -.316| 1 0 1 1.000| 4 2 23 .913| 2 2| 3 4 0| 0 0 .000|
Totals.............. 4| 56 28 135 .207| 50 4 137 .365| 13 12 116 .897| 40 3| 5 10 2| 84 4 .955|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 15 3 22 .545 Site: Salt Lake City (Bruin Arena)
2 15 10 40 .125 Date: Nov 08, 2004 Attend: 225 Time: 1hr53
3 9 8 37 .027 Referees: Tom Given, Teri Jackson
4 17 7 36 .278
Short Box Score
Short Box Score (Match)
Dixie State Rebels vs Salt Lake CC (Nov 08, 2004 at Salt Lake City)
Salt Lake CC def. Dixie State Rebels 30-14,30-24,27-30,30-28
Dixie State Rebels (Kills-aces-blocks) - Jolley, Lindsey
11-0-2; Morrill, Tiffany 8-0-1; Fish, Tera 7-1-1; Bonnett, Breena
6-1-2; Adams, Brooke 6-0-6; Dabo, Kim 5-0-2; Quadrado, Juliana 1-0-1;
Weaver, Traci 1-0-0; Maag, Halston 0-1-0; Kap, Keelee 0-1-0; Totals
45-4-8.5. (Assists) - Fish, Tera 29. (Dig leaders) - Bonnett, Breena
11; Kap, Keelee 9; Dabo, Kim 8
Salt Lake CC (Kills-aces-blocks) - Leomil, Fabiana 16-4-1;
Pedroso, Thais 11-3-3; Nilson, Kristy 9-1-2; Dores, Priscila 8-1-1;
Hollingsworth, Kara 7-0-1; Chambers, Laurie 5-4-7; Totals 56-13-10.0.
(Assists) - Dores, Priscila 41. (Dig leaders) - Leomil, Fabiana 10;
Cousin, Pam 8; Nilson, Kristy 8
Site: Salt Lake City (Bruin Arena)
Date: Nov 08, 2004 Attend: 225 Time: 1hr53
Referees: Tom Given, Teri Jackson