DSC vs Eastern Oregon (Aug 26, 2005)
Volleyball Box Score
Volleyball Box Score
DSC vs Eastern Oregon (Aug 26, 2005 at Twin Falls, ID)
DSC | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Thornton, Jalynn.... 2| 5 1 10 .400| 0| 2 2| 0| 2| 0 0 0| 0
4 Weaver, Traci....... 2| 0 0 0 .000| 0| 4 1| 0| 12| 0 0 0| 0
5 Webster, Whitnee.... 2| 0 1 2 -.500| 16| 1 0| 0| 0| 0 0 0| 0
8 Nielson, Mariesa.... 2| 4 1 6 .500| 0| 0 0| 0| 0| 0 2 0| 0
9 Jolley, Lindsey..... 2| 0 0 1 .000| 11| 0 1| 1| 3| 0 2 0| 0
10 Rush, Taura......... 2| 2 3 13 -.077| 0| 2 1| 0| 5| 0 0 0| 1
11 Callahan, Nikki..... 1| 3 2 7 .143| 1| 0 0| 0| 2| 0 0 0| 0
13 Lindell, Elizabeth.. 2| 5 2 19 .158| 0| 0 1| 0| 8| 0 1 0| 0
14 Hamilton, Brittney.. 1| 0 2 3 -.667| 0| 0 0| 0| 0| 0 0 0| 0
22 Morrill, Tiffany.... 2| 11 0 17 .647| 0| 0 1| 0| 2| 1 1 1| 0
24 Pace, Kelli......... 1| 0 0 0 .000| 0| 1 1| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 2| 30 12 78 .231| 28| 10 8| 1| 35| 1 6 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 18 7 35 .314 GAME SCORES 1 2 TEAM RECORDS
2 12 5 43 .163 DSC................. (2) 30 30 2-1
Eastern Oregon...... (0) 22 21
Eastern Oregon | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Twin Falls, ID (CSI)
2 0 0 0 .000 Date: Aug 26, 2005 Attend: Time:
Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
DSC vs Eastern Oregon (Aug 26, 2005 at Twin Falls, ID)
DSC | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Thornton, Jalynn.... 2| 5 1 10 .400| 0 0 1 .000| 2 2 13 .846| 2 0| 0 0 0| 6 0 1.000|
4 Weaver, Traci....... 2| 0 0 0 .000| 0 0 0 .000| 4 1 15 .933| 12 0| 0 0 0| 16 0 1.000|
5 Webster, Whitnee.... 2| 0 1 2 -.500| 16 1 32 .500| 1 0 8 1.000| 0 0| 0 0 0| 0 0 .000|
8 Nielson, Mariesa.... 2| 4 1 6 .500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000|
9 Jolley, Lindsey..... 2| 0 0 1 .000| 11 1 38 .289| 0 1 4 .750| 3 0| 0 2 0| 3 1 .750|
10 Rush, Taura......... 2| 2 3 13 -.077| 0 0 0 .000| 2 1 5 .800| 5 1| 0 0 0| 7 0 1.000|
11 Callahan, Nikki..... 1| 3 2 7 .143| 1 0 1 1.000| 0 0 3 1.000| 2 0| 0 0 0| 7 0 1.000|
13 Lindell, Elizabeth.. 2| 5 2 19 .158| 0 0 0 .000| 0 1 8 .875| 8 0| 0 1 0| 8 0 1.000|
14 Hamilton, Brittney.. 1| 0 2 3 -.667| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
22 Morrill, Tiffany.... 2| 11 0 17 .647| 0 0 0 .000| 0 1 3 .667| 2 0| 1 1 1| 0 0 .000|
24 Pace, Kelli......... 1| 0 0 0 .000| 0 0 0 .000| 1 1 3 .667| 1 0| 0 0 0| 0 0 .000|
Totals.............. 2| 30 12 78 .231| 28 2 72 .389| 10 8 62 .871| 35 1| 1 6 1| 47 1 .979|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 18 7 35 .314 GAME SCORES 1 2 TEAM RECORDS
2 12 5 43 .163 DSC................. (2) 30 30 2-1
Eastern Oregon...... (0) 22 21
Eastern Oregon | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Twin Falls, ID (CSI)
2 0 0 0 .000 Date: Aug 26, 2005 Attend: Time:
Referees:
Short Box Score
Short Box Score (Match)
DSC vs Eastern Oregon (Aug 26, 2005 at Twin Falls, ID)
DSC def. Eastern Oregon 30-22,30-21
DSC (2-1) (Kills-aces-blocks) - Morrill, Tiffany 11-0-2;
Lindell, Elizabeth 5-0-1; Thornton, Jalynn 5-2-0; Nielson, Mariesa
4-0-2; Callahan, Nikki 3-0-0; Rush, Taura 2-2-0; Jolley, Lindsey
0-0-2; Pace, Kelli 0-1-0; Webster, Whitnee 0-1-0; Weaver, Traci 0-4-0;
Totals 30-10-4.0. (Assists) - Webster, Whitnee 16; Jolley, Lindsey 11.
(Dig leaders) - Weaver, Traci 12; Lindell, Elizabeth 8
Eastern Oregon (Kills-aces-blocks) - ; Totals 0-0-0.0.
(Assists) - . (Dig leaders) -
Site: Twin Falls, ID (CSI)
Date: Aug 26, 2005 Attend: Time:
Referees: