Dixie State College Individual Match-by-Match (as of Nov 08, 2005)
                                          All matches



                              # 1 Thornton, Jalynn

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Oct 08, 2005 at CEU.................  3    7    2   17   .294    2    3    1    0    1    0    1    0   1.0    0   .149  3-0 
Aug 26, 2005 vs Western Wyoming.....  2    2    0    2  1.000    0    2    1    0    3    0    0    0   0.0    0   .121  2-1 
Aug 26, 2005 at Southern Idaho......  2    0    2    7  -.286    1    0    1    0    2    0    0    0   0.0    0  -.045  0-2 
Aug 26, 2005 vs Casper..............  2    2    0    4   .500    1    0    2    0    0    0    1    0   1.0    0   .307  2-0 
Aug 26, 2005 vs Eastern Oregon......  2    5    1   10   .400    0    2    2    0    2    0    0    0   0.0    0   .231  2-0 
Aug 27, 2005 vs North Idaho.........  2    7    3   16   .250    0    0    1    1    2    0    0    0   0.0    0   .159  0-2 
Aug 27, 2005 vs Sheridan............  2    7    0   10   .700    0    0    1    0    0    0    3    0   3.0    0   .245  2-1 
Aug 27, 2005 vs Laramie County......  1    1    0    2   .500    0    1    1    0    0    0    1    0   1.0    0   .254  2-0 
Sept 2, 2005 vs Southern Idaho......  1    0    0    0   .000    0    0    2    0    0    0    0    0   0.0    0   .000  0-2 
Sep 2, 2005  vs Utah All Stars......  1    0    0    0   .000    0    1    0    0    0    0    1    0   1.0    0   .250  2-0 
Sep 2, 2005  vs Southwest Missouri..  1    1    2    3  -.333    0    0    0    0    0    0    0    0   0.0    0   .284  2-1 
Sep 3, 2005  vs North Idaho.........  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .068  0-3 
Sep 24, 2005 at Salt Lake CC........  1    1    0    1  1.000    0    1    1    0    0    0    0    0   0.0    0   .122  0-3 
Sep 30, 2005 vs Seward County CC....  1    2    0    6   .333    0    0    1    0    0    0    0    0   0.0    0   .281  0-3 
Oct 07, 2005 at Snow College........  3    1    2   11  -.091    1    0    1    0    0    0    1    0   1.0    0   .207  2-3 
Oct 13, 2005 NORTH IDAHO............  2    3    1    7   .286    0    0    2    0    6    0    0    0   0.0    0   .090  0-3 
Oct 14, 2005 SOUTHERN IDAHO.........  3    6    3   12   .250    1    0    2    0    0    0    0    1   0.0    0   .074  0-3 
Oct 22, 2005 SALT LAKE CC...........  4    8    3   25   .200    2    1    2    0    0    0    3    2   3.0    0   .092  1-3 
Oct 26, 2005 SNOW COLLEGE...........  4    9    8   25   .040    3    0    0    0    2    0    0    1   0.0    0   .217  3-1 
Oct 27, 2005 CEU....................  3    3    3   14   .000    2    0    0    0    1    1    1    0   2.0    1   .086  3-0 
Nov. 3, 2005 at Southern Idaho......  2    2    1    7   .143    1    0    0    0    1    0    2    0   2.0    0   .000  0-3 
Nov 05, 2005 at North Idaho.........  3    2    1   11   .091    0    0    0    0    1    0    1    0   1.0    0   .195  0-3 
Nov 07, 2005 at Salt Lake CC........  3    3    4   12  -.083    1    0    0    0    0    0    5    1   5.0    0   .065  0-3 

Totals.............................. 49   72   36  202   .178   15   11   21    1   21    1   20    5  21.0    1

Games played: 49
Kills per game: 1.47
Assists per game: 0.31
Service aces per game: 0.22
Digs per game: 0.43
Blocks per game: 0.43