Dixie State College Individual Match-by-Match (as of Nov 08, 2005)
                                          All matches



                              # 2 Judkins, Cidney

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Oct 08, 2005 at CEU.................  3    6    5   23   .043   29    0    4    0   10    0    1    0   1.0    0   .149  3-0 
Sept 2, 2005 vs Southern Idaho......  1    0    0    0   .000    0    1    0    0    1    0    0    0   0.0    0   .000  0-2 
Sep 2, 2005  vs Utah All Stars......  2    1    1    4   .000    0    3    0    0    2    1    1    0   2.0    0   .250  2-0 
Sep 2, 2005  vs Southwest Missouri..  3    6    0   17   .353    0    1    5    0    5    0    1    0   1.0    0   .284  2-1 
sep 2, 2005  vs Arizona Western.....  2    8    2   14   .429    0    1    3    0    3    1    1    0   2.0    0   .462  2-0 
Sep 03, 2005 vs Yavapai.............  2    5    1   12   .333    0    2    3    0    8    0    0    0   0.0    0   .358  2-0 
Sep 3, 2005  vs North Idaho.........  3    5    5   23   .000    0    0    4    2    5    0    1    0   1.0    0   .068  0-3 
Sep 8, 2005  vs Laramie County......  2    6    2   12   .333    0    0    3    3    5    0    0    0   0.0    0   .340  2-0 
Sep 8, 2005  vs Parkland............  2   10    1   18   .500    0    3    3    0    2    0    0    0   0.0    0   .321  0-2 
Sep 8, 2005  vs Lee.................  2    5    1   12   .333    0    1    3    1    5    0    1    0   1.0    0   .436  2-0 
Sep 8, 2005  vs Southeastern........  2    6    0   12   .500    0    1    0    1    1    0    1    0   1.0    0   .418  2-0 
sep 9, 2005  vs Arizona Western.....  2   10    0   15   .667    0    2    0    1    4    0    2    0   2.0    0   .282  2-0 
Sep 9, 2005  vs Golden West.........  3   10    0   26   .385    0    0    1    0   13    0    1    0   1.0    0   .227  1-2 
Sep 10, 2005 vs Yavapai.............  3   12    4   27   .296    0    3    1    0    9    0    0    1   0.0    0   .301  3-0 
Sep 10, 2005 vs Salt Lake CC........  3   11    4   32   .219    0    2    2    5    5    1    0    1   1.0    0   .150  0-3 
Sep 24, 2005 at Salt Lake CC........  3   10    6   22   .182   16    1    1    1    6    0    0    0   0.0    1   .122  0-3 
Sep 30, 2005 vs Seward County CC....  3    6    6   16   .000   15    1    3    2    5    0    2    0   2.0    1   .281  0-3 
Oct 07, 2005 at Snow College........  5   17    4   34   .382   31    6    5    0    6    0    2    1   2.0    0   .207  2-3 
Oct 13, 2005 NORTH IDAHO............  3    9   10   34  -.029    4    0    1    2    5    0    0    3   0.0    0   .090  0-3 
Oct 14, 2005 SOUTHERN IDAHO.........  3    5    3   22   .091    1    5    1    7   11    0    0    0   0.0    0   .074  0-3 
Oct 22, 2005 SALT LAKE CC...........  4    7    2   22   .227    1    0    3    3   16    0    0    0   0.0    0   .092  1-3 
Oct 26, 2005 SNOW COLLEGE...........  4   13    5   32   .250    0    1    3    3   12    0    0    0   0.0    0   .217  3-1 
Oct 27, 2005 CEU....................  3   15    4   28   .393    0    3    3    0   17    0    0    2   0.0    0   .086  3-0 
Nov. 3, 2005 at Southern Idaho......  3    5    7   21  -.095    0    0    0    2    4    0    3    0   3.0    0   .000  0-3 
Nov 05, 2005 at North Idaho.........  3    7    1   21   .286    1    0    2    0    5    0    1    0   1.0    0   .195  0-3 
Nov 07, 2005 at Salt Lake CC........  3    6    6   29   .000    1    1    0    3   23    0    1    0   1.0    0   .065  0-3 

Totals.............................. 72  201   80  528   .229   99   38   54   36  188    3   19    8  22.0    2

Games played: 72
Kills per game: 2.79
Assists per game: 1.38
Service aces per game: 0.53
Digs per game: 2.61
Blocks per game: 0.31