Dixie State College Individual Match-by-Match (as of Nov 08, 2005)
                                          All matches



                              # 5 Webster, Whitnee

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Oct 08, 2005 at CEU.................  3    0    1    2  -.500    9    0    0    0    3    0    0    0   0.0    0   .149  3-0 
Aug 26, 2005 vs Western Wyoming.....  3    3    1    5   .400   24    2    1    0    2    0    1    0   1.0    0   .121  2-1 
Aug 26, 2005 at Southern Idaho......  2    2    1    6   .167   11    0    2    0    6    0    1    0   1.0    0  -.045  0-2 
Aug 26, 2005 vs Casper..............  2    1    0    2   .500   20    0    3    0    4    0    1    0   1.0    0   .307  2-0 
Aug 26, 2005 vs Eastern Oregon......  2    0    1    2  -.500   16    1    0    0    0    0    0    0   0.0    0   .231  2-0 
Aug 27, 2005 vs North Idaho.........  2    0    0    4   .000   16    0    1    0    2    0    0    0   0.0    0   .159  0-2 
Aug 27, 2005 vs Sheridan............  3    4    0    7   .571   27    0    2    0    5    0    0    0   0.0    0   .245  2-1 
Aug 27, 2005 vs Laramie County......  2    0    3    5  -.600   24    3    0    0    0    0    0    0   0.0    0   .254  2-0 
Sept 2, 2005 vs Southern Idaho......  2    0    0    1   .000   13    1    1    0    2    0    0    0   0.0    2   .000  0-2 
Sep 2, 2005  vs Utah All Stars......  2    0    0    0   .000   16    1    0    0    1    1    0    0   1.0    0   .250  2-0 
Sep 2, 2005  vs Southwest Missouri..  3    1    0    1  1.000   26    0    0    0    4    0    3    0   3.0    0   .284  2-1 
sep 2, 2005  vs Arizona Western.....  2    0    0    0   .000   28    0    2    0    0    0    1    0   1.0    0   .462  2-0 
Sep 03, 2005 vs Yavapai.............  2    1    0    2   .500   18    1    0    0    3    2    0    0   2.0    0   .358  2-0 
Sep 3, 2005  vs North Idaho.........  3    1    0    5   .200   20    0    1    0    1    1    0    0   1.0    0   .068  0-3 
Sep 8, 2005  vs Laramie County......  2    2    0    4   .500   20    2    2    0    0    0    1    0   1.0    0   .340  2-0 
Sep 8, 2005  vs Parkland............  2    0    0    2   .000   17    0    1    0    1    0    2    0   2.0    0   .321  0-2 
Sep 8, 2005  vs Lee.................  2    2    0    4   .500   22    1    1    0    1    0    1    0   1.0    0   .436  2-0 
Sep 8, 2005  vs Southeastern........  2    4    0    4  1.000   23    2    0    0    0    0    0    0   0.0    0   .418  2-0 
sep 9, 2005  vs Arizona Western.....  2    5    0    5  1.000   27    1    0    0    2    0    1    0   1.0    0   .282  2-0 
Sep 9, 2005  vs Golden West.........  3    2    1    8   .125   38    2    1    0    6    0    1    0   1.0    0   .227  1-2 
Sep 10, 2005 vs Yavapai.............  3    5    0    9   .556   37    1    1    0    6    0    0    0   0.0    0   .301  3-0 
Sep 10, 2005 vs Salt Lake CC........  3    0    1    8  -.125   28    2    1    0    6    0    0    4   0.0    0   .150  0-3 
Sep 24, 2005 at Salt Lake CC........  3    0    0    0   .000   18    0    1    1    0    0    0    0   0.0    2   .122  0-3 
Sep 30, 2005 vs Seward County CC....  3    0    0    0   .000   22    0    1    0    2    0    0    0   0.0    2   .281  0-3 
Oct 07, 2005 at Snow College........  5    0    0    1   .000   25    0    0    0    4    0    0    0   0.0    0   .207  2-3 
Oct 13, 2005 NORTH IDAHO............  3    1    2    8  -.125   27    0    0    0   11    0    2    0   2.0    0   .090  0-3 
Oct 14, 2005 SOUTHERN IDAHO.........  3    1    1    3   .000   19    0    1    0    7    0    0    0   0.0    0   .074  0-3 
Oct 22, 2005 SALT LAKE CC...........  4    4    6   18  -.111   39    0    3    0    8    0    1    2   1.0    0   .092  1-3 
Oct 26, 2005 SNOW COLLEGE...........  4    5    1   12   .333   49    4    3    0    9    0    0    1   0.0    0   .217  3-1 
Oct 27, 2005 CEU....................  3    1    3   13  -.154   35    3    2    0    7    1    1    2   2.0    0   .086  3-0 
Nov. 3, 2005 at Southern Idaho......  3    2    1    9   .111   16    1    1    0    4    0    0    0   0.0    3   .000  0-3 
Nov 05, 2005 at North Idaho.........  3    1    1   11   .000   22    1    0    1    4    0    0    0   0.0    4   .195  0-3 
Nov 07, 2005 at Salt Lake CC........  3    1    2   10  -.100   25    0    2    0    4    0    2    0   2.0    2   .065  0-3 

Totals.............................. 89   49   26  171   .135  777   29   34    2  115    5   19    9  24.0   15

Games played: 89
Kills per game: 0.55
Assists per game: 8.73
Service aces per game: 0.33
Digs per game: 1.29
Blocks per game: 0.27