# 6 Jacobson, Emily
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Oct 08, 2005 at CEU................. 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .149 3-0
Aug 26, 2005 vs Western Wyoming..... 3 7 7 24 .000 1 2 4 2 7 0 1 0 1.0 0 .121 2-1
Aug 26, 2005 at Southern Idaho...... 1 0 4 8 -.500 0 0 0 0 0 0 0 0 0.0 0 -.045 0-2
Aug 26, 2005 vs Casper.............. 2 5 1 10 .400 0 1 1 2 3 0 0 0 0.0 0 .307 2-0
Aug 27, 2005 vs North Idaho......... 1 1 2 8 -.125 0 0 1 0 5 0 1 0 1.0 0 .159 0-2
Aug 27, 2005 vs Sheridan............ 1 0 0 1 .000 0 0 0 0 0 0 0 0 0.0 0 .245 2-1
Aug 27, 2005 vs Laramie County...... 1 3 1 7 .286 0 0 1 0 1 0 1 0 1.0 0 .254 2-0
Sep 2, 2005 vs Utah All Stars...... 1 4 1 10 .300 0 0 0 0 1 1 1 0 2.0 0 .250 2-0
Sep 3, 2005 vs North Idaho......... 1 0 0 1 .000 0 0 0 0 2 0 1 0 1.0 0 .068 0-3
Sep 8, 2005 vs Southeastern........ 1 2 0 3 .667 0 0 0 0 1 0 0 0 0.0 0 .418 2-0
Sep 10, 2005 vs Salt Lake CC........ 2 1 0 1 1.000 0 0 0 1 0 0 0 0 0.0 0 .150 0-3
Sep 24, 2005 at Salt Lake CC........ 2 0 2 3 -.667 0 0 0 2 1 0 0 0 0.0 0 .122 0-3
Oct 14, 2005 SOUTHERN IDAHO......... 1 0 0 0 .000 0 0 0 0 0 1 0 0 1.0 0 .074 0-3
Oct 22, 2005 SALT LAKE CC........... 3 9 7 35 .057 0 0 3 5 12 2 1 0 3.0 0 .092 1-3
Oct 26, 2005 SNOW COLLEGE........... 4 10 3 32 .219 0 1 0 2 9 0 1 1 1.0 0 .217 3-1
Oct 27, 2005 CEU.................... 2 3 6 18 -.167 0 0 0 2 6 0 0 0 0.0 0 .086 3-0
Nov. 3, 2005 at Southern Idaho...... 3 2 1 8 .125 0 0 1 1 1 0 0 0 0.0 0 .000 0-3
Nov 05, 2005 at North Idaho......... 3 13 6 32 .219 1 1 1 2 12 0 2 0 2.0 0 .195 0-3
Nov 07, 2005 at Salt Lake CC........ 3 5 4 22 .045 1 1 3 0 13 0 1 0 1.0 0 .065 0-3
Totals.............................. 36 65 45 223 .090 3 6 15 19 74 4 10 1 14.0 0
Games played: 36
Kills per game: 1.81
Assists per game: 0.08
Service aces per game: 0.17
Digs per game: 2.06
Blocks per game: 0.39