Dixie State College Individual Match-by-Match (as of Nov 08, 2005)
                                          All matches



                              # 7 Williams, Kelsey

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Oct 08, 2005 at CEU.................  3    9    6   32   .094    0    1    4    2   10    0    0    0   0.0    0   .149  3-0 
Sept 2, 2005 vs Southern Idaho......  2    4    2   10   .200    0    0    0    1    8    0    1    0   1.0    1   .000  0-2 
Sep 2, 2005  vs Utah All Stars......  2    5    0    9   .556    0    0    0    0    2    1    1    0   2.0    0   .250  2-0 
Sep 2, 2005  vs Southwest Missouri..  3    9    0   20   .450    0    3    1    0   10    1    4    0   5.0    0   .284  2-1 
sep 2, 2005  vs Arizona Western.....  2    7    1   10   .600    0    0    2    0    4    0    0    0   0.0    0   .462  2-0 
Sep 03, 2005 vs Yavapai.............  2    7    1   13   .462    0    3    2    0    6    0    0    0   0.0    0   .358  2-0 
Sep 3, 2005  vs North Idaho.........  3    0    4   23  -.174    0    0    3    4    7    0    1    0   1.0    0   .068  0-3 
Sep 8, 2005  vs Laramie County......  2    4    2   11   .182    1    2    3    3    7    0    0    0   0.0    0   .340  2-0 
Sep 8, 2005  vs Parkland............  2    4    0   15   .267    0    0    3    1    1    0    1    0   1.0    0   .321  0-2 
Sep 8, 2005  vs Lee.................  2    4    0   12   .333    0    1    0    0    5    0    1    0   1.0    0   .436  2-0 
Sep 8, 2005  vs Southeastern........  2    4    0    7   .571    0    2    0    3    5    0    0    0   0.0    0   .418  2-0 
sep 9, 2005  vs Arizona Western.....  2    4    6   24  -.083    0    0    1    0   14    0    1    0   1.0    0   .282  2-0 
Sep 9, 2005  vs Golden West.........  3    9    4   26   .192    0    1    1    3   12    0    0    0   0.0    0   .227  1-2 
Sep 10, 2005 vs Yavapai.............  3    7    2   20   .250    2    1    5    1   13    0    1    0   1.0    0   .301  3-0 
Sep 10, 2005 vs Salt Lake CC........  3    3    6   23  -.130    1    0    2    1    6    0    1    0   1.0    0   .150  0-3 
Sep 24, 2005 at Salt Lake CC........  3    3    3    9   .000    0    0    1    1    3    0    0    1   0.0    0   .122  0-3 
Sep 30, 2005 vs Seward County CC....  3    7    1   13   .462    0    2    1    4    6    1    1    0   2.0    0   .281  0-3 
Oct 07, 2005 at Snow College........  5   13    8   37   .135    0    0    4    2   13    0    0    0   0.0    0   .207  2-3 
Oct 13, 2005 NORTH IDAHO............  2    2    2    5   .000    0    0    0    0    2    1    1    0   2.0    0   .090  0-3 
Oct 22, 2005 SALT LAKE CC...........  4    6    5   18   .056    1    1    1    0    7    0    0    0   0.0    0   .092  1-3 
Oct 27, 2005 CEU....................  1    1    1    6   .000    0    0    0    0    2    0    0    0   0.0    0   .086  3-0 

Totals.............................. 54  112   54  343   .169    5   17   34   26  143    4   14    1  18.0    1

Games played: 54
Kills per game: 2.07
Assists per game: 0.09
Service aces per game: 0.31
Digs per game: 2.65
Blocks per game: 0.33