# 8 Nielson, Mariesa
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Oct 08, 2005 at CEU................. 2 2 1 4 .250 0 0 0 0 2 0 0 2 0.0 0 .149 3-0
Aug 26, 2005 at Southern Idaho...... 1 1 0 1 1.000 0 0 0 1 0 0 0 0 0.0 0 -.045 0-2
Aug 26, 2005 vs Casper.............. 2 1 1 5 .000 0 0 1 0 0 0 2 0 2.0 0 .307 2-0
Aug 26, 2005 vs Eastern Oregon...... 2 4 1 6 .500 0 0 0 0 0 0 2 0 2.0 0 .231 2-0
Aug 27, 2005 vs Sheridan............ 3 5 1 14 .286 0 0 0 0 1 0 5 0 5.0 0 .245 2-1
Aug 27, 2005 vs Laramie County...... 1 2 1 6 .167 0 0 0 0 1 2 1 0 3.0 0 .254 2-0
Sep 2, 2005 vs Utah All Stars...... 1 0 2 2 -1.000 0 0 0 0 0 1 1 0 2.0 0 .250 2-0
Sep 3, 2005 vs North Idaho......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .068 0-3
Oct 07, 2005 at Snow College........ 5 1 3 12 -.167 0 0 0 0 0 0 2 1 2.0 0 .207 2-3
Oct 13, 2005 NORTH IDAHO............ 3 6 2 10 .400 0 0 0 0 0 0 1 1 1.0 0 .090 0-3
Oct 14, 2005 SOUTHERN IDAHO......... 3 1 6 12 -.417 0 0 0 0 2 0 1 0 1.0 0 .074 0-3
Oct 26, 2005 SNOW COLLEGE........... 1 0 0 0 .000 0 0 0 0 0 0 1 0 1.0 0 .217 3-1
Oct 27, 2005 CEU.................... 2 0 2 3 -.667 0 0 0 0 0 0 0 0 0.0 0 .086 3-0
Totals.............................. 27 23 20 75 .040 0 0 1 1 6 3 16 4 19.0 0
Games played: 27
Kills per game: 0.85
Digs per game: 0.22
Blocks per game: 0.70