# 9 Jolley, Lindsey
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Oct 08, 2005 at CEU................. 2 0 1 1 -1.000 0 1 1 1 0 0 0 1 0.0 0 .149 3-0
Aug 26, 2005 vs Western Wyoming..... 3 3 4 8 -.125 0 0 0 0 5 1 2 1 3.0 0 .121 2-1
Aug 26, 2005 at Southern Idaho...... 1 2 0 2 1.000 1 0 1 0 1 0 0 0 0.0 0 -.045 0-2
Aug 26, 2005 vs Casper.............. 2 2 1 4 .250 2 0 0 0 1 0 1 0 1.0 0 .307 2-0
Aug 26, 2005 vs Eastern Oregon...... 2 0 0 1 .000 11 0 1 1 3 0 2 0 2.0 0 .231 2-0
Aug 27, 2005 vs North Idaho......... 1 1 0 10 .100 1 0 0 0 1 0 2 0 2.0 0 .159 0-2
Aug 27, 2005 vs Sheridan............ 3 3 1 12 .167 2 0 1 0 2 0 2 0 2.0 0 .245 2-1
Aug 27, 2005 vs Laramie County...... 1 2 0 4 .500 0 1 0 0 1 0 1 0 1.0 0 .254 2-0
Sept 2, 2005 vs Southern Idaho...... 2 3 3 12 .000 1 0 1 0 1 0 0 0 0.0 1 .000 0-2
Sep 2, 2005 vs Utah All Stars...... 2 1 1 3 .000 0 1 1 0 1 1 1 0 2.0 0 .250 2-0
Sep 2, 2005 vs Southwest Missouri.. 3 2 3 9 -.111 1 0 1 0 4 1 2 1 3.0 0 .284 2-1
sep 2, 2005 vs Arizona Western..... 2 2 0 4 .500 1 0 0 0 1 0 1 0 1.0 0 .462 2-0
Sep 03, 2005 vs Yavapai............. 2 4 1 5 .600 2 3 1 0 5 0 0 0 0.0 0 .358 2-0
Sep 3, 2005 vs North Idaho......... 3 3 1 10 .200 0 0 1 0 4 0 2 0 2.0 0 .068 0-3
Sep 8, 2005 vs Laramie County...... 2 1 1 2 .000 0 1 2 0 4 0 0 0 0.0 0 .340 2-0
Sep 8, 2005 vs Parkland............ 2 1 0 3 .333 1 0 1 0 3 0 1 0 1.0 0 .321 0-2
Sep 8, 2005 vs Lee................. 2 0 0 0 .000 0 1 0 0 3 0 0 0 0.0 0 .436 2-0
Sep 8, 2005 vs Southeastern........ 2 0 0 0 .000 0 2 0 0 2 0 0 0 0.0 0 .418 2-0
sep 9, 2005 vs Arizona Western..... 2 0 1 2 -.500 0 0 1 0 3 0 0 0 0.0 0 .282 2-0
Sep 9, 2005 vs Golden West......... 3 0 0 1 .000 0 2 3 1 4 0 0 0 0.0 0 .227 1-2
Sep 10, 2005 vs Yavapai............. 3 0 0 1 .000 0 3 2 0 12 0 0 0 0.0 0 .301 3-0
Sep 10, 2005 vs Salt Lake CC........ 3 0 2 3 -.667 0 1 0 0 12 0 0 0 0.0 0 .150 0-3
Sep 24, 2005 at Salt Lake CC........ 3 3 5 15 -.133 1 1 0 0 6 0 2 0 2.0 0 .122 0-3
Sep 30, 2005 vs Seward County CC.... 3 3 5 10 -.200 1 0 0 1 3 0 0 1 0.0 2 .281 0-3
Oct 07, 2005 at Snow College........ 3 6 5 15 .067 1 0 1 0 1 0 1 1 1.0 0 .207 2-3
Oct 14, 2005 SOUTHERN IDAHO......... 3 1 1 3 .000 0 0 0 2 3 0 0 0 0.0 0 .074 0-3
Oct 22, 2005 SALT LAKE CC........... 4 0 0 2 .000 1 1 1 0 8 0 0 0 0.0 0 .092 1-3
Oct 26, 2005 SNOW COLLEGE........... 4 0 1 2 -.500 1 2 2 0 15 0 0 0 0.0 0 .217 3-1
Oct 27, 2005 CEU.................... 3 1 0 2 .500 0 2 0 0 14 0 0 0 0.0 0 .086 3-0
Nov. 3, 2005 at Southern Idaho...... 3 1 1 3 .000 0 0 1 1 2 0 0 0 0.0 0 .000 0-3
Nov 05, 2005 at North Idaho......... 3 1 1 6 .000 1 0 1 2 3 0 2 0 2.0 0 .195 0-3
Nov 07, 2005 at Salt Lake CC........ 3 3 1 9 .222 5 1 2 2 7 0 0 1 0.0 0 .065 0-3
Totals.............................. 80 49 40 164 .055 34 23 26 11 135 3 22 6 25.0 3
Games played: 80
Kills per game: 0.61
Assists per game: 0.43
Service aces per game: 0.29
Digs per game: 1.69
Blocks per game: 0.31