Dixie State College Individual Match-by-Match (as of Nov 08, 2005)
                                          All matches



                              #11 Callahan, Nikki

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Oct 08, 2005 at CEU.................  3    0    0    0   .000    0    1    0    1    8    0    0    0   0.0    0   .149  3-0 
Aug 26, 2005 vs Western Wyoming.....  2    6    4   24   .083    0    0    1    1    6    0    2    1   2.0    0   .121  2-1 
Aug 26, 2005 at Southern Idaho......  1    1    1    2   .000    1    0    0    2    4    0    0    0   0.0    0  -.045  0-2 
Aug 26, 2005 vs Casper..............  2    8    3   14   .357    0    1    1    0    7    1    0    0   1.0    0   .307  2-0 
Aug 26, 2005 vs Eastern Oregon......  1    3    2    7   .143    1    0    0    0    2    0    0    0   0.0    0   .231  2-0 
Aug 27, 2005 vs North Idaho.........  1    1    1    2   .000    1    1    0    0    2    0    0    0   0.0    0   .159  0-2 
Aug 27, 2005 vs Sheridan............  3    5    5   26   .000    0    2    0    0    9    0    0    0   0.0    0   .245  2-1 
Sept 2, 2005 vs Southern Idaho......  2    0    1    1 -1.000    0    1    0    1    1    0    0    0   0.0    0   .000  0-2 
Sep 2, 2005  vs Southwest Missouri..  2    0    0    0   .000    0    0    0    0    3    0    0    0   0.0    0   .284  2-1 
Sep 3, 2005  vs North Idaho.........  1    0    0    2   .000    0    0    0    0    0    0    0    0   0.0    0   .068  0-3 
Sep 8, 2005  vs Parkland............  1    0    0    0   .000    0    0    1    0    0    0    1    0   1.0    0   .321  0-2 
Sep 10, 2005 vs Salt Lake CC........  2    0    0    0   .000    0    0    0    0    3    0    0    0   0.0    0   .150  0-3 
Sep 24, 2005 at Salt Lake CC........  3    0    0    1   .000    0    2    1    0    8    0    0    1   0.0    0   .122  0-3 
Sep 30, 2005 vs Seward County CC....  3    0    0    0   .000    0    1    2    2    2    0    0    0   0.0    0   .281  0-3 
Oct 07, 2005 at Snow College........  5    0    0    0   .000    2    2    2    1   13    0    0    0   0.0    0   .207  2-3 
Oct 13, 2005 NORTH IDAHO............  3    0    0    1   .000    0    0    0    0    5    0    0    0   0.0    0   .090  0-3 
Oct 14, 2005 SOUTHERN IDAHO.........  3    0    1    5  -.200    0    1    1    0    1    0    0    0   0.0    0   .074  0-3 
Oct 22, 2005 SALT LAKE CC...........  2    0    0    0   .000    1    0    0    0    5    0    0    0   0.0    0   .092  1-3 
Oct 26, 2005 SNOW COLLEGE...........  1    0    1    1 -1.000    0    0    1    0    2    0    0    0   0.0    0   .217  3-1 
Oct 27, 2005 CEU....................  3    1    0    1  1.000    0    1    0    1    4    0    0    0   0.0    0   .086  3-0 
Nov. 3, 2005 at Southern Idaho......  2    0    0    0   .000    0    0    0    1    0    0    0    0   0.0    0   .000  0-3 
Nov 07, 2005 at Salt Lake CC........  2    2    0    5   .400    0    0    0    1    5    0    0    0   0.0    0   .065  0-3 

Totals.............................. 48   27   19   92   .087    6   13   10   11   90    1    3    2   4.0    0

Games played: 48
Kills per game: 0.56
Assists per game: 0.12
Service aces per game: 0.27
Digs per game: 1.88
Blocks per game: 0.08