Dixie State College Individual Match-by-Match (as of Nov 08, 2005)
                                          All matches



                              #12 Erickson, Heidi

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Oct 08, 2005 at CEU.................  1    0    0    0   .000    0    0    0    0    1    0    0    0   0.0    0   .149  3-0 
Sept 2, 2005 vs Southern Idaho......  2    3    1    9   .222    0    0    0    0    0    0    1    0   1.0    0   .000  0-2 
Sep 2, 2005  vs Utah All Stars......  2    2    1    3   .333    0    0    0    0    0    0    3    0   3.0    0   .250  2-0 
Sep 2, 2005  vs Southwest Missouri..  3    4    0    9   .444    0    0    0    0    0    0    2    0   2.0    0   .284  2-1 
sep 2, 2005  vs Arizona Western.....  2    8    2   13   .462    0    0    0    0    0    0    1    0   1.0    0   .462  2-0 
Sep 03, 2005 vs Yavapai.............  2    2    2    9   .000    1    0    0    0    0    0    0    0   0.0    0   .358  2-0 
Sep 3, 2005  vs North Idaho.........  3    6    3   17   .176    0    0    0    0    0    1    3    0   4.0    0   .068  0-3 
Sep 8, 2005  vs Laramie County......  2    2    1    4   .250    0    0    0    0    0    1    2    0   3.0    0   .340  2-0 
Sep 8, 2005  vs Parkland............  2    3    0    7   .429    0    0    0    0    0    1    0    0   1.0    0   .321  0-2 
Sep 8, 2005  vs Lee.................  2    6    0   10   .600    0    0    0    0    0    0    2    0   2.0    0   .436  2-0 
Sep 8, 2005  vs Southeastern........  2    4    0    8   .500    0    0    0    0    0    2    2    0   4.0    0   .418  2-0 
sep 9, 2005  vs Arizona Western.....  2    3    0    5   .600    0    0    0    0    0    0    3    0   3.0    0   .282  2-0 
Sep 9, 2005  vs Golden West.........  3    8    1   18   .389    0    0    0    0    0    1    1    0   2.0    0   .227  1-2 
Sep 10, 2005 vs Yavapai.............  3    6    5   19   .053    0    0    0    0    3    0    4    1   4.0    0   .301  3-0 
Sep 10, 2005 vs Salt Lake CC........  3   10    1   14   .643    1    0    0    0    0    1    2    3   3.0    0   .150  0-3 
Sep 24, 2005 at Salt Lake CC........  3    7    2   16   .312    0    0    0    0    2    0    0    1   0.0    0   .122  0-3 
Sep 30, 2005 vs Seward County CC....  3    9    3   19   .316    0    0    0    0    0    0    3    1   3.0    0   .281  0-3 
Oct 13, 2005 NORTH IDAHO............  1    1    0    1  1.000    0    0    0    0    0    0    0    0   0.0    0   .090  0-3 
Oct 14, 2005 SOUTHERN IDAHO.........  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .074  0-3 
Oct 22, 2005 SALT LAKE CC...........  4   10    3   24   .292    0    0    0    0    4    0    2    0   2.0    0   .092  1-3 
Oct 26, 2005 SNOW COLLEGE...........  4   13    5   26   .308    0    0    0    0    2    3    1    0   4.0    0   .217  3-1 
Oct 27, 2005 CEU....................  3    7    5   23   .087    0    0    0    0    2    0    1    2   1.0    0   .086  3-0 
Nov. 3, 2005 at Southern Idaho......  3    4    6   23  -.087    1    0    0    0    3    0    2    1   2.0    0   .000  0-3 
Nov 05, 2005 at North Idaho.........  3    7    1   19   .316    0    0    0    0    0    1    3    0   4.0    0   .195  0-3 
Nov 07, 2005 at Salt Lake CC........  3    7    4   25   .120    0    0    0    0    3    1    7    1   8.0    0   .065  0-3 

Totals.............................. 62  132   46  321   .268    3    0    0    0   20   12   45   10  57.0    0

Games played: 62
Kills per game: 2.13
Assists per game: 0.05
Digs per game: 0.32
Blocks per game: 0.92