Dixie State College Individual Match-by-Match (as of Nov 08, 2005)
                                          All matches



                             #13 Lindell, Elizabeth

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Oct 08, 2005 at CEU.................  3    7    2   19   .263    0    0    0    1    1    1    1    1   2.0    0   .149  3-0 
Aug 26, 2005 vs Western Wyoming.....  3    4    2   12   .167    0    0    1    1    1    2    2    0   4.0    0   .121  2-1 
Aug 26, 2005 at Southern Idaho......  2    5    4   17   .059    0    0    0    1    1    0    0    0   0.0    0  -.045  0-2 
Aug 26, 2005 vs Casper..............  2    7    2   17   .294    1    0    1    1    5    0    5    0   5.0    0   .307  2-0 
Aug 26, 2005 vs Eastern Oregon......  2    5    2   19   .158    0    0    1    0    8    0    1    0   1.0    0   .231  2-0 
Aug 27, 2005 vs North Idaho.........  2    3    1   10   .200    0    0    0    0    1    1    2    1   3.0    0   .159  0-2 
Aug 27, 2005 vs Sheridan............  3    8    0   20   .400    0    0    0    0   12    1    0    0   1.0    0   .245  2-1 
Aug 27, 2005 vs Laramie County......  2    7    0   11   .636    0    0    1    0    9    0    0    0   0.0    0   .254  2-0 
Sept 2, 2005 vs Southern Idaho......  2    1    4   15  -.200    0    0    0    4    2    0    1    0   1.0    0   .000  0-2 
Sep 2, 2005  vs Utah All Stars......  2    1    1    3   .000    0    0    0    0    1    0    3    0   3.0    0   .250  2-0 
Sep 2, 2005  vs Southwest Missouri..  2    4    0    9   .444    0    0    0    0    0    0    0    0   0.0    0   .284  2-1 
Sep 3, 2005  vs North Idaho.........  1    0    0    0   .000    0    0    1    0    0    0    1    0   1.0    0   .068  0-3 
Sep 8, 2005  vs Laramie County......  2    3    1    5   .400    0    1    1    0    2    0    1    0   1.0    0   .340  2-0 
Sep 8, 2005  vs Lee.................  2    2    0    4   .500    1    0    0    0    0    0    2    0   2.0    0   .436  2-0 
Sep 8, 2005  vs Southeastern........  2    2    2    7   .000    0    0    0    0    0    0    3    0   3.0    0   .418  2-0 
sep 9, 2005  vs Arizona Western.....  2    2    1    8   .125    0    0    0    0    5    0    4    0   4.0    0   .282  2-0 
Sep 9, 2005  vs Golden West.........  3    3    0   13   .231    0    0    0    0    2    0    2    0   2.0    0   .227  1-2 
Sep 10, 2005 vs Yavapai.............  3    8    0   18   .444    0    0    0    0    3    0    5    3   5.0    0   .301  3-0 
Sep 10, 2005 vs Salt Lake CC........  3    3    1   13   .154    1    0    0    1    1    1    1    2   2.0    0   .150  0-3 
Sep 24, 2005 at Salt Lake CC........  3    4    3   12   .083    0    0    0    0    0    0    0    1   0.0    0   .122  0-3 
Sep 30, 2005 vs Seward County CC....  3    8    1   14   .500    0    0    0    1    0    0    1    0   1.0    1   .281  0-3 
Oct 07, 2005 at Snow College........  5   14    3   31   .355    0    0    0    0    5    0    1    0   1.0    0   .207  2-3 
Oct 13, 2005 NORTH IDAHO............  3    5    2   17   .176    0    0    0    0    1    1    0    1   1.0    0   .090  0-3 
Oct 14, 2005 SOUTHERN IDAHO.........  3    3    2   18   .056    0    0    1    2    0    0    1    0   1.0    0   .074  0-3 
Oct 22, 2005 SALT LAKE CC...........  2    0    1    1 -1.000    0    0    0    1    1    0    0    0   0.0    0   .092  1-3 
Oct 27, 2005 CEU....................  1    0    0    1   .000    0    0    0    1    0    0    0    0   0.0    0   .086  3-0 
Nov. 3, 2005 at Southern Idaho......  2    2    1    8   .125    1    1    0    3    3    0    0    0   0.0    0   .000  0-3 
Nov 05, 2005 at North Idaho.........  2    2    0    2  1.000    1    0    2    0    0    0    0    0   0.0    0   .195  0-3 
Nov 07, 2005 at Salt Lake CC........  2    0    2    4  -.500    0    0    0    0    0    0    1    0   1.0    0   .065  0-3 

Totals.............................. 69  113   38  328   .229    5    2    9   17   64    7   38    9  45.0    1

Games played: 69
Kills per game: 1.64
Assists per game: 0.07
Service aces per game: 0.03
Digs per game: 0.93
Blocks per game: 0.65