Dixie State College Individual Match-by-Match (as of Nov 08, 2005)
                                          All matches



                              #22 Morrill, Tiffany

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Oct 08, 2005 at CEU.................  3   15    6   30   .300    0    1    1    0    4    0    2    0   2.0    0   .149  3-0 
Aug 26, 2005 vs Western Wyoming.....  3    8    3   19   .263    0    0    0    0    1    0    4    1   4.0    0   .121  2-1 
Aug 26, 2005 at Southern Idaho......  2    3    4   11  -.091    0    0    1    0    0    0    1    0   1.0    0  -.045  0-2 
Aug 26, 2005 vs Casper..............  2    7    2   19   .263    0    1    2    0    1    0    2    0   2.0    0   .307  2-0 
Aug 26, 2005 vs Eastern Oregon......  2   11    0   17   .647    0    0    1    0    2    1    1    1   2.0    0   .231  2-0 
Aug 27, 2005 vs North Idaho.........  2    7    2   19   .263    0    0    1    0    0    0    1    0   1.0    0   .159  0-2 
Aug 27, 2005 vs Sheridan............  3    4    2   18   .111    0    0    0    0    1    1    0    1   1.0    0   .245  2-1 
Aug 27, 2005 vs Laramie County......  2    4    3    9   .111    0    1    0    0    1    2    0    0   2.0    0   .254  2-0 
Sept 2, 2005 vs Southern Idaho......  2    4    2    9   .222    0    0    0    0    0    0    1    0   1.0    0   .000  0-2 
Sep 2, 2005  vs Utah All Stars......  2    4    1    5   .600    0    0    0    0    2    1    1    0   2.0    0   .250  2-0 
Sep 2, 2005  vs Southwest Missouri..  3    7    2   15   .333    0    0    1    0    3    0    6    0   6.0    0   .284  2-1 
sep 2, 2005  vs Arizona Western.....  2    4    0    9   .444    0    2    2    0    0    0    0    0   0.0    0   .462  2-0 
Sep 03, 2005 vs Yavapai.............  2    6    2   11   .364    1    1    2    0    1    2    0    0   2.0    0   .358  2-0 
Sep 3, 2005  vs North Idaho.........  3    6    1   22   .227    0    0    2    0    0    0    3    0   3.0    0   .068  0-3 
Sep 8, 2005  vs Laramie County......  2    6    0   11   .545    0    2    1    0    1    0    0    0   0.0    0   .340  2-0 
Sep 8, 2005  vs Parkland............  2    1    1    8   .000    0    0    1    0    0    0    3    0   3.0    0   .321  0-2 
Sep 8, 2005  vs Lee.................  2    6    0   13   .462    0    2    1    0    0    0    1    0   1.0    0   .436  2-0 
Sep 8, 2005  vs Southeastern........  2    3    1    8   .250    0    2    2    0    1    1    2    0   3.0    0   .418  2-0 
sep 9, 2005  vs Arizona Western.....  2    7    1   18   .333    1    0    1    0    2    0    5    0   5.0    0   .282  2-0 
Sep 9, 2005  vs Golden West.........  3    6    3   25   .120    0    1    3    0    1    0    2    0   2.0    0   .227  1-2 
Sep 10, 2005 vs Yavapai.............  3   14    3   27   .407    0    2    3    0    1    0    2    1   2.0    0   .301  3-0 
Sep 10, 2005 vs Salt Lake CC........  3    5    1   17   .235    0    0    0    0    1    0    0    3   0.0    0   .150  0-3 
Sep 24, 2005 at Salt Lake CC........  3    9    3   17   .353    1    2    3    0    1    0    2    0   2.0    0   .122  0-3 
Sep 30, 2005 vs Seward County CC....  3    9    1   17   .471    1    1    1    0    2    0    1    0   1.0    0   .281  0-3 
Oct 07, 2005 at Snow College........  5   13    4   28   .321    0    2    1    0    0    0    3    0   3.0    0   .207  2-3 
Oct 13, 2005 NORTH IDAHO............  3    7    2   22   .227    0    2    2    0    0    1    2    1   3.0    0   .090  0-3 
Oct 14, 2005 SOUTHERN IDAHO.........  3    7    1   14   .429    0    0    1    0    2    1    0    1   1.0    0   .074  0-3 
Oct 22, 2005 SALT LAKE CC...........  4    6    6   34   .000    1    1    2    0    6    0    3    1   3.0    0   .092  1-3 
Oct 26, 2005 SNOW COLLEGE...........  4    8    1   19   .368    0    0    2    0    1    0    1    0   1.0    0   .217  3-1 
Oct 27, 2005 CEU....................  3    8    4   25   .160    0    0    0    0    3    1    1    0   2.0    0   .086  3-0 
Nov. 3, 2005 at Southern Idaho......  3    2    1    7   .143    0    0    0    1    1    1    3    0   4.0    0   .000  0-3 
Nov 05, 2005 at North Idaho.........  3    4    4   10   .000    0    0    1    0    0    0    1    0   1.0    0   .195  0-3 
Nov 07, 2005 at Salt Lake CC........  3    7    2   21   .238    0    0    2    0    0    0    3    0   3.0    0   .065  0-3 

Totals.............................. 89  218   69  554   .269    5   23   40    1   39   12   57   10  69.0    0

Games played: 89
Kills per game: 2.45
Assists per game: 0.06
Service aces per game: 0.26
Digs per game: 0.44
Blocks per game: 0.78