Dixie State College
Cumulative Season Statistics
Overall Team Statistics
Dixie State College Overall Team Statistics (as of Nov 08, 2005)
All matches
Overall record: 17-17 Conf: 3-7 Home: 2-4 Away: 1-6 Neutral: 14-7
TEAM STATISTICS DSC OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1084 604
Errors...................... 505 257
Total Attacks............... 3130 1664
Attack Pct.................. .185 .209
Kills/Game.................. 11.9 6.6
SET...........................
Assists..................... 965 542
Assists/Game................ 10.6 6.0
SERVE.........................
Aces........................ 207 125
Errors...................... 308 131
Aces/Game................... 2.3 1.4
SERVE RECEPTIONS..............
Errors...................... 174 85
Errors/Game................. 1.9 0.9
DEFENSE.......................
Digs........................ 1248 714
Digs/Game................... 13.7 7.8
BLOCKING......................
Block Solo.................. 57 32
Block Assist................ 267 116
Total Blocks................ 190.5 90.0
Blocks Per Game............. 2.1 1.0
Block Errors................ 65 51
BALL HANDLING ERRORS.......... 25 17
ATTENDANCE....................
Total....................... 1628 386
Dates/Avg Per Date.......... 6/271 7/55
Neutral site #/Avg.......... 21/1
Current win streak.......... 0 -
Home win streak............. 2 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Dixie State College. 0 10 6 1 0 - 17
Opponents........... 0 5 10 1 1 - 17
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Dixie State College. 16 17 8 1 0 - 42
Opponents........... 18 17 11 2 1 - 49
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Dixie State College. 886 864 434 87 12 - 2283
Opponents........... 888 909 472 90 15 - 2374
Overall Individual Statistics
Dixie State College Overall Individual Statistics (as of Nov 08, 2005)
All matches
Overall record: 17-17 Conf: 3-7 Home: 2-4 Away: 1-6 Neutral: 14-7
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
22 Morrill, Tiffany 89 33- 218 2.45 69 554 .269 5 0.06 23 0.26 40
12 Erickson, Heidi 62 25- 132 2.13 46 321 .268 3 0.05 0 0.00 0
2 Judkins, Cidney 72 26- 201 2.79 80 528 .229 99 1.38 38 0.53 54
13 Lindell, Elizabeth 69 29- 113 1.64 38 328 .229 5 0.07 2 0.03 9
14 Hamilton, Brittney 9 8- 8 0.89 4 19 .211 0 0.00 0 0.00 1
1 Thornton, Jalynn 49 23- 72 1.47 36 202 .178 15 0.31 11 0.22 21
7 Williams, Kelsey 54 21- 112 2.07 54 343 .169 5 0.09 17 0.31 34
5 Webster, Whitnee 89 33- 49 0.55 26 171 .135 777 8.73 29 0.33 34
6 Jacobson, Emily 36 19- 65 1.81 45 223 .090 3 0.08 6 0.17 15
11 Callahan, Nikki 48 22- 27 0.56 19 92 .087 6 0.12 13 0.27 10
9 Jolley, Lindsey 80 32- 49 0.61 40 164 .055 34 0.43 23 0.29 26
8 Nielson, Mariesa 27 13- 23 0.85 20 75 .040 0 0.00 0 0.00 1
24 Pace, Kelli 4 3- 0 0.00 0 0 .000 3 0.75 1 0.25 1
10 Rush, Taura 10 6- 8 0.80 8 38 .000 2 0.20 3 0.30 6
4 Weaver, Traci 89 33- 7 0.08 19 70 -.171 8 0.09 41 0.46 56
3 Simmons, Krystle 1 1- 0 0.00 1 2 -.500 0 0.00 0 0.00 0
DIXIE STATE COLLEGE. 91 33- 1084 11.91 505 3130 .185 965 10.60 207 2.27 308
Opponents........... 91 15- 604 6.64 257 1664 .209 542 5.96 125 1.37 131
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
22 Morrill, Tiffany 89 1 39 0.44 12 57 69 0.78 10 0
12 Erickson, Heidi 62 0 20 0.32 12 45 57 0.92 10 0
2 Judkins, Cidney 72 36 188 2.61 3 19 22 0.31 8 2
13 Lindell, Elizabeth 69 17 64 0.93 7 38 45 0.65 9 1
14 Hamilton, Brittney 9 0 0 0.00 2 3 5 0.56 0 0
1 Thornton, Jalynn 49 1 21 0.43 1 20 21 0.43 5 1
7 Williams, Kelsey 54 26 143 2.65 4 14 18 0.33 1 1
5 Webster, Whitnee 89 2 115 1.29 5 19 24 0.27 9 15
6 Jacobson, Emily 36 19 74 2.06 4 10 14 0.39 1 0
11 Callahan, Nikki 48 11 90 1.88 1 3 4 0.08 2 0
9 Jolley, Lindsey 80 11 135 1.69 3 22 25 0.31 6 3
8 Nielson, Mariesa 27 1 6 0.22 3 16 19 0.70 4 0
24 Pace, Kelli 4 0 3 0.75 0 0 0 0.00 0 0
10 Rush, Taura 10 1 13 1.30 0 1 1 0.10 0 1
4 Weaver, Traci 89 48 337 3.79 0 0 0 0.00 0 1
3 Simmons, Krystle 1 0 0 0.00 0 0 0 0.00 0 0
DIXIE STATE COLLEGE. 91 174 1248 13.71 57 267 190.5 2.09 65 25
Opponents........... 91 85 714 7.85 32 116 90.0 0.99 51 17
Category Leaders
Dixie State College Category Leaders (as of Nov 08, 2005)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
22 Morrill, Tiffany 89 218 2.45 69 554 .269
2 Judkins, Cidney 72 201 2.79 80 528 .229
12 Erickson, Heidi 62 132 2.13 46 321 .268
13 Lindell, Elizabeth 69 113 1.64 38 328 .229
7 Williams, Kelsey 54 112 2.07 54 343 .169
1 Thornton, Jalynn 49 72 1.47 36 202 .178
6 Jacobson, Emily 36 65 1.81 45 223 .090
5 Webster, Whitnee 89 49 0.55 26 171 .135
9 Jolley, Lindsey 80 49 0.61 40 164 .055
11 Callahan, Nikki 48 27 0.56 19 92 .087
8 Nielson, Mariesa 27 23 0.85 20 75 .040
10 Rush, Taura 10 8 0.80 8 38 .000
14 Hamilton, Brittney 9 8 0.89 4 19 .211
4 Weaver, Traci 89 7 0.08 19 70 -.171
3 Simmons, Krystle 1 0 0.00 1 2 -.500
DIXIE STATE COLLEGE. 91 1084 11.91 505 3130 .185
Opponents........... 91 604 6.64 257 1664 .209
## SET (by A) G A A/Game
---------------------------------------
5 Webster, Whitnee 89 777 8.73
2 Judkins, Cidney 72 99 1.38
9 Jolley, Lindsey 80 34 0.43
1 Thornton, Jalynn 49 15 0.31
4 Weaver, Traci 89 8 0.09
11 Callahan, Nikki 48 6 0.12
7 Williams, Kelsey 54 5 0.09
13 Lindell, Elizabeth 69 5 0.07
22 Morrill, Tiffany 89 5 0.06
6 Jacobson, Emily 36 3 0.08
24 Pace, Kelli 4 3 0.75
12 Erickson, Heidi 62 3 0.05
10 Rush, Taura 10 2 0.20
8 Nielson, Mariesa 27 0 0.00
DIXIE STATE COLLEGE. 91 965 10.60
Opponents........... 91 542 5.96
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
22 Morrill, Tiffany 89 12 57 69.0 0.78 10
12 Erickson, Heidi 62 12 45 57.0 0.92 10
13 Lindell, Elizabeth 69 7 38 45.0 0.65 9
9 Jolley, Lindsey 80 3 22 25.0 0.31 6
5 Webster, Whitnee 89 5 19 24.0 0.27 9
2 Judkins, Cidney 72 3 19 22.0 0.31 8
1 Thornton, Jalynn 49 1 20 21.0 0.43 5
8 Nielson, Mariesa 27 3 16 19.0 0.70 4
7 Williams, Kelsey 54 4 14 18.0 0.33 1
6 Jacobson, Emily 36 4 10 14.0 0.39 1
14 Hamilton, Brittney 9 2 3 5.0 0.56 0
11 Callahan, Nikki 48 1 3 4.0 0.08 2
10 Rush, Taura 10 0 1 1.0 0.10 0
4 Weaver, Traci 89 0 0 0.0 0.00 0
DIXIE STATE COLLEGE. 91 57 267 190.5 2.09 65
Opponents........... 91 32 116 90.0 0.99 51
## KILL (by K) G K K/Game
----------------------------------------
22 Morrill, Tiffany 89 218 2.45
2 Judkins, Cidney 72 201 2.79
12 Erickson, Heidi 62 132 2.13
13 Lindell, Elizabeth 69 113 1.64
7 Williams, Kelsey 54 112 2.07
1 Thornton, Jalynn 49 72 1.47
6 Jacobson, Emily 36 65 1.81
9 Jolley, Lindsey 80 49 0.61
5 Webster, Whitnee 89 49 0.55
11 Callahan, Nikki 48 27 0.56
8 Nielson, Mariesa 27 23 0.85
14 Hamilton, Brittney 9 8 0.89
10 Rush, Taura 10 8 0.80
4 Weaver, Traci 89 7 0.08
3 Simmons, Krystle 1 0 0.00
DIXIE STATE COLLEGE. 91 1084 11.91
Opponents........... 91 604 6.64
## SERVE (by SA) G SA SE SA/G
--------------------------------------------
4 Weaver, Traci 89 41 56 0.46
2 Judkins, Cidney 72 38 54 0.53
5 Webster, Whitnee 89 29 34 0.33
9 Jolley, Lindsey 80 23 26 0.29
22 Morrill, Tiffany 89 23 40 0.26
7 Williams, Kelsey 54 17 34 0.31
11 Callahan, Nikki 48 13 10 0.27
1 Thornton, Jalynn 49 11 21 0.22
6 Jacobson, Emily 36 6 15 0.17
10 Rush, Taura 10 3 6 0.30
13 Lindell, Elizabeth 69 2 9 0.03
24 Pace, Kelli 4 1 1 0.25
12 Erickson, Heidi 62 0 0 0.00
8 Nielson, Mariesa 27 0 1 0.00
14 Hamilton, Brittney 9 0 1 0.00
DIXIE STATE COLLEGE. 91 207 308 2.27
Opponents........... 91 125 131 1.37
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
4 Weaver, Traci 89 337 3.79 1
2 Judkins, Cidney 72 188 2.61 2
7 Williams, Kelsey 54 143 2.65 1
9 Jolley, Lindsey 80 135 1.69 3
5 Webster, Whitnee 89 115 1.29 15
11 Callahan, Nikki 48 90 1.88 0
6 Jacobson, Emily 36 74 2.06 0
13 Lindell, Elizabeth 69 64 0.93 1
22 Morrill, Tiffany 89 39 0.44 0
1 Thornton, Jalynn 49 21 0.43 1
12 Erickson, Heidi 62 20 0.32 0
10 Rush, Taura 10 13 1.30 1
8 Nielson, Mariesa 27 6 0.22 0
24 Pace, Kelli 4 3 0.75 0
14 Hamilton, Brittney 9 0 0.00 0
DIXIE STATE COLLEGE. 91 1248 13.71 25
Opponents........... 91 714 7.85 17
## RECEPT (by TA) G RE RE/Gm
---------------------------------------
4 Weaver, Traci 89 48 0.54
7 Williams, Kelsey 54 26 0.48
2 Judkins, Cidney 72 36 0.50
6 Jacobson, Emily 36 19 0.53
11 Callahan, Nikki 48 11 0.23
13 Lindell, Elizabeth 69 17 0.25
9 Jolley, Lindsey 80 11 0.14
1 Thornton, Jalynn 49 1 0.02
10 Rush, Taura 10 1 0.10
12 Erickson, Heidi 62 0 0.00
5 Webster, Whitnee 89 2 0.02
8 Nielson, Mariesa 27 1 0.04
22 Morrill, Tiffany 89 1 0.01
14 Hamilton, Brittney 9 0 0.00
DIXIE STATE COLLEGE. 91 174 1.91
Opponents........... 91 85 0.93
Volleyball Statistics
Dixie State College Volleyball Statistics (as of Nov 08, 2005)
All matches
Overall record: 17-17 Conf: 3-7 Home: 2-4 Away: 1-6 Neutral: 14-7
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
22 Morrill, Tiffany.... 89 218 2.45 69 554 .269 5 0.06 34 79 2.32 32 206 .228 2 0.06
12 Erickson, Heidi..... 62 132 2.13 46 321 .268 3 0.05 23 49 2.13 22 132 .205 1 0.04
2 Judkins, Cidney..... 72 201 2.79 80 528 .229 99 1.38 34 94 2.76 47 259 .181 83 2.44
13 Lindell, Elizabeth.. 69 113 1.64 38 328 .229 5 0.07 24 37 1.54 14 109 .211 2 0.08
14 Hamilton, Brittney.. 9 8 0.89 4 19 .211 0 0.00 3 1 0.33 1 4 .000 0 0.00
1 Thornton, Jalynn.... 49 72 1.47 36 202 .178 15 0.31 28 42 1.50 24 130 .138 12 0.43
7 Williams, Kelsey.... 54 112 2.07 54 343 .169 5 0.09 18 34 1.89 25 107 .084 1 0.06
5 Webster, Whitnee.... 89 49 0.55 26 171 .135 777 8.73 34 15 0.44 16 77 -.013 259 7.62
6 Jacobson, Emily..... 36 65 1.81 45 223 .090 3 0.08 19 37 1.95 25 128 .094 1 0.05
11 Callahan, Nikki..... 48 27 0.56 19 92 .087 6 0.12 25 1 0.04 2 9 -.111 3 0.12
9 Jolley, Lindsey..... 80 49 0.61 40 164 .055 34 0.43 28 13 0.46 15 49 -.041 5 0.18
8 Nielson, Mariesa.... 27 23 0.85 20 75 .040 0 0.00 16 10 0.62 14 41 -.098 0 0.00
24 Pace, Kelli......... 4 0 0.00 0 0 .000 3 0.75 -
10 Rush, Taura......... 10 8 0.80 8 38 .000 2 0.20 2 0 0.00 0 0 .000 1 0.50
4 Weaver, Traci....... 89 7 0.08 19 70 -.171 8 0.09 34 3 0.09 9 39 -.154 6 0.18
3 Simmons, Krystle.... 1 0 0.00 1 2 -.500 0 0.00 -
DIXIE STATE COLLEGE. 91 1084 11.91 505 3130 .185 965 10.60 34 415 12.21 246 1290 .131 376 11.06
Opponents........... 91 604 6.64 257 1664 .209 542 5.96 34 449 13.21 201 1262 .197 400 11.76
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Morrill, Tiffany.... 23 0.26 1 39 0.44 12 57 69 0.78 8 0.24 1 18 0.53 4 18 22 0.65
Erickson, Heidi..... 0 0.00 0 20 0.32 12 45 57 0.92 0 0.00 0 14 0.61 4 9 13 0.57
Judkins, Cidney..... 38 0.53 36 188 2.61 3 19 22 0.31 16 0.47 18 92 2.71 0 7 7 0.21
Lindell, Elizabeth.. 2 0.03 17 64 0.93 7 38 45 0.65 1 0.04 8 11 0.46 2 3 5 0.21
Hamilton, Brittney.. 0 0.00 0 0 0.00 2 3 5 0.56 0 0.00 0 0 0.00 1 1 2 0.67
Thornton, Jalynn.... 11 0.22 1 21 0.43 1 20 21 0.43 5 0.18 0 12 0.43 1 9 10 0.36
Williams, Kelsey.... 17 0.31 26 143 2.65 4 14 18 0.33 2 0.11 5 37 2.06 1 1 2 0.11
Webster, Whitnee.... 29 0.33 2 115 1.29 5 19 24 0.27 9 0.26 2 57 1.68 1 4 5 0.15
Jacobson, Emily..... 6 0.17 19 74 2.06 4 10 14 0.39 2 0.11 14 41 2.16 3 4 7 0.37
Callahan, Nikki..... 13 0.27 11 90 1.88 1 3 4 0.08 7 0.28 4 46 1.84 0 0 0 0.00
Jolley, Lindsey..... 23 0.29 11 135 1.69 3 22 25 0.31 7 0.25 6 52 1.86 0 5 5 0.18
Nielson, Mariesa.... 0 0.00 1 6 0.22 3 16 19 0.70 0 0.00 0 4 0.25 0 5 5 0.31
Pace, Kelli......... 1 0.25 0 3 0.75 0 0 0 0.00 -
Rush, Taura......... 3 0.30 1 13 1.30 0 1 1 0.10 0 0.00 0 1 0.50 0 0 0 0.00
Weaver, Traci....... 41 0.46 48 337 3.79 0 0 0 0.00 11 0.32 22 115 3.38 0 0 0 0.00
Simmons, Krystle.... 0 0.00 0 0 0.00 0 0 0 0.00 -
#TM................. 0 0
DIXIE STATE COLLEGE. 207 2.27 174 1248 13.71 57 267 190.5 2.09 68 2.00 80 500 14.71 17 66 50.0 1.47
Opponents........... 125 1.37 85 714 7.85 32 116 90.0 0.99 82 2.41 67 551 16.21 23 73 59.5 1.75
Combined Team Statistics
Dixie State College Combined Team Statistics (as of Nov 08, 2005)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (17-17) ( 2-4 ) ( 1-6 ) (14-7 )
CONFERENCE.......... ( 3-7 ) ( 2-3 ) ( 1-4 ) ( 0-0 )
NON-CONFERENCE...... (14-10) ( 0-1 ) ( 0-2 ) (14-7 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
22 Morrill, Tiffany 89 218 2.45 69 554 .269 5 0.06 23 40 0.26 1 39 0.44 12 57 69 0.78 10 0
12 Erickson, Heidi 62 132 2.13 46 321 .268 3 0.05 0 0 0.00 0 20 0.32 12 45 57 0.92 10 0
2 Judkins, Cidney 72 201 2.79 80 528 .229 99 1.38 38 54 0.53 36 188 2.61 3 19 22 0.31 8 2
13 Lindell, Elizabeth 69 113 1.64 38 328 .229 5 0.07 2 9 0.03 17 64 0.93 7 38 45 0.65 9 1
14 Hamilton, Brittney 9 8 0.89 4 19 .211 0 0.00 0 1 0.00 0 0 0.00 2 3 5 0.56 0 0
1 Thornton, Jalynn 49 72 1.47 36 202 .178 15 0.31 11 21 0.22 1 21 0.43 1 20 21 0.43 5 1
7 Williams, Kelsey 54 112 2.07 54 343 .169 5 0.09 17 34 0.31 26 143 2.65 4 14 18 0.33 1 1
5 Webster, Whitnee 89 49 0.55 26 171 .135 777 8.73 29 34 0.33 2 115 1.29 5 19 24 0.27 9 15
6 Jacobson, Emily 36 65 1.81 45 223 .090 3 0.08 6 15 0.17 19 74 2.06 4 10 14 0.39 1 0
11 Callahan, Nikki 48 27 0.56 19 92 .087 6 0.12 13 10 0.27 11 90 1.88 1 3 4 0.08 2 0
9 Jolley, Lindsey 80 49 0.61 40 164 .055 34 0.43 23 26 0.29 11 135 1.69 3 22 25 0.31 6 3
8 Nielson, Mariesa 27 23 0.85 20 75 .040 0 0.00 0 1 0.00 1 6 0.22 3 16 19 0.70 4 0
24 Pace, Kelli 4 0 0.00 0 0 .000 3 0.75 1 1 0.25 0 3 0.75 0 0 0 0.00 0 0
10 Rush, Taura 10 8 0.80 8 38 .000 2 0.20 3 6 0.30 1 13 1.30 0 1 1 0.10 0 1
4 Weaver, Traci 89 7 0.08 19 70 -.171 8 0.09 41 56 0.46 48 337 3.79 0 0 0 0.00 0 1
3 Simmons, Krystle 1 0 0.00 1 2 -.500 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
#TM 0
DIXIE STATE COLLEGE. 91 1084 11.91 505 3130 .185 965 10.60 207 308 2.27 174 1248 13.71 57 267 190.5 2.09 65 25
Opponents........... 91 604 6.64 257 1664 .209 542 5.96 125 131 1.37 85 714 7.85 32 116 90.0 0.99 51 17
TEAM STATISTICS DSC OPP
--------------------------------------
ATTACK..............
Kills............. 1084 604
Errors............ 505 257
Total Attacks..... 3130 1664
Attack Pct........ .185 .209
Kills/Game........ 11.9 6.6
SET.................
Assists........... 965 542
Assists/Game...... 10.6 6.0
SERVE...............
Aces.............. 207 125
Errors............ 308 131
Aces/Game......... 2.3 1.4
SERVE RECEPTIONS....
Errors............ 174 85
Errors/Game....... 1.9 0.9
DEFENSE.............
Digs.............. 1248 714
Digs/Game......... 13.7 7.8
BLOCKING............
Block Solo........ 57 32
Block Assist...... 267 116
Total Blocks...... 190.5 90.0
Blocks Per Game... 2.1 1.0
Block Errors...... 65 51
BALL HANDLING ERRORS 25 17
ATTENDANCE..........
Total............. 1628 386
Dates/Avg Per Date 6/271 7/55
Neutral site #/Avg 21/1
Current win streak 0 -
Home win streak... 2 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
* Oct 08 at CEU W 3-0 32-30,30-27,32-30 -
Aug 26 vs Western Wyoming W 2-1 28-30,30-23,15-10 -
Aug 26 at Southern Idaho L 0-2 10-30,13-30 -
Aug 26 vs Casper W 2-0 30-22,30-21 -
Aug 26 vs Eastern Oregon W 2-0 30-22,30-21 -
Aug. 27 SALT LAKE CC L 0-2 28-30,23-30 -
Aug 27 vs North Idaho L 0-2 22-30,17-30 -
Aug 27 vs Sheridan W 2-1 24-30,30-28,15-10 -
Aug 27 vs Laramie County W 2-0 30-15,30-20 -
Sept 2 vs Southern Idaho L 0-2 13-30,20-30 -
Sep 2 vs Utah All Stars W 2-0 30-17,30-23 -
Sep 2 vs Southwest Missouri W 2-1 30-26,20-30,16-14 -
sep 2 vs Arizona Western W 2-0 30-23,32-30 -
Sep 03 vs Yavapai W 2-0 30-20,30-23 -
Sep 3 vs North Idaho L 0-3 19-30,17-30,20-30 -
Sep 8 vs Laramie County W 2-0 30-23,30-20 -
Sep 8 vs Parkland L 0-2 23-30,27-30 -
Sep 8 vs Lee W 2-0 30-21,30-16 -
Sep 8 vs Southeastern W 2-0 30-16,31-29 -
sep 9 vs Arizona Western W 2-0 30-17,30-17 -
Sep 9 vs Golden West L 1-2 26-30,30-19,10-15 -
Sep 10 vs Yavapai W 3-0 30-23,30-28,30-18 -
Sep 10 vs Salt Lake CC L 0-3 23-30,20-30,18-30 -
* Sep 24 at Salt Lake CC L 0-3 27-30,22-30,28-30 150
Sep 30 vs Seward County CC L 0-3 25-30,28-30,22-30 30
* Oct 07 at Snow College L 2-3 30-16,20-30,33-31,23-30,12-15 -
* Oct 13 NORTH IDAHO L 0-3 23-30,25-30,20-30 289
* Oct 14 #1 SOUTHERN IDAHO L 0-3 16-30,18-30,22-30 512
* Oct 22 SALT LAKE CC L 1-3 22-30,31-29,27-30,34-36 245
* Oct 26 SNOW COLLEGE W 3-1 30-25,28-30,30-24,30-24 291
* Oct 27 CEU W 3-0 34-32,30-25,30-19 291
* Nov. 3 at #1 Southern Idaho L 0-3 18-30,14-30,17-30 -
* Nov 05 at #4 North Idaho L 0-3 27-30,19-30,20-30 -
Nov 07 at Salt Lake CC L 0-3 26-30,19-30,29-31 236