Cal Baptist Univ. vs Dixie State College (Aug 25, 2006)
Volleyball Box Score
Volleyball Box Score
Cal Baptist Univ. vs Dixie State College
(Aug 25, 2006 at Salt Lake City, UT)
Cal Baptist Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Bell, Mical......... 3| 0 0 0 .000| 0| 1 2| 0| 0| 0 0 0| 0
2 Willis, Verania..... 3| 5 4 12 .083| 2| 0 1| 0| 4| 1 0 0| 0
3 Clark, Katrina...... 2| 0 0 0 .000| 2| 0 1| 1| 7| 0 0 0| 0
4 Parker, Caitlin..... 2| 0 1 1-1.000| 12| 1 1| 0| 1| 1 1 0| 0
5 Proctor, Shannon.... 3| 1 0 1 1.000| 1| 0 0| 1| 1| 0 0 0| 0
6 Willis, Angela...... 3| 10 3 16 .438| 0| 0 3| 0| 3| 2 0 1| 0
7 Anders, Ashley...... 3| 0 0 0 .000| 1| 0 0| 0| 1| 0 0 0| 0
8 Gowen, Rachel....... 3| 0 0 3 .000| 0| 0 0| 0| 1| 1 0 0| 0
9 Bathauer, Deanna.... 2| 0 0 0 .000| 1| 0 0| 0| 1| 0 0 0| 0
10 Briley, Lauren...... 2| 1 1 2 .000| 20| 0 0| 0| 3| 0 0 1| 0
11 Bonilla, Yudelka.... 3| 13 6 30 .233| 0| 3 1| 0| 5| 1 0 0| 0
14 Slefken, Lindsey.... 3| 1 0 1 1.000| 0| 0 0| 0| 1| 2 0 0| 0
15 Fei, Shi............ 13| 13 0 23 .565| 2| 3 1| 0| 2| 0 0 1| 0
18 Evylnn, Natsha...... 1| 0 4 6 -.667| 0| 0 0| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 44 19 95 .263| 41| 8 10| 2| 32| 8 1 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.5
Game K E TA Pct
1 17 6 33 .333 GAME SCORES 1 2 3 TEAM RECORDS
2 12 7 32 .156 Cal Baptist Univ.... (3) 30 30 30 1-0
3 15 6 30 .300 Dixie State College. (0) 25 22 20 0-1
Dixie State College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Thornton, Jalynn.... 3| 5 2 8 .375| 1| 0 2| 0| 1| 0 0 0| 0
2 Judkins, Cidney..... 3| 12 5 20 .350| 1| 0 2| 3| 2| 1 0 1| 0
4 Fish, Tera.......... 3| 3 2 6 .167| 13| 0 1| 0| 14| 0 0 0| 0
7 Erickson, Heidi..... 3| 1 2 8 -.125| 0| 0 1| 0| 1| 0 0 0| 0
8 Neilson, Mariesa.... 3| 0 3 6 -.500| 1| 0 0| 1| 0| 0 0 1| 0
11 Bonnett, Breena..... 3| 7 2 15 .333| 0| 0 1| 1| 3| 0 0 0| 0
3 King, Shanna........ 2| 1 1 5 .000| 1| 0 0| 0| 1| 0 0 0| 0
5 Webster, Whitnee.... 3| 0 2 2-1.000| 7| 1 0| 0| 6| 0 0 0| 0
6 Jacobson, Emily..... 2| 2 2 6 .000| 0| 0 0| 2| 1| 0 0 0| 0
9 Callahan, Nikki..... 3| 0 0 4 .000| 1| 1 2| 0| 2| 0 0 1| 0
14 Hamilton, Brittney.. 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
18 Johnson, Cami....... 2| 2 3 9 -.111| 0| 0 1| 2| 1| 1 0 0| 0
22 Quintana, Amanda.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 33 24 89 .101| 25| 2 10| 9| 32| 2 0 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 13 4 25 .360 Site: Salt Lake City, UT (Westminster Tourney)
2 11 98 35-2.486 Date: Aug 25, 2006 Attend: Time:
3 9 11 29 -.069 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Cal Baptist Univ. vs Dixie State College
(Aug 25, 2006 at Salt Lake City, UT)
Cal Baptist Univ. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Bell, Mical......... 3| 0 0 0 .000| 0 2 1 .000| 1 2 0 .000| 0 0| 0 0 0| 0 0 .000|
2 Willis, Verania..... 3| 5 4 12 .083| 2 1 0 .000| 0 1 0 .000| 4 0| 1 0 0| 0 0 .000|
3 Clark, Katrina...... 2| 0 0 0 .000| 2 0 0 .000| 0 1 0 .000| 7 0| 0 0 0| 0 1 .000|
4 Parker, Caitlin..... 2| 0 1 1-1.000| 12 0 0 .000| 1 1 0 .000| 1 0| 1 1 0| 0 0 .000|
5 Proctor, Shannon.... 3| 1 0 1 1.000| 1 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 1 .000|
6 Willis, Angela...... 3| 10 3 16 .438| 0 0 0 .000| 0 3 0 .000| 3 0| 2 0 1| 0 0 .000|
7 Anders, Ashley...... 3| 0 0 0 .000| 1 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
8 Gowen, Rachel....... 3| 0 0 3 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 1 0 0| 0 0 .000|
9 Bathauer, Deanna.... 2| 0 0 0 .000| 1 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
10 Briley, Lauren...... 2| 1 1 2 .000| 20 0 0 .000| 0 0 0 .000| 3 0| 0 0 1| 0 0 .000|
11 Bonilla, Yudelka.... 3| 13 6 30 .233| 0 0 0 .000| 3 1 0 .000| 5 0| 1 0 0| 0 0 .000|
14 Slefken, Lindsey.... 3| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 1 0| 2 0 0| 0 0 .000|
15 Fei, Shi............ 13| 13 0 23 .565| 2 0 0 .000| 3 1 0 .000| 2 0| 0 0 1| 0 0 .000|
18 Evylnn, Natsha...... 1| 0 4 6 -.667| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 3| 44 19 95 .263| 41 3 141.000| 8 10 0 .000| 32 0| 8 1 3| 0 2 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.5
Game K E TA Pct
1 17 6 33 .333 GAME SCORES 1 2 3 TEAM RECORDS
2 12 7 32 .156 Cal Baptist Univ.... (3) 30 30 30 1-0
3 15 6 30 .300 Dixie State College. (0) 25 22 20 0-1
Dixie State College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Thornton, Jalynn.... 3| 5 2 8 .375| 1 0 0 .000| 0 2 0 .000| 1 0| 0 0 0| 0 0 .000|
2 Judkins, Cidney..... 3| 12 5 20 .350| 1 0 0 .000| 0 2 0 .000| 2 0| 1 0 1| 0 3 .000|
4 Fish, Tera.......... 3| 3 2 6 .167| 13 0 0 .000| 0 1 0 .000| 14 0| 0 0 0| 0 0 .000|
7 Erickson, Heidi..... 3| 1 2 8 -.125| 0 0 0 .000| 0 1 0 .000| 1 0| 0 0 0| 0 0 .000|
8 Neilson, Mariesa.... 3| 0 3 6 -.500| 1 0 0 .000| 0 0 0 .000| 0 0| 0 0 1| 0 1 .000|
11 Bonnett, Breena..... 3| 7 2 15 .333| 0 0 0 .000| 0 1 0 .000| 3 0| 0 0 0| 0 1 .000|
3 King, Shanna........ 2| 1 1 5 .000| 1 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
5 Webster, Whitnee.... 3| 0 2 2-1.000| 7 0 0 .000| 1 0 0 .000| 6 0| 0 0 0| 0 0 .000|
6 Jacobson, Emily..... 2| 2 2 6 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 2 .000|
9 Callahan, Nikki..... 3| 0 0 4 .000| 1 0 0 .000| 1 2 0 .000| 2 0| 0 0 1| 0 0 .000|
14 Hamilton, Brittney.. 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
18 Johnson, Cami....... 2| 2 3 9 -.111| 0 0 0 .000| 0 1 0 .000| 1 0| 1 0 0| 0 2 .000|
22 Quintana, Amanda.... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 3| 33 24 89 .101| 25 0 0 .000| 2 10 0 .000| 32 0| 2 0 3| 0 9 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 13 4 25 .360 Site: Salt Lake City, UT (Westminster Tourney)
2 11 98 35-2.486 Date: Aug 25, 2006 Attend: Time:
3 9 11 29 -.069 Referees:
Short Box Score
Short Box Score (Match)
Cal Baptist Univ. vs Dixie State College
(Aug 25, 2006 at Salt Lake City, UT)
Cal Baptist Univ. def. Dixie State College 30-25,30-22,30-20
Cal Baptist Univ. (1-0) (Kills-aces-blocks) - Fei, Shi 13-3-0;
Bonilla, Yudelka 13-3-1; Willis, Angela 10-0-2; Willis, Verania 5-0-1;
Slefken, Lindsey 1-0-2; Briley, Lauren 1-0-0; Proctor, Shannon 1-0-0;
Gowen, Rachel 0-0-1; Parker, Caitlin 0-1-2; Bell, Mical 0-1-0; Totals
44-8-8.5. (Assists) - Briley, Lauren 20; Parker, Caitlin 12. (Dig
leaders) - Clark, Katrina 7; Bonilla, Yudelka 5
Dixie State College (0-1) (Kills-aces-blocks) - Judkins, Cidney
12-0-1; Bonnett, Breena 7-0-0; Thornton, Jalynn 5-0-0; Fish, Tera
3-0-0; Jacobson, Emily 2-0-0; Johnson, Cami 2-0-1; King, Shanna 1-0-0;
Erickson, Heidi 1-0-0; Callahan, Nikki 0-1-0; Webster, Whitnee 0-1-0;
Totals 33-2-2.0. (Assists) - Fish, Tera 13. (Dig leaders) - Fish, Tera
14; Webster, Whitnee 6
Site: Salt Lake City, UT (Westminster Tourney)
Date: Aug 25, 2006 Attend: Time:
Referees: