Univ. Great Falls vs Dixie State College (Aug 25, 2006)
Volleyball Box Score
Volleyball Box Score
Univ. Great Falls vs Dixie State College
(Aug 25, 2006 at Salt Lake City, UT)
Univ. Great Falls | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Petersen, Jennifer.. 3| 4 2 10 .200| 24| 2 1| 0| 3| 1 0 0| 1
4 Richter, Lesly...... 3| 5 0 12 .417| 0| 0 0| 0| 1| 0 1 0| 0
7 Jacobs, Claudia..... 3| 9 5 24 .167| 0| 0 1| 17| 5| 0 0 0| 0
11 Buck, Cali.......... 3| 4 4 15 .000| 1| 1 2| 1| 4| 0 0 0| 0
12 Bull, Smantha....... 2| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0
13 Parker, Brittany.... 3| 8 6 27 .074| 2| 0 1| 15| 0| 0 0 0| 0
2 Escoscia, Rachel.... 3| 0 0 0 .000| 0| 1 0| 2| 3| 0 0 1| 0
3 Stanchfield, Marissa 2| 3 3 8 .000| 1| 0 0| 1| 0| 0 0 0| 0
5 Hapke, Carlina...... 3| 1 0 1 1.000| 0| 0 0| 0| 1| 0 0 1| 0
6 SChiller, Kari...... 3| 0 0 0 .000| 0| 0 2| 30| 11| 0 0 0| 0
9 MOtta, Kami......... 1| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0
15 Wright, Kim......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
22 Thoren, Cortney..... 2| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 34 20 100 .140| 28| 4 7| 68| 31| 1 1 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.5
Game K E TA Pct
1 12 7 32 .156 GAME SCORES 1 2 3 TEAM RECORDS
2 7 5 33 .061 Univ. Great Falls... (0) 22 27 25
3 15 8 35 .200 Dixie State College. (3) 30 30 30 2-1
Dixie State College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Judkins, Cidney..... 3| 13 1 22 .545| 0| 3 3| 13| 11| 0 1 1| 0
3 King, Shanna........ 3| 9 5 16 .250| 2| 0 0| 0| 3| 0 1 0| 2
5 Webster, Whitnee.... 3| 0 0 0 .000| 15| 0 0| 1| 7| 0 0 0| 2
7 Erickson, Heidi..... 3| 1 3 8 -.250| 0| 0 0| 0| 1| 0 1 0| 0
8 Neilson, Mariesa.... 3| 4 1 9 .333| 3| 0 0| 0| 1| 1 1 0| 0
11 Bonnett, Breena..... 3| 16 5 30 .367| 0| 1 2| 21| 9| 0 1 0| 0
1 Thornton, Jalynn.... 3| 7 3 14 .286| 3| 1 3| 0| 2| 1 0 0| 0
4 Fish, Tera.......... 3| 0 0 0 .000| 20| 0 2| 0| 2| 0 0 0| 0
6 Jacobson, Emily..... 2| 0 0 0 .000| 1| 0 0| 0| 1| 0 0 0| 0
9 Callahan, Nikki..... 3| 2 1 3 .333| 2| 2 1| 29| 9| 0 0 0| 0
18 Johnson, Cami....... 3| 0 0 0 .000| 0| 3 2| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 52 19 102 .324| 46| 10 13| 64| 46| 2 5 1| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.5
Game K E TA Pct
1 13 3 27 .370 Site: Salt Lake City, UT (Westminster Tourney)
2 21 10 42 .262 Date: Aug 25, 2006 Attend: Time:
3 18 6 33 .364 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Univ. Great Falls vs Dixie State College
(Aug 25, 2006 at Salt Lake City, UT)
Univ. Great Falls | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Petersen, Jennifer.. 3| 4 2 10 .200| 24 2 63 .381| 2 1 11 .909| 3 1| 1 0 0| 0 0 .000|
4 Richter, Lesly...... 3| 5 0 12 .417| 0 0 2 .000| 0 0 8 1.000| 1 0| 0 1 0| 0 0 .000|
7 Jacobs, Claudia..... 3| 9 5 24 .167| 0 0 2 .000| 0 1 12 .917| 5 0| 0 0 0| 0 17-7.500|
11 Buck, Cali.......... 3| 4 4 15 .000| 1 0 4 .250| 1 2 12 .833| 4 0| 0 0 0| 0 1 .000|
12 Bull, Smantha....... 2| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
13 Parker, Brittany.... 3| 8 6 27 .074| 2 0 3 .667| 0 1 8 .875| 0 0| 0 0 0| 0 15-4.000|
2 Escoscia, Rachel.... 3| 0 0 0 .000| 0 0 4 .000| 1 0 19 1.000| 3 0| 0 0 1| 0 2 .000|
3 Stanchfield, Marissa 2| 3 3 8 .000| 1 0 4 .250| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
5 Hapke, Carlina...... 3| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 1| 0 0 .000|
6 SChiller, Kari...... 3| 0 0 0 .000| 0 0 1 .000| 0 2 4 .500| 11 0| 0 0 0| 0 30-9.000|
9 MOtta, Kami......... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
15 Wright, Kim......... 1| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000|
22 Thoren, Cortney..... 2| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000|
Totals.............. 3| 34 20 100 .140| 28 2 83 .337| 4 7 75 .907| 31 1| 1 1 2| 0 68-7.500|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.5
Game K E TA Pct
1 12 7 32 .156 GAME SCORES 1 2 3 TEAM RECORDS
2 7 5 33 .061 Univ. Great Falls... (0) 22 27 25
3 15 8 35 .200 Dixie State College. (3) 30 30 30 2-1
Dixie State College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Judkins, Cidney..... 3| 13 1 22 .545| 0 0 3 .000| 3 3 15 .800| 11 0| 0 1 1| 0 13 .000|
3 King, Shanna........ 3| 9 5 16 .250| 2 0 2 1.000| 0 0 0 .000| 3 2| 0 1 0| 0 0 .000|
5 Webster, Whitnee.... 3| 0 0 0 .000| 15 0 28 .536| 0 0 0 .000| 7 2| 0 0 0| 0 1 .000|
7 Erickson, Heidi..... 3| 1 3 8 -.250| 0 0 1 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000|
8 Neilson, Mariesa.... 3| 4 1 9 .333| 3 0 7 .429| 0 0 0 .000| 1 0| 1 1 0| 0 0 .000|
11 Bonnett, Breena..... 3| 16 5 30 .367| 0 0 0 .000| 1 2 16 .875| 9 0| 0 1 0| 0 21-9.500|
1 Thornton, Jalynn.... 3| 7 3 14 .286| 3 0 3 1.000| 1 3 11 .727| 2 0| 1 0 0| 0 0 .000|
4 Fish, Tera.......... 3| 0 0 0 .000| 20 0 45 .444| 0 2 15 .867| 2 0| 0 0 0| 0 0 .000|
6 Jacobson, Emily..... 2| 0 0 0 .000| 1 0 1 1.000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
9 Callahan, Nikki..... 3| 2 1 3 .333| 2 0 3 .667| 2 1 18 .944| 9 0| 0 0 0| 0 29-13.500|
18 Johnson, Cami....... 3| 0 0 0 .000| 0 0 0 .000| 3 2 14 .857| 0 0| 0 0 0| 0 0 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 3| 52 19 102 .324| 46 0 93 .495| 10 13 89 .854| 46 4| 2 5 1| 0 64-15.000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.5
Game K E TA Pct
1 13 3 27 .370 Site: Salt Lake City, UT (Westminster Tourney)
2 21 10 42 .262 Date: Aug 25, 2006 Attend: Time:
3 18 6 33 .364 Referees:
Short Box Score
Short Box Score (Match)
Univ. Great Falls vs Dixie State College
(Aug 25, 2006 at Salt Lake City, UT)
Dixie State College def. Univ. Great Falls 30-22,30-27,30-25
Univ. Great Falls (Kills-aces-blocks) - Jacobs, Claudia 9-0-0;
Parker, Brittany 8-0-0; Richter, Lesly 5-0-1; Petersen, Jennifer
4-2-1; Buck, Cali 4-1-0; Stanchfield, Marissa 3-0-0; Hapke, Carlina
1-0-0; Escoscia, Rachel 0-1-0; Totals 34-4-1.5. (Assists) - Petersen,
Jennifer 24. (Dig leaders) - SChiller, Kari 11; Jacobs, Claudia 5
Dixie State College (2-1) (Kills-aces-blocks) - Bonnett, Breena
16-1-1; Judkins, Cidney 13-3-1; King, Shanna 9-0-1; Thornton, Jalynn
7-1-1; Neilson, Mariesa 4-0-2; Callahan, Nikki 2-2-0; Erickson, Heidi
1-0-1; Johnson, Cami 0-3-0; Totals 52-10-4.5. (Assists) - Fish, Tera
20; Webster, Whitnee 15. (Dig leaders) - Judkins, Cidney 11; Callahan,
Nikki 9; Bonnett, Breena 9
Site: Salt Lake City, UT (Westminster Tourney)
Date: Aug 25, 2006 Attend: Time:
Referees: