Dixie State College vs Grand Canyon Univ. (Oct 03, 2006)
Volleyball Box Score
Volleyball Box Score
Dixie State College vs Grand Canyon Univ. (Oct 03, 2006 at Phoenix, AZ)
Dixie State College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Judkins, Cidney..... 4| 15 4 51 .216| 1| 1 2| 2| 20| 1 0 0| 1
4 Fish, Tera.......... 4| 3 0 7 .429| 11| 1 2| 1| 8| 0 0 0| 0
7 Erickson, Heidi..... 4| 12 2 23 .435| 0| 1 0| 0| 1| 2 2 1| 0
8 Neilson, Mariesa.... 4| 5 1 14 .286| 4| 0 0| 0| 0| 2 0 0| 0
11 Bonnett, Breena..... 3| 4 8 24 -.167| 0| 0 2| 0| 11| 0 1 0| 1
14 Hamilton, Brittney.. 4| 5 2 15 .200| 1| 0 0| 0| 1| 1 4 0| 0
3 King, Shanna........ 4| 4 3 16 .062| 1| 0 0| 0| 1| 0 4 0| 1
5 Webster, Whitnee.... 4| 0 1 6 -.167| 22| 0 3| 0| 8| 0 0 0| 2
6 Jacobson, Emily..... 3| 1 2 11 -.091| 0| 1 1| 1| 3| 1 0 0| 0
9 Callahan, Nikki..... 4| 0 1 2 -.500| 2| 3 4| 3| 17| 0 0 0| 0
18 Johnson, Cami....... 2| 0 0 1 .000| 0| 1 0| 0| 2| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 49 24 170 .147| 42| 8 14| 7| 72| 7 12 1| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 15 6 40 .225 GAME SCORES 1 2 3 4 TEAM RECORDS
2 9 7 38 .053 Dixie State College. (1) 31 20 26 27 9-7
3 15 4 46 .239 Grand Canyon Univ... (3) 29 30 30 30 8-10
4 10 7 46 .065
Grand Canyon Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Maguire, Adrienne... 4| 0 0 6 .000| 2| 0 1| 0| 17| 0 0 0| 0
7 Bright, Ashley...... 4| 8 3 16 .312| 2| 0 0| 0| 1| 4 2 3| 0
8 Rooth, Tonya........ 4| 11 2 25 .360| 1| 4 4| 0| 4| 1 1 0| 0
9 Taylor, Megan....... 4| 7 1 19 .316| 38| 2 0| 0| 14| 0 1 0| 1
11 Edington, Dana...... 4| 16 9 41 .171| 1| 0 1| 0| 9| 0 1 1| 0
12 Estes, Whitney...... 4| 10 7 30 .100| 0| 3 6| 4| 5| 0 0 1| 0
2 Slemmer, Audra...... 1| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 2| 0
3 Handley, Ashley..... 4| 1 0 3 .333| 1| 2 1| 2| 23| 0 0 0| 0
5 Levardo, Liz........ 4| 0 0 0 .000| 0| 0 0| 1| 6| 0 0 0| 0
6 Yingling, Stephanie. 4| 2 5 14 -.214| 0| 0 0| 0| 4| 0 1 1| 0
-----------------------------------------------------------------------------
Totals.............. 4| 55 27 156 .179| 45| 11 13| 7| 83| 5 6 8| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 11 9 41 .049 Site: Phoenix, AZ (Antelope Gymnasium)
2 14 5 32 .281 Date: Oct 03, 2006 Attend: 124 Time: 1HR 55MI
3 17 9 44 .182 Referees: Jim Feickert, Syd Church
4 13 4 39 .231
Volleyball Detailed Stats
Volleyball Detailed Stats
Dixie State College vs Grand Canyon Univ. (Oct 03, 2006 at Phoenix, AZ)
Dixie State College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Judkins, Cidney..... 4| 15 4 51 .216| 1 0 0 .000| 1 2 0 .000| 20 1| 1 0 0| 0 2 .000|
4 Fish, Tera.......... 4| 3 0 7 .429| 11 0 0 .000| 1 2 0 .000| 8 0| 0 0 0| 0 1 .000|
7 Erickson, Heidi..... 4| 12 2 23 .435| 0 0 0 .000| 1 0 0 .000| 1 0| 2 2 1| 0 0 .000|
8 Neilson, Mariesa.... 4| 5 1 14 .286| 4 0 0 .000| 0 0 0 .000| 0 0| 2 0 0| 0 0 .000|
11 Bonnett, Breena..... 3| 4 8 24 -.167| 0 0 0 .000| 0 2 0 .000| 11 1| 0 1 0| 0 0 .000|
14 Hamilton, Brittney.. 4| 5 2 15 .200| 1 0 0 .000| 0 0 0 .000| 1 0| 1 4 0| 0 0 .000|
3 King, Shanna........ 4| 4 3 16 .062| 1 0 0 .000| 0 0 0 .000| 1 1| 0 4 0| 0 0 .000|
5 Webster, Whitnee.... 4| 0 1 6 -.167| 22 0 0 .000| 0 3 0 .000| 8 2| 0 0 0| 0 0 .000|
6 Jacobson, Emily..... 3| 1 2 11 -.091| 0 0 0 .000| 1 1 0 .000| 3 0| 1 0 0| 0 1 .000|
9 Callahan, Nikki..... 4| 0 1 2 -.500| 2 0 0 .000| 3 4 0 .000| 17 0| 0 0 0| 0 3 .000|
18 Johnson, Cami....... 2| 0 0 1 .000| 0 0 0 .000| 1 0 0 .000| 2 0| 0 1 0| 0 0 .000|
Totals.............. 4| 49 24 170 .147| 42 0 0 .000| 8 14 0 .000| 72 5| 7 12 1| 0 7 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 15 6 40 .225 GAME SCORES 1 2 3 4 TEAM RECORDS
2 9 7 38 .053 Dixie State College. (1) 31 20 26 27 9-7
3 15 4 46 .239 Grand Canyon Univ... (3) 29 30 30 30 8-10
4 10 7 46 .065
Grand Canyon Univ. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Maguire, Adrienne... 4| 0 0 6 .000| 2 0 0 .000| 0 1 0 .000| 17 0| 0 0 0| 0 0 .000|
7 Bright, Ashley...... 4| 8 3 16 .312| 2 0 0 .000| 0 0 0 .000| 1 0| 4 2 3| 0 0 .000|
8 Rooth, Tonya........ 4| 11 2 25 .360| 1 0 0 .000| 4 4 0 .000| 4 0| 1 1 0| 0 0 .000|
9 Taylor, Megan....... 4| 7 1 19 .316| 38 0 0 .000| 2 0 0 .000| 14 1| 0 1 0| 0 0 .000|
11 Edington, Dana...... 4| 16 9 41 .171| 1 0 0 .000| 0 1 0 .000| 9 0| 0 1 1| 0 0 .000|
12 Estes, Whitney...... 4| 10 7 30 .100| 0 0 0 .000| 3 6 0 .000| 5 0| 0 0 1| 0 4 .000|
2 Slemmer, Audra...... 1| 0 0 2 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 2| 0 0 .000|
3 Handley, Ashley..... 4| 1 0 3 .333| 1 0 0 .000| 2 1 0 .000| 23 0| 0 0 0| 0 2 .000|
5 Levardo, Liz........ 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 6 0| 0 0 0| 0 1 .000|
6 Yingling, Stephanie. 4| 2 5 14 -.214| 0 0 0 .000| 0 0 0 .000| 4 0| 0 1 1| 0 0 .000|
Totals.............. 4| 55 27 156 .179| 45 0 0 .000| 11 13 0 .000| 83 1| 5 6 8| 0 7 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 11 9 41 .049 Site: Phoenix, AZ (Antelope Gymnasium)
2 14 5 32 .281 Date: Oct 03, 2006 Attend: 124 Time: 1HR 55MI
3 17 9 44 .182 Referees: Jim Feickert, Syd Church
4 13 4 39 .231
Short Box Score
Short Box Score (Match)
Dixie State College vs Grand Canyon Univ. (Oct 03, 2006 at Phoenix, AZ)
Grand Canyon Univ. def. Dixie State College 29-31,30-20,30-26,30-27
Dixie State College (9-7) (Kills-aces-blocks) - Judkins, Cidney
15-1-1; Erickson, Heidi 12-1-4; Neilson, Mariesa 5-0-2; Hamilton,
Brittney 5-0-5; Bonnett, Breena 4-0-1; King, Shanna 4-0-4; Fish, Tera
3-1-0; Jacobson, Emily 1-1-1; Johnson, Cami 0-1-1; Callahan, Nikki
0-3-0; Totals 49-8-13.0. (Assists) - Webster, Whitnee 22; Fish, Tera
11. (Dig leaders) - Judkins, Cidney 20; Callahan, Nikki 17; Bonnett,
Breena 11; Fish, Tera 8; Webster, Whitnee 8
Grand Canyon Univ. (8-10) (Kills-aces-blocks) - Edington, Dana
16-0-1; Rooth, Tonya 11-4-2; Estes, Whitney 10-3-0; Bright, Ashley
8-0-6; Taylor, Megan 7-2-1; Yingling, Stephanie 2-0-1; Handley, Ashley
1-2-0; Totals 55-11-8.0. (Assists) - Taylor, Megan 38. (Dig leaders) -
Handley, Ashley 23; Maguire, Adrienne 17; Taylor, Megan 14; Edington,
Dana 9
Site: Phoenix, AZ (Antelope Gymnasium)
Date: Oct 03, 2006 Attend: 124 Time: 1HR 55MI
Referees: Jim Feickert, Syd Church