Dixie State College Individual Game-by-Game (as of Sep 27, 2007)
All games
#03 Moyers, Terra
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
FORT LEWIS COLLEGE 11/21/06 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
NOTRE DAME DENAMUR 12/02/06 10 2-4 .500 0-2 .000 2-5 .400 0 0 0 0.0 2 0 0 1 0 1 6 3.0
at California Baptist 12/09/06 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.3 0 0 1 0 0 0 0 2.0
at Westminster College 12/18/06 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 1 0 0 0 1.5
WESTERN WASHINGTON U 12/21/06 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.2 0 0 0 0 0 0 0 1.2
at University of Hawai 1/7/07 6 2-3 .667 0-0 .000 0-0 .000 0 1 1 0.3 0 0 1 2 0 0 4 1.7
at Hawai'i Pacific Wom 1/8/06 2 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 2 1.7
at Chaminade 1-9-07 10 2-4 .500 1-3 .333 0-0 .000 0 0 0 0.3 0 0 1 1 0 1 5 2.1
at Western Washington 1/26/07 9 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.2 0 0 0 2 0 0 0 1.9
at Seattle Pacific 01/27/07 18 3-4 .750 2-2 1.000 0-0 .000 1 1 2 0.4 3 0 2 1 0 0 8 2.5
LA SIERRA UNIVERSITY 02/03/07 8 1-3 .333 0-2 .000 0-0 .000 0 1 1 0.5 0 0 1 2 0 1 2 2.5
at La Sierra Universit 2-10-07 11 1-4 .250 0-1 .000 0-0 .000 0 0 0 0.4 2 0 0 2 0 1 2 2.4
at Henderson State 02/13/07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 2.2
vs District of Columbi 02/22/07 10 1-2 .500 0-1 .000 3-4 .750 1 1 2 0.5 0 0 2 0 0 0 5 2.4
vs Puerto Rico-Bayamon 02/23/07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 2.3
vs FGCU 02/24/07 9 1-4 .250 0-0 .000 0-0 .000 0 1 1 0.5 0 0 2 1 0 1 2 2.3
Totals......................... 0 99 14-29 .483 3-11 .273 5-9 .556 2 6 8 0.5 8 0 10 13 0 5 36 2.3
Games played: 16
Points/game: 2.3
FG Pct: 48.3
3FG Pct: 27.3
FT Pct: 55.6
Rebounds/game: 0.5
Assists/game: 0.6
Turnovers/game: 0.8
Assist/turnover ratio: 0.8
Steals/game: 0.3