Dixie State College Individual Game-by-Game (as of Sep 27, 2007)
All games
#23 Chettinger, Lindsey
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs CSUMB 11/17/06 22 1-3 .333 1-3 .333 0-0 .000 2 2 4 4.0 3 0 1 1 0 0 3 3.0
vs Dominican Universit 11/18/06 19 2-5 .400 0-3 .000 0-0 .000 1 1 2 3.0 1 0 2 1 0 2 4 3.5
FORT LEWIS COLLEGE 11/21/06 19 2-6 .333 0-3 .000 0-0 .000 2 2 4 3.3 2 0 1 0 0 3 4 3.7
vs Western State Colle 11/24/06 13 2-3 .667 2-3 .667 0-0 .000 0 0 0 2.5 0 0 2 0 0 0 6 4.3
at Mesa State College 11/25/06 19 3-7 .429 0-3 .000 0-1 .000 1 0 1 2.2 2 0 0 0 0 1 6 4.6
MESA STATE COLLEGE 11/30/06 12 1-1 1.000 0-0 .000 0-0 .000 1 3 4 2.5 2 0 1 1 0 1 2 4.2
WESTMINSTER COLLEGE 12/01/06 10 1-3 .333 1-2 .500 0-0 .000 2 4 6 3.0 3 0 1 0 0 1 3 4.0
NOTRE DAME DENAMUR 12/02/06 * 19 1-5 .200 0-4 .000 0-0 .000 0 1 1 2.8 1 0 0 4 0 2 2 3.8
at Biola 12/08/06 19 3-7 .429 2-5 .400 0-0 .000 2 4 6 3.1 2 0 1 1 0 1 8 4.2
at California Baptist 12/09/06 13 0-1 .000 0-1 .000 0-0 .000 0 1 1 2.9 2 0 1 1 0 0 0 3.8
CALIFORNIA BAPTIST 12/16/06 18 1-3 .333 0-2 .000 0-1 .000 0 4 4 3.0 2 0 3 2 0 3 2 3.6
at Westminster College 12/18/06 12 2-4 .500 1-2 .500 0-1 .000 1 3 4 3.1 1 0 0 1 0 1 5 3.8
WESTERN WASHINGTON U 12/21/06 16 0-2 .000 0-1 .000 1-2 .500 0 3 3 3.1 2 0 1 1 0 0 1 3.5
at Northwest Nazarene 1-2-07 9 0-1 .000 0-1 .000 0-0 .000 0 3 3 3.1 1 0 1 1 0 0 0 3.3
at Northwest Nazarene 1-3-07 13 0-1 .000 0-1 .000 0-0 .000 0 0 0 2.9 3 0 0 0 0 0 0 3.1
at University of Hawai 1/7/07 15 0-2 .000 0-0 .000 0-1 .000 0 0 0 2.7 5 1 0 0 0 0 0 2.9
at Hawai'i Pacific Wom 1/8/06 10 1-6 .167 0-2 .000 0-0 .000 1 1 2 2.6 2 0 0 2 0 1 2 2.8
at Chaminade 1-9-07 17 1-3 .333 1-1 1.000 0-0 .000 0 1 1 2.6 1 0 0 0 0 0 3 2.8
at Western Washington 1/26/07 * 27 1-6 .167 0-3 .000 0-1 .000 0 4 4 2.6 4 0 3 2 0 0 2 2.8
at Seattle Pacific 01/27/07 * 22 2-5 .400 2-4 .500 0-0 .000 1 3 4 2.7 2 0 0 1 0 0 6 3.0
at Grand Canyon Univer 02/01/07 23 1-4 .250 1-2 .500 1-2 .500 0 4 4 2.8 3 0 1 0 0 1 4 3.0
LA SIERRA UNIVERSITY 02/03/07 16 3-4 .750 2-3 .667 0-0 .000 0 3 3 2.8 0 0 0 3 0 1 8 3.2
at La Sierra Universit 2-10-07 18 1-5 .200 1-2 .500 0-0 .000 0 3 3 2.8 1 0 1 0 0 1 3 3.2
vs Southern Arkansas 02-12-07 12 0-2 .000 0-0 .000 0-0 .000 0 0 0 2.7 3 0 3 2 0 0 0 3.1
at Henderson State 02/13/07 12 0-2 .000 0-2 .000 0-0 .000 0 2 2 2.6 2 0 0 1 0 0 0 3.0
vs District of Columbi 02/22/07 13 1-4 .250 1-2 .500 3-3 1.000 0 2 2 2.6 2 0 3 0 0 1 6 3.1
vs Puerto Rico-Bayamon 02/23/07 12 1-2 .500 1-2 .500 0-0 .000 0 0 0 2.5 1 0 1 1 0 0 3 3.1
vs FGCU 02/24/07 12 2-3 .667 2-3 .667 0-0 .000 1 0 1 2.5 1 0 2 2 0 1 6 3.2
Totals......................... 3 442 33-100 .330 18-60 .300 5-12 .417 15 54 69 2.5 54 1 29 28 0 21 89 3.2
Games played: 28
Points/game: 3.2
FG Pct: 33.0
3FG Pct: 30.0
FT Pct: 41.7
Rebounds/game: 2.5
Assists/game: 1.0
Turnovers/game: 1.0
Assist/turnover ratio: 1.0
Steals/game: 0.8