Dixie State College Individual Game-by-Game (as of Sep 27, 2007)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs CSUMB 11/17/06 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
vs Dominican Universit 11/18/06 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
FORT LEWIS COLLEGE 11/21/06 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 1.0 0 0 0 0 0 0 0 0.0
vs Western State Colle 11/24/06 0 0-0 .000 0-0 .000 0-0 .000 0 5 5 2.0 0 0 0 0 0 0 0 0.0
at Mesa State College 11/25/06 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.0 0 0 0 0 0 0 0 0.0
MESA STATE COLLEGE 11/30/06 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 2.8 0 0 0 0 0 0 0 0.0
WESTMINSTER COLLEGE 12/01/06 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.7 0 0 0 0 0 0 0 0.0
NOTRE DAME DENAMUR 12/02/06 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.6 0 0 0 0 0 0 0 0.0
at Biola 12/08/06 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 2.9 0 0 0 0 0 0 0 0.0
CALIFORNIA BAPTIST 12/16/06 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 3.3 0 0 0 1 0 0 0 0.0
at Westminster College 12/18/06 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.0 0 0 0 0 0 0 0 0.0
WESTERN WASHINGTON U 12/21/06 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 3.0 0 0 0 4 0 0 0 0.0
at Northwest Nazarene 1-2-07 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.0 0 0 0 0 0 0 0 0.0
at Northwest Nazarene 1-3-07 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.0 0 0 0 2 0 0 0 0.0
at University of Hawai 1/7/07 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.9 0 0 0 2 0 0 0 0.0
at Hawai'i Pacific Wom 1/8/06 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 3.1 0 0 0 0 0 0 0 0.0
at Chaminade 1-9-07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.9 0 0 0 0 0 0 0 0.0
at Western Washington 1/26/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.8 0 0 0 0 0 0 0 0.0
at Seattle Pacific 01/27/07 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.7 0 0 0 0 0 0 0 0.0
at Grand Canyon Univer 02/01/07 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 2.8 0 0 0 0 0 0 0 0.0
LA SIERRA UNIVERSITY 02/03/07 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 2.9 0 0 0 0 0 0 0 0.0
at La Sierra Universit 2-10-07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.8 0 0 0 5 0 0 0 0.0
vs Southern Arkansas 02-12-07 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.7 0 0 0 1 0 0 0 0.0
at Henderson State 02/13/07 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.7 0 0 0 0 0 0 0 0.0
vs District of Columbi 02/22/07 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.7 0 0 0 1 0 0 0 0.0
vs Puerto Rico-Bayamon 02/23/07 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 2.7 0 0 0 0 0 0 0 0.0
vs FGCU 02/24/07 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.7 0 0 0 1 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 33 41 74 2.7 0 0 0 18 0 0 0 0.0
Games played: 27
Rebounds/game: 2.7
Turnovers/game: 0.7