Dixie State Basketball
Dixie State College Individual Game-by-Game (as of Feb 28, 2008)
All games
#03 Griffiths, Sammi
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Eastern New Mexico 11/16/07 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
at Fort Lewis College 11/17/07 3 1-2 .500 0-0 .000 0-2 .000 0 0 0 0.0 0 0 0 0 0 2 2 1.0
WILLIAM PENN UNIVERSIT 11/23/07 5 0-2 .000 0-1 .000 1-2 .500 0 2 2 0.7 0 0 1 2 0 0 1 1.0
COLLEGE OF SAINT MARY 11/24/07 4 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.5 1 0 1 1 0 1 0 0.8
at Westminster 12/04/07 15 1-4 .250 1-2 .500 2-4 .500 0 2 2 0.8 1 0 1 3 0 0 5 1.6
at Concordia (Calif.) 12/07/07 13 2-4 .500 0-1 .000 0-0 .000 0 0 0 0.7 1 0 0 1 0 1 4 2.0
vs South Dakota 12/08/07 13 0-1 .000 0-0 .000 2-2 1.000 0 0 0 0.6 0 0 0 2 0 1 2 2.0
NORTHWEST NAZARENE UNI 12/18/07 16 1-1 1.000 0-0 .000 7-8 .875 0 1 1 0.6 2 0 2 1 0 0 9 2.9
SEATTLE PACIFIC UNIVER 12/19/07 10 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.6 1 0 2 3 0 1 2 2.8
at Hawaii Hilo Women 01/02/08 18 0-4 .000 0-1 .000 2-2 1.000 1 0 1 0.6 1 0 2 3 0 0 2 2.7
at Chaminade 01/04/08 15 2-4 .500 0-1 .000 1-3 .333 1 2 3 0.8 2 0 0 0 0 1 5 2.9
at Chaminade 01/05/07 21 4-8 .500 3-4 .750 2-2 1.000 0 1 1 0.8 1 0 1 0 0 1 13 3.8
GRAND CANYON UNIVERS 01/11/08 10 1-5 .200 0-1 .000 0-0 .000 0 2 2 0.9 1 0 1 6 0 1 2 3.6
GRAND CANYON UNIVERS 01/12/08 20 0-4 .000 0-1 .000 0-0 .000 1 1 2 1.0 1 0 2 0 0 2 0 3.4
BYU-HAWAII 01/23/08 12 0-4 .000 0-2 .000 1-4 .250 0 2 2 1.1 0 0 1 3 0 3 1 3.2
BYU-HAWAII 01/24/08 17 2-4 .500 1-2 .500 0-2 .000 0 2 2 1.1 2 0 2 3 0 2 5 3.3
HAWAII PACIFIC 01/26/08 21 2-4 .500 0-1 .000 6-6 1.000 0 1 1 1.1 3 0 3 1 0 2 10 3.7
at Notre Dame de Namur 02/01/08 19 1-3 .333 0-0 .000 1-2 .500 0 0 0 1.1 0 0 1 2 0 1 3 3.7
at Notre Dame de Namur 02/02/08 * 19 1-4 .250 0-2 .000 0-0 .000 1 1 2 1.1 2 0 0 3 0 0 2 3.6
at Grand Canyon Univer 02/09/08 17 1-3 .333 1-1 1.000 0-0 .000 1 0 1 1.1 1 0 3 4 0 2 3 3.6
HAWAII HILO WOMEN 02/15/08 19 1-5 .200 0-1 .000 2-2 1.000 0 1 1 1.1 0 0 3 0 0 4 4 3.6
HAWAII HILO WOMEN 02/16/08 11 0-3 .000 0-1 .000 2-2 1.000 0 0 0 1.0 3 0 0 0 0 0 2 3.5
at BYU-Hawaii 02/20/08 20 0-2 .000 0-0 .000 0-0 .000 0 2 2 1.1 1 0 0 3 0 1 0 3.3
at Hawaii Pacific 02/22/08 23 5-8 .625 3-4 .750 0-0 .000 0 2 2 1.1 0 0 1 1 0 1 13 3.8
at Hawaii Pacific 02/23/08 26 3-9 .333 1-3 .333 8-8 1.000 0 2 2 1.2 2 0 2 1 0 0 15 4.2
NOTRE DAME DE NAMUR 02/27/08 20 0-6 .000 0-1 .000 3-4 .750 0 1 1 1.2 2 0 0 2 0 0 3 4.2
CHAMINADE 02/28/02 18 2-4 .500 2-2 1.000 4-6 .667 1 4 5 1.3 2 0 5 0 0 0 10 4.4
Totals......................... 1 411 31-101 .307 12-33 .364 44-61 .721 6 29 35 1.3 30 0 34 46 0 27 118 4.4
Games played: 27
Minutes/game: 15.2
Points/game: 4.4
FG Pct: 30.7
3FG Pct: 36.4
FT Pct: 72.1
Rebounds/game: 1.3
Assists/game: 1.3
Turnovers/game: 1.7
Assist/turnover ratio: 0.7
Steals/game: 1.0