Dixie State Basketball
Dixie State College Individual Game-by-Game (as of Feb 28, 2008)
All games
#04 Rodgers, Jessica
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
WILLIAM PENN UNIVERSIT 11/23/07 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
COLLEGE OF SAINT MARY 11/24/07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
at Westminster 12/04/07 9 2-5 .400 2-4 .500 0-0 .000 0 1 1 0.3 3 0 1 2 0 0 6 2.0
at Concordia (Calif.) 12/07/07 0 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.3 1 0 0 0 0 0 3 2.3
vs South Dakota 12/08/07 1 1-2 .500 1-1 1.000 0-0 .000 0 1 1 0.4 0 0 0 0 0 0 3 2.4
BYU-HAWAII 01/23/08 1 1-1 1.000 0-0 .000 0-0 .000 1 0 1 0.5 0 0 0 0 0 0 2 2.3
BYU-HAWAII 01/24/08 1 0-0 .000 0-0 .000 1-2 .500 0 0 0 0.4 0 0 0 0 0 0 1 2.1
HAWAII PACIFIC 01/26/08 4 2-2 1.000 2-2 1.000 0-0 .000 0 0 0 0.4 0 0 1 1 0 0 6 2.6
HAWAII HILO WOMEN 02/15/08 7 2-4 .500 2-4 .500 0-0 .000 0 0 0 0.3 1 0 0 1 0 0 6 3.0
at Hawaii Pacific 02/22/08 1 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.4 0 0 0 0 0 0 0 2.7
at Hawaii Pacific 02/23/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 1 0 0 0 0 2.5
NOTRE DAME DE NAMUR 02/27/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 2.3
CHAMINADE 02/28/02 14 3-9 .333 3-8 .375 0-0 .000 3 0 3 0.5 1 0 2 2 0 0 9 2.8
Totals......................... 0 41 12-25 .480 11-21 .524 1-2 .500 4 3 7 0.5 6 0 5 6 0 0 36 2.8
Games played: 13
Minutes/game: 3.2
Points/game: 2.8
FG Pct: 48.0
3FG Pct: 52.4
FT Pct: 50.0
Rebounds/game: 0.5
Assists/game: 0.4
Turnovers/game: 0.5
Assist/turnover ratio: 0.8