Dixie State Basketball
Dixie State College Individual Game-by-Game (as of Feb 28, 2008)
All games
#12 Phommabout, Deney
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Eastern New Mexico 11/16/07 * 32 3-13 .231 0-3 .000 5-8 .625 1 4 5 5.0 2 0 2 3 1 1 11 11.0
at Fort Lewis College 11/17/07 * 26 2-8 .250 1-4 .250 6-6 1.000 0 0 0 2.5 0 0 1 4 0 2 11 11.0
WILLIAM PENN UNIVERSIT 11/23/07 * 26 3-12 .250 1-7 .143 3-4 .750 0 7 7 4.0 4 0 0 5 0 1 10 10.7
COLLEGE OF SAINT MARY 11/24/07 * 23 4-10 .400 1-3 .333 0-0 .000 1 2 3 3.8 2 0 1 4 0 1 9 10.3
at Westminster 12/04/07 * 20 6-9 .667 2-4 .500 3-4 .750 1 0 1 3.2 4 0 2 3 0 5 17 11.6
at Concordia (Calif.) 12/07/07 * 24 4-10 .400 1-2 .500 0-0 .000 0 3 3 3.2 3 0 1 0 0 0 9 11.2
vs South Dakota 12/08/07 * 28 7-12 .583 1-2 .500 7-7 1.000 2 2 4 3.3 2 0 1 1 1 3 22 12.7
NORTHWEST NAZARENE UNI 12/18/07 * 26 2-6 .333 0-1 .000 1-3 .333 0 2 2 3.1 2 0 1 5 0 2 5 11.8
SEATTLE PACIFIC UNIVER 12/19/07 * 24 5-12 .417 3-7 .429 5-8 .625 0 3 3 3.1 2 0 2 3 0 2 18 12.4
at Hawaii Hilo Women 01/02/08 * 23 3-10 .300 0-4 .000 0-0 .000 1 0 1 2.9 5 1 2 4 2 0 6 11.8
at Chaminade 01/04/08 * 21 5-10 .500 1-3 .333 1-2 .500 1 1 2 2.8 2 0 3 1 0 2 12 11.8
at Chaminade 01/05/07 * 18 3-8 .375 1-2 .500 2-2 1.000 0 3 3 2.8 2 0 3 1 1 1 9 11.6
GRAND CANYON UNIVERS 01/11/08 16 2-4 .500 0-1 .000 3-3 1.000 0 3 3 2.8 3 0 1 3 1 2 7 11.2
GRAND CANYON UNIVERS 01/12/08 9 2-2 1.000 0-0 .000 4-4 1.000 0 1 1 2.7 0 0 0 6 2 2 8 11.0
BYU-HAWAII 01/23/08 * 28 6-8 .750 4-5 .800 5-6 .833 0 2 2 2.7 3 0 1 1 0 3 21 11.7
BYU-HAWAII 01/24/08 * 23 2-7 .286 1-2 .500 4-7 .571 0 0 0 2.5 1 0 3 2 0 0 9 11.5
HAWAII PACIFIC 01/26/08 * 26 4-12 .333 0-5 .000 4-7 .571 0 2 2 2.5 2 0 2 1 0 3 12 11.5
at Notre Dame de Namur 02/01/08 * 17 1-6 .167 1-4 .250 2-2 1.000 3 1 4 2.6 2 0 0 3 0 0 5 11.2
at Notre Dame de Namur 02/02/08 25 2-7 .286 0-2 .000 3-6 .500 0 0 0 2.4 2 0 2 3 0 2 7 10.9
at Grand Canyon Univer 02/09/08 25 4-12 .333 2-5 .400 0-1 .000 1 3 4 2.5 1 0 3 4 0 3 10 10.9
HAWAII HILO WOMEN 02/15/08 17 5-7 .714 0-2 .000 0-0 .000 3 5 8 2.8 1 0 0 2 0 0 10 10.9
HAWAII HILO WOMEN 02/16/08 19 3-10 .300 0-4 .000 4-4 1.000 0 2 2 2.7 2 0 2 3 1 0 10 10.8
at BYU-Hawaii 02/20/08 27 4-9 .444 3-6 .500 0-0 .000 0 0 0 2.6 4 0 2 0 0 3 11 10.8
at Hawaii Pacific 02/22/08 18 2-6 .333 0-3 .000 4-6 .667 0 2 2 2.6 2 0 0 3 0 1 8 10.7
at Hawaii Pacific 02/23/08 17 0-5 .000 0-2 .000 1-2 .500 1 1 2 2.6 2 0 0 0 1 3 1 10.3
NOTRE DAME DE NAMUR 02/27/08 17 1-7 .143 1-3 .333 5-6 .833 3 1 4 2.6 2 0 0 4 0 2 8 10.2
CHAMINADE 02/28/02 11 2-3 .667 1-1 1.000 0-0 .000 1 1 2 2.6 1 0 1 1 0 0 5 10.0
Totals......................... 16 586 87-225 .387 25-87 .287 72-98 .735 19 51 70 2.6 58 1 36 70 10 44 271 10.0
Games played: 27
Minutes/game: 21.7
Points/game: 10.0
FG Pct: 38.7
3FG Pct: 28.7
FT Pct: 73.5
Rebounds/game: 2.6
Assists/game: 1.3
Turnovers/game: 2.6
Assist/turnover ratio: 0.5
Steals/game: 1.6
Blocks/game: 0.4