Dixie State Basketball
Dixie State College Individual Game-by-Game (as of Feb 28, 2008)
All games
#14 Cox, Keeshya
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Eastern New Mexico 11/16/07 10 2-3 .667 0-0 .000 0-0 .000 1 0 1 1.0 1 0 1 0 0 0 4 4.0
at Fort Lewis College 11/17/07 6 1-2 .500 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 2 0 0 2 3.0
WILLIAM PENN UNIVERSIT 11/23/07 8 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.3 1 0 0 0 0 0 0 2.0
COLLEGE OF SAINT MARY 11/24/07 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.3 1 0 1 0 0 0 0 1.5
NORTHWEST NAZARENE UNI 12/18/07 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.2 0 0 0 0 0 0 0 1.2
SEATTLE PACIFIC UNIVER 12/19/07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.2 0 0 0 0 0 0 0 1.0
at Hawaii Hilo Women 01/02/08 3 0-0 .000 0-0 .000 0-1 .000 0 1 1 0.3 0 0 0 1 0 0 0 0.9
at Chaminade 01/04/08 16 2-4 .500 0-0 .000 0-0 .000 2 1 3 0.6 2 0 1 0 0 0 4 1.3
at Chaminade 01/05/07 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 1.1
GRAND CANYON UNIVERS 01/12/08 4 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 2 1.2
BYU-HAWAII 01/23/08 9 2-5 .400 0-0 .000 2-4 .500 1 0 1 0.5 1 0 0 1 0 1 6 1.6
BYU-HAWAII 01/24/08 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.6 0 0 0 1 0 0 0 1.5
HAWAII PACIFIC 01/26/08 10 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 1 0 1.4
at Notre Dame de Namur 02/01/08 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 1 0 0 1 0 0 0 1.3
HAWAII HILO WOMEN 02/15/08 8 2-4 .500 0-0 .000 0-1 .000 0 1 1 0.5 0 0 2 1 0 0 4 1.5
HAWAII HILO WOMEN 02/16/08 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 1 0 0 0 1.4
at BYU-Hawaii 02/20/08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 1 1 0 0 0 1.3
at Hawaii Pacific 02/22/08 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 1.2
at Hawaii Pacific 02/23/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 1.2
NOTRE DAME DE NAMUR 02/27/08 2 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 2 1.2
CHAMINADE 02/28/02 16 2-4 .500 0-0 .000 2-2 1.000 1 1 2 0.5 1 0 1 0 0 3 6 1.4
Totals......................... 0 112 13-30 .433 0-1 .000 4-8 .500 5 5 10 0.5 8 0 7 9 0 5 30 1.4
Games played: 21
Minutes/game: 5.3
Points/game: 1.4
FG Pct: 43.3
3FG Pct: 0.0
FT Pct: 50.0
Rebounds/game: 0.5
Assists/game: 0.3
Turnovers/game: 0.4
Assist/turnover ratio: 0.8
Steals/game: 0.2