Dixie State Basketball
Dixie State College Individual Game-by-Game (as of Feb 28, 2008)
All games
#23 Chettinger, Lindsey
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NORTHWEST NAZARENE UNI 12/18/07 19 5-7 .714 4-5 .800 0-0 .000 0 1 1 1.0 3 0 1 4 0 1 14 14.0
SEATTLE PACIFIC UNIVER 12/19/07 25 4-9 .444 4-8 .500 0-0 .000 0 2 2 1.5 1 0 1 2 0 0 12 13.0
at Hawaii Hilo Women 01/02/08 16 2-7 .286 1-5 .200 1-2 .500 1 2 3 2.0 3 0 1 1 0 1 6 10.7
at Chaminade 01/04/08 15 1-6 .167 0-4 .000 0-0 .000 0 2 2 2.0 1 0 4 3 1 1 2 8.5
at Chaminade 01/05/07 19 4-9 .444 3-8 .375 0-0 .000 0 1 1 1.8 3 0 2 1 0 0 11 9.0
GRAND CANYON UNIVERS 01/11/08 23 5-15 .333 3-11 .273 0-0 .000 3 2 5 2.3 1 0 0 4 1 1 13 9.7
GRAND CANYON UNIVERS 01/12/08 * 29 4-9 .444 4-8 .500 4-5 .800 0 2 2 2.3 2 0 2 3 0 2 16 10.6
BYU-HAWAII 01/23/08 * 19 2-7 .286 1-6 .167 4-6 .667 1 5 6 2.8 1 0 1 2 0 3 9 10.4
BYU-HAWAII 01/24/08 * 16 2-7 .286 1-5 .200 2-2 1.000 0 2 2 2.7 3 0 1 1 0 0 7 10.0
HAWAII PACIFIC 01/26/08 * 24 3-8 .375 2-4 .500 0-0 .000 1 7 8 3.2 0 0 1 1 0 1 8 9.8
at Notre Dame de Namur 02/01/08 * 26 5-11 .455 3-7 .429 0-2 .000 1 2 3 3.2 1 0 0 1 0 1 13 10.1
at Notre Dame de Namur 02/02/08 * 29 1-11 .091 0-7 .000 4-4 1.000 1 1 2 3.1 3 0 2 7 0 2 6 9.8
at Grand Canyon Univer 02/09/08 * 30 5-12 .417 3-9 .333 3-4 .750 0 0 0 2.8 3 0 0 1 0 0 16 10.2
HAWAII HILO WOMEN 02/15/08 * 18 2-9 .222 0-7 .000 1-2 .500 1 0 1 2.7 1 0 3 2 0 0 5 9.9
HAWAII HILO WOMEN 02/16/08 * 26 4-8 .500 2-6 .333 2-2 1.000 1 1 2 2.7 3 0 3 0 0 1 12 10.0
at BYU-Hawaii 02/20/08 * 33 7-15 .467 4-11 .364 5-8 .625 1 3 4 2.8 2 0 3 3 0 1 23 10.8
at Hawaii Pacific 02/22/08 * 28 3-10 .300 2-8 .250 0-0 .000 0 2 2 2.7 3 0 2 1 0 0 8 10.6
at Hawaii Pacific 02/23/08 * 27 6-13 .462 4-8 .500 1-3 .333 1 1 2 2.7 1 0 1 0 0 3 17 11.0
NOTRE DAME DE NAMUR 02/27/08 * 18 1-6 .167 0-3 .000 0-1 .000 0 1 1 2.6 3 0 1 2 0 2 2 10.5
CHAMINADE 02/28/02 * 14 0-7 .000 0-5 .000 1-3 .333 0 1 1 2.5 2 0 0 1 0 3 1 10.1
Totals......................... 14 454 66-186 .355 41-135 .304 28-44 .636 12 38 50 2.5 40 0 29 40 2 23 201 10.1
Games played: 20
Minutes/game: 22.7
Points/game: 10.1
FG Pct: 35.5
3FG Pct: 30.4
FT Pct: 63.6
Rebounds/game: 2.5
Assists/game: 1.5
Turnovers/game: 2.0
Assist/turnover ratio: 0.7
Steals/game: 1.2
Blocks/game: 0.1