Dixie State Basketball
Dixie State College Individual Game-by-Game (as of Feb 28, 2008)
All games
#24 Carver, Jessica
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Eastern New Mexico 11/16/07 * 31 6-13 .462 0-1 .000 12-14 .857 6 5 11 11.0 5 1 1 7 4 1 24 24.0
at Fort Lewis College 11/17/07 * 25 3-8 .375 0-0 .000 4-4 1.000 2 1 3 7.0 4 0 0 1 1 2 10 17.0
WILLIAM PENN UNIVERSIT 11/23/07 * 35 9-17 .529 0-1 .000 7-10 .700 10 7 17 10.3 3 0 1 1 2 8 25 19.7
COLLEGE OF SAINT MARY 11/24/07 * 33 3-16 .188 0-0 .000 7-12 .583 6 3 9 10.0 1 0 2 2 1 1 13 18.0
at Westminster 12/04/07 * 35 1-7 .143 0-0 .000 2-2 1.000 2 3 5 9.0 1 0 1 4 2 1 4 15.2
at Concordia (Calif.) 12/07/07 * 27 6-8 .750 0-0 .000 1-3 .333 1 4 5 8.3 5 1 0 2 1 0 13 14.8
vs South Dakota 12/08/07 * 27 6-11 .545 0-1 .000 5-5 1.000 0 6 6 8.0 3 0 3 3 1 0 17 15.1
NORTHWEST NAZARENE UNI 12/18/07 * 33 5-13 .385 0-1 .000 3-4 .750 3 10 13 8.6 3 0 1 1 2 3 13 14.9
SEATTLE PACIFIC UNIVER 12/19/07 * 31 4-14 .286 1-1 1.000 2-3 .667 2 6 8 8.6 3 0 0 5 2 1 11 14.4
at Hawaii Hilo Women 01/02/08 * 31 7-12 .583 0-1 .000 9-9 1.000 5 7 12 8.9 3 0 4 4 0 2 23 15.3
at Chaminade 01/04/08 * 27 6-14 .429 0-0 .000 5-6 .833 3 6 9 8.9 2 0 1 4 0 1 17 15.5
at Chaminade 01/05/07 * 25 5-7 .714 0-0 .000 2-2 1.000 5 6 11 9.1 2 0 0 1 1 0 12 15.2
GRAND CANYON UNIVERS 01/11/08 * 31 6-10 .600 0-0 .000 4-4 1.000 4 4 8 9.0 3 0 1 2 1 4 16 15.2
GRAND CANYON UNIVERS 01/12/08 * 35 7-13 .538 2-4 .500 6-6 1.000 0 9 9 9.0 4 0 4 7 6 0 22 15.7
BYU-HAWAII 01/24/08 * 27 8-13 .615 0-0 .000 9-11 .818 2 6 8 8.9 3 0 1 5 3 1 25 16.3
HAWAII PACIFIC 01/26/08 * 24 6-11 .545 1-1 1.000 5-5 1.000 1 8 9 8.9 3 0 0 3 3 2 18 16.4
at Notre Dame de Namur 02/01/08 * 34 3-9 .333 0-1 .000 8-10 .800 2 8 10 9.0 5 1 0 4 2 2 14 16.3
at Notre Dame de Namur 02/02/08 * 22 5-9 .556 0-0 .000 2-2 1.000 3 4 7 8.9 5 1 2 2 0 2 12 16.1
at Grand Canyon Univer 02/09/08 * 33 6-16 .375 1-1 1.000 4-4 1.000 3 10 13 9.1 0 0 0 1 0 1 17 16.1
HAWAII HILO WOMEN 02/15/08 * 21 3-7 .429 0-1 .000 8-8 1.000 4 5 9 9.1 1 0 1 6 1 0 14 16.0
HAWAII HILO WOMEN 02/16/08 * 31 2-11 .182 0-2 .000 3-5 .600 5 10 15 9.4 3 0 1 3 7 1 7 15.6
at BYU-Hawaii 02/20/08 * 28 6-11 .545 1-1 1.000 6-10 .600 1 3 4 9.1 5 1 1 2 1 1 19 15.7
at Hawaii Pacific 02/22/08 * 35 1-6 .167 0-1 .000 4-4 1.000 2 7 9 9.1 2 0 1 1 0 1 6 15.3
at Hawaii Pacific 02/23/08 * 33 7-13 .538 0-1 .000 3-4 .750 3 10 13 9.3 1 0 0 6 3 0 17 15.4
NOTRE DAME DE NAMUR 02/27/08 30 7-14 .500 0-1 .000 7-9 .778 4 7 11 9.4 3 0 0 4 3 2 21 15.6
CHAMINADE 02/28/02 * 13 4-9 .444 1-2 .500 3-4 .750 4 2 6 9.2 2 0 1 1 1 1 12 15.5
Totals......................... 25 757 132-292 .452 7-22 .318 131-160 .819 83 157 240 9.2 75 5 27 82 48 38 402 15.5
Games played: 26
Minutes/game: 29.1
Points/game: 15.5
FG Pct: 45.2
3FG Pct: 31.8
FT Pct: 81.9
Rebounds/game: 9.2
Assists/game: 1.0
Turnovers/game: 3.2
Assist/turnover ratio: 0.3
Steals/game: 1.5
Blocks/game: 1.8