Dixie State Basketball
Dixie State College Individual Game-by-Game (as of Feb 28, 2008)
All games
#32 Barrett, Brandi
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Eastern New Mexico 11/16/07 * 22 4-4 1.000 0-0 .000 2-2 1.000 1 6 7 7.0 3 0 1 1 0 2 10 10.0
at Fort Lewis College 11/17/07 * 22 5-9 .556 0-0 .000 3-7 .429 6 4 10 8.5 5 1 0 3 0 1 13 11.5
WILLIAM PENN UNIVERSIT 11/23/07 * 23 2-5 .400 0-0 .000 5-11 .455 4 4 8 8.3 3 0 2 1 1 0 9 10.7
COLLEGE OF SAINT MARY 11/24/07 * 34 4-7 .571 0-0 .000 1-2 .500 3 4 7 8.0 3 0 3 1 0 2 9 10.3
at Westminster 12/04/07 * 21 0-3 .000 0-0 .000 0-1 .000 1 6 7 7.8 2 0 1 4 4 0 0 8.2
at Concordia (Calif.) 12/07/07 * 25 6-7 .857 0-0 .000 3-5 .600 1 1 2 6.8 4 0 0 2 1 1 15 9.3
vs South Dakota 12/08/07 * 15 0-0 .000 0-0 .000 0-0 .000 0 1 1 6.0 0 0 0 3 0 0 0 8.0
NORTHWEST NAZARENE UNI 12/18/07 * 21 1-2 .500 0-0 .000 0-2 .000 1 3 4 5.8 3 0 0 2 1 1 2 7.3
SEATTLE PACIFIC UNIVER 12/19/07 * 30 4-7 .571 0-0 .000 1-5 .200 3 8 11 6.3 2 0 0 2 1 2 9 7.4
at Hawaii Hilo Women 01/02/08 * 16 2-5 .400 0-0 .000 0-2 .000 2 2 4 6.1 2 0 0 4 0 2 4 7.1
at Chaminade 01/04/08 17 5-9 .556 0-0 .000 3-6 .500 5 3 8 6.3 1 0 1 4 0 0 13 7.6
at Chaminade 01/05/07 19 1-3 .333 0-0 .000 0-0 .000 0 3 3 6.0 0 0 2 3 1 1 2 7.2
GRAND CANYON UNIVERS 01/11/08 * 20 1-2 .500 0-0 .000 0-2 .000 3 2 5 5.9 1 0 0 3 0 1 2 6.8
GRAND CANYON UNIVERS 01/12/08 * 19 1-4 .250 0-0 .000 3-4 .750 2 4 6 5.9 4 0 0 0 0 0 5 6.6
BYU-HAWAII 01/23/08 * 20 0-6 .000 0-0 .000 1-4 .250 4 0 4 5.8 4 0 1 1 0 1 1 6.3
BYU-HAWAII 01/24/08 17 1-2 .500 0-0 .000 0-0 .000 1 3 4 5.7 3 0 1 1 3 1 2 6.0
HAWAII PACIFIC 01/26/08 13 1-4 .250 0-1 .000 3-5 .600 2 2 4 5.6 2 0 0 1 0 1 5 5.9
at Notre Dame de Namur 02/01/08 11 0-0 .000 0-0 .000 0-0 .000 1 0 1 5.3 2 0 1 0 0 1 0 5.6
at Notre Dame de Namur 02/02/08 13 1-1 1.000 0-0 .000 0-0 .000 2 1 3 5.2 2 0 0 2 1 0 2 5.4
at Grand Canyon Univer 02/09/08 * 23 0-2 .000 0-0 .000 0-0 .000 0 1 1 5.0 3 0 1 0 0 2 0 5.2
HAWAII HILO WOMEN 02/15/08 12 2-6 .333 0-0 .000 1-1 1.000 2 1 3 4.9 2 0 1 1 0 2 5 5.1
HAWAII HILO WOMEN 02/16/08 14 1-2 .500 0-0 .000 4-8 .500 3 6 9 5.1 2 0 0 1 0 1 6 5.2
at BYU-Hawaii 02/20/08 19 1-2 .500 0-0 .000 1-6 .167 2 3 5 5.1 2 0 1 1 0 0 3 5.1
at Hawaii Pacific 02/22/08 15 3-5 .600 0-0 .000 4-5 .800 3 2 5 5.1 2 0 1 0 2 1 10 5.3
at Hawaii Pacific 02/23/08 17 1-3 .333 0-0 .000 0-2 .000 0 1 1 4.9 0 0 1 0 0 1 2 5.2
NOTRE DAME DE NAMUR 02/27/08 9 0-0 .000 0-0 .000 1-2 .500 1 0 1 4.8 0 0 0 1 0 0 1 5.0
CHAMINADE 02/28/02 11 1-3 .333 0-0 .000 0-2 .000 1 5 6 4.8 2 0 0 4 0 0 2 4.9
Totals......................... 14 498 48-103 .466 0-1 .000 36-84 .429 54 76 130 4.8 59 1 18 46 15 24 132 4.9
Games played: 27
Minutes/game: 18.4
Points/game: 4.9
FG Pct: 46.6
3FG Pct: 0.0
FT Pct: 42.9
Rebounds/game: 4.8
Assists/game: 0.7
Turnovers/game: 1.7
Assist/turnover ratio: 0.4
Steals/game: 0.9
Blocks/game: 0.6