Dixie State Basketball
Dixie State College Individual Game-by-Game (as of Feb 28, 2008)
All games
#34 Jacobs, Lexe
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Eastern New Mexico 11/16/07 9 0-2 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 1 1 0 0 0 0.0
at Fort Lewis College 11/17/07 14 1-4 .250 0-1 .000 1-2 .500 1 1 2 1.0 0 0 0 0 0 1 3 1.5
WILLIAM PENN UNIVERSIT 11/23/07 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 1.0
COLLEGE OF SAINT MARY 11/24/07 3 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 3 1.5
at Westminster 12/04/07 11 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.4 1 0 0 0 0 0 3 1.8
at Concordia (Calif.) 12/07/07 9 1-4 .250 0-1 .000 0-0 .000 0 2 2 0.7 0 0 0 0 0 1 2 1.8
vs South Dakota 12/08/07 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 1 4 0 0 0 1.6
NORTHWEST NAZARENE UNI 12/18/07 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 1.4
GRAND CANYON UNIVERS 01/12/08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 1.2
BYU-HAWAII 01/23/08 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 1.1
BYU-HAWAII 01/24/08 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 1 0 0 0 1.0
HAWAII PACIFIC 01/26/08 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 1 0 0 0 0.9
HAWAII HILO WOMEN 02/15/08 7 0-3 .000 0-3 .000 0-0 .000 0 2 2 0.5 3 0 0 1 0 0 0 0.8
at Hawaii Pacific 02/22/08 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 0.8
at Hawaii Pacific 02/23/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 0.7
NOTRE DAME DE NAMUR 02/27/08 1 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.4 0 0 0 0 0 0 0 0.7
CHAMINADE 02/28/02 18 3-7 .429 3-4 .750 0-0 .000 0 1 1 0.5 3 0 0 2 0 0 9 1.2
Totals......................... 0 101 7-23 .304 5-12 .417 1-2 .500 1 7 8 0.5 7 0 2 10 0 2 20 1.2
Games played: 17
Minutes/game: 5.9
Points/game: 1.2
FG Pct: 30.4
3FG Pct: 41.7
FT Pct: 50.0
Rebounds/game: 0.5
Assists/game: 0.1
Turnovers/game: 0.6
Assist/turnover ratio: 0.2
Steals/game: 0.1